Skip to content

US · CHSN

Chanson International Holding

Programmatic access: InvestorsCraft Valuation API · catalog

Sector
Consumer Defensive · Food Confectioners
Headquarters
Urumqi, XI 10004

Price · as of 2026-09-04

$1.00

Market cap 2.39M

Price history

Weekly OHLC price history for CHSN, USD per share
WeekOpenHighLowCloseVolume
Mar 27, 2023 – Mar 31, 2023$32,000.00$32,000.00$14,880.00$16,880.000
Apr 3, 2023 – Apr 6, 2023$16,080.00$16,400.00$9,440.00$10,080.000
Apr 10, 2023 – Apr 14, 2023$9,680.00$10,640.00$8,320.00$9,000.000
Apr 17, 2023 – Apr 21, 2023$8,720.00$14,160.00$8,480.00$11,520.000
Apr 24, 2023 – Apr 28, 2023$11,440.00$13,920.00$10,720.00$12,320.000
May 1, 2023 – May 5, 2023$12,240.00$16,960.00$12,240.00$14,480.000
May 8, 2023 – May 12, 2023$15,040.00$23,759.20$12,000.00$16,000.000
May 15, 2023 – May 19, 2023$14,960.00$16,320.00$14,240.00$14,880.000
May 22, 2023 – May 26, 2023$15,280.00$17,200.00$14,640.00$15,200.000
May 29, 2023 – Jun 2, 2023$15,200.00$16,640.00$14,080.00$15,280.000
Jun 5, 2023 – Jun 9, 2023$15,360.00$16,320.00$14,480.00$15,360.000
Jun 12, 2023 – Jun 16, 2023$15,608.00$15,999.20$14,400.00$14,880.000
Jun 19, 2023 – Jun 23, 2023$14,852.00$15,920.00$12,960.00$12,960.000
Jun 26, 2023 – Jun 30, 2023$13,120.80$15,040.00$13,120.00$13,880.000
Jul 3, 2023 – Jul 7, 2023$14,640.00$14,640.00$12,480.00$12,480.000
Jul 10, 2023 – Jul 14, 2023$12,480.00$19,200.00$11,120.00$14,880.800
Jul 17, 2023 – Jul 21, 2023$15,480.00$17,200.00$14,080.00$14,640.000
Jul 24, 2023 – Jul 28, 2023$14,720.80$15,840.00$13,440.00$14,320.000
Jul 31, 2023 – Aug 4, 2023$14,400.00$14,880.00$12,800.00$13,520.000
Aug 7, 2023 – Aug 11, 2023$13,200.00$14,320.00$11,600.00$12,800.000
Aug 14, 2023 – Aug 18, 2023$13,520.00$15,600.00$12,800.00$14,395.200
Aug 21, 2023 – Aug 25, 2023$15,120.00$23,680.00$14,160.00$23,600.000
Aug 28, 2023 – Sep 1, 2023$24,000.00$34,200.00$16,000.00$22,320.000
Sep 4, 2023 – Sep 8, 2023$21,840.00$23,120.00$19,600.00$21,760.000
Sep 11, 2023 – Sep 15, 2023$22,320.00$27,120.00$20,880.00$26,400.000
Sep 18, 2023 – Sep 22, 2023$26,000.00$26,595.20$18,159.20$20,000.000
Sep 25, 2023 – Sep 29, 2023$22,000.00$29,120.00$19,516.00$24,800.000
Oct 2, 2023 – Oct 6, 2023$24,880.00$28,720.00$24,560.00$25,120.000
Oct 9, 2023 – Oct 13, 2023$24,000.00$25,520.00$20,000.00$24,560.000
Oct 16, 2023 – Oct 20, 2023$24,000.00$25,120.00$19,600.00$19,920.000
Oct 23, 2023 – Oct 27, 2023$20,160.00$21,600.00$14,800.00$21,600.000
Oct 30, 2023 – Nov 3, 2023$20,160.00$20,480.00$16,640.00$19,360.000
Nov 6, 2023 – Nov 10, 2023$19,920.00$22,000.00$16,640.00$16,800.000
Nov 13, 2023 – Nov 17, 2023$17,040.00$19,112.00$10,800.00$14,640.000
Nov 20, 2023 – Nov 24, 2023$14,720.00$15,440.00$13,520.00$15,440.000
Nov 27, 2023 – Dec 1, 2023$15,840.00$17,220.00$11,360.00$17,040.000
Dec 4, 2023 – Dec 8, 2023$17,600.00$78,640.00$16,240.00$57,520.000
Dec 11, 2023 – Dec 15, 2023$58,960.00$149,199.20$11,200.00$14,560.000
Dec 18, 2023 – Dec 22, 2023$12,640.00$14,640.00$11,200.00$11,360.000
Dec 25, 2023 – Dec 29, 2023$11,200.00$12,240.00$9,040.80$9,760.000
Jan 1, 2024 – Jan 5, 2024$9,600.00$9,720.00$8,800.00$9,040.000
Jan 8, 2024 – Jan 12, 2024$9,200.00$11,200.00$9,040.00$10,480.000
Jan 15, 2024 – Jan 19, 2024$10,080.00$10,640.00$8,960.00$9,120.000
Jan 22, 2024 – Jan 26, 2024$8,960.00$9,680.00$8,800.00$9,360.000
Jan 29, 2024 – Feb 2, 2024$9,440.00$13,068.80$9,360.00$12,400.000
Feb 5, 2024 – Feb 9, 2024$11,600.00$14,400.00$11,200.00$13,520.000
Feb 12, 2024 – Feb 16, 2024$13,280.00$17,360.00$12,960.00$13,480.000
Feb 19, 2024 – Feb 23, 2024$12,960.00$13,839.20$10,880.80$13,600.000
Feb 26, 2024 – Mar 1, 2024$13,120.00$13,920.00$12,400.00$13,120.000
Mar 4, 2024 – Mar 8, 2024$12,880.00$13,839.20$12,640.00$13,120.000
Mar 11, 2024 – Mar 15, 2024$12,960.00$13,440.00$12,000.00$12,800.000
Mar 18, 2024 – Mar 22, 2024$12,800.00$13,828.00$12,800.00$13,440.000
Mar 25, 2024 – Mar 28, 2024$13,440.00$13,680.00$12,641.60$12,800.000
Apr 1, 2024 – Apr 5, 2024$12,880.00$13,920.00$12,800.00$13,680.000
Apr 8, 2024 – Apr 12, 2024$13,677.60$17,280.00$13,677.60$16,000.000
Apr 15, 2024 – Apr 19, 2024$15,520.00$16,440.00$14,000.00$14,000.000
Apr 22, 2024 – Apr 26, 2024$14,080.00$15,800.00$14,080.00$15,120.000
Apr 29, 2024 – May 3, 2024$14,880.00$15,520.00$14,640.00$15,520.000
May 6, 2024 – May 10, 2024$15,200.00$16,200.00$15,048.00$15,320.000
May 13, 2024 – May 17, 2024$15,040.00$15,599.20$12,240.00$13,760.000
May 20, 2024 – May 24, 2024$13,760.00$15,169.60$13,200.00$14,347.200
May 27, 2024 – May 31, 2024$13,400.00$15,520.00$13,400.00$14,480.000
Jun 3, 2024 – Jun 7, 2024$14,968.00$23,600.00$14,880.00$19,840.000
Jun 10, 2024 – Jun 14, 2024$19,200.00$23,440.00$16,880.80$22,720.000
Jun 17, 2024 – Jun 21, 2024$21,040.00$23,040.00$18,800.00$20,480.000
Jun 24, 2024 – Jun 28, 2024$20,960.00$23,920.00$20,960.00$23,360.000
Jul 1, 2024 – Jul 5, 2024$23,280.00$23,600.00$19,280.80$20,480.000
Jul 8, 2024 – Jul 12, 2024$20,800.00$20,800.00$15,040.00$15,600.000
Jul 15, 2024 – Jul 19, 2024$15,360.00$16,480.00$12,480.00$15,280.000
Jul 22, 2024 – Jul 26, 2024$15,040.00$16,480.00$14,560.00$14,800.000
Jul 29, 2024 – Aug 2, 2024$15,320.00$15,920.00$12,880.00$13,200.000
Aug 5, 2024 – Aug 9, 2024$12,400.00$14,000.00$12,400.00$13,280.000
Aug 12, 2024 – Aug 16, 2024$13,280.00$14,559.20$12,480.00$13,760.000
Aug 19, 2024 – Aug 23, 2024$13,680.00$15,440.00$13,360.00$14,320.000
Aug 26, 2024 – Aug 30, 2024$14,486.40$15,600.00$12,880.00$13,040.000
Sep 2, 2024 – Sep 6, 2024$12,800.00$14,160.00$12,800.00$13,760.000
Sep 9, 2024 – Sep 13, 2024$13,600.00$15,279.20$12,160.80$12,880.000
Sep 16, 2024 – Sep 20, 2024$15,200.00$23,600.00$13,760.00$21,040.000
Sep 23, 2024 – Sep 27, 2024$19,840.00$25,920.00$19,744.00$22,800.000
Sep 30, 2024 – Oct 4, 2024$22,640.00$124,400.00$18,720.00$118,480.000
Oct 7, 2024 – Oct 11, 2024$118,160.00$123,760.00$83,200.00$97,920.000
Oct 14, 2024 – Oct 18, 2024$97,920.00$97,920.00$97,920.00$97,920.000
Oct 21, 2024 – Oct 25, 2024$97,920.00$109,200.00$64,080.00$84,480.000
Oct 28, 2024 – Nov 1, 2024$83,040.00$110,800.00$80,000.00$87,120.000
Nov 4, 2024 – Nov 8, 2024$85,520.00$93,200.00$41,860.00$46,320.000
Nov 11, 2024 – Nov 15, 2024$45,600.00$53,520.00$40,560.80$46,800.000
Nov 18, 2024 – Nov 22, 2024$49,120.00$68,120.00$45,236.80$60,000.000
Nov 25, 2024 – Nov 29, 2024$56,720.00$63,600.00$54,080.00$61,680.000
Dec 2, 2024 – Dec 6, 2024$64,000.00$88,640.00$56,320.00$74,080.000
Dec 9, 2024 – Dec 13, 2024$75,040.00$82,720.00$49,320.00$59,280.000
Dec 16, 2024 – Dec 20, 2024$55,680.00$61,760.00$41,560.00$45,200.000
Dec 23, 2024 – Dec 27, 2024$47,520.00$47,520.00$33,760.00$46,320.000
Dec 30, 2024 – Jan 3, 2025$44,480.00$47,200.00$38,400.00$42,720.000
Jan 6, 2025 – Jan 10, 2025$43,440.00$47,440.00$34,320.00$42,480.000
Jan 13, 2025 – Jan 17, 2025$42,560.00$48,000.00$41,360.00$46,800.000
Jan 20, 2025 – Jan 24, 2025$46,000.00$51,840.00$4,760.00$5,220.000
Jan 27, 2025 – Jan 31, 2025$5,339.20$6,240.00$3,960.00$4,298.400
Feb 3, 2025 – Feb 7, 2025$3,672.00$4,319.19$3,463.20$3,916.800
Feb 10, 2025 – Feb 14, 2025$3,680.00$4,157.60$3,440.00$3,903.200
Feb 17, 2025 – Feb 21, 2025$4,160.00$4,160.00$2,872.00$2,931.200
Feb 24, 2025 – Feb 28, 2025$2,800.00$2,815.20$1,690.40$1,968.000
Mar 3, 2025 – Mar 7, 2025$1,880.00$2,000.00$1,425.60$1,955.200
Mar 10, 2025 – Mar 14, 2025$1,772.80$1,983.20$1,640.00$1,860.800
Mar 17, 2025 – Mar 21, 2025$1,852.00$1,984.00$1,608.00$1,848.000
Mar 24, 2025 – Mar 28, 2025$1,848.00$2,120.00$1,720.00$1,904.000
Mar 31, 2025 – Apr 4, 2025$1,688.00$2,068.00$1,608.00$1,752.000
Apr 7, 2025 – Apr 11, 2025$3,835.20$4,400.00$2,089.60$2,503.200
Apr 14, 2025 – Apr 17, 2025$2,088.80$2,559.99$2,088.80$2,480.000
Apr 21, 2025 – Apr 25, 2025$2,360.00$2,559.20$2,160.00$2,446.400
Apr 28, 2025 – May 2, 2025$2,392.00$2,569.60$2,168.00$2,531.200
May 5, 2025 – May 9, 2025$2,416.80$3,767.20$2,320.00$3,376.000
May 12, 2025 – May 16, 2025$3,726.40$7,040.00$3,252.80$4,249.600
May 19, 2025 – May 23, 2025$4,160.00$4,640.00$3,208.80$3,840.000
May 26, 2025 – May 30, 2025$3,920.00$4,153.60$3,480.00$3,801.600
Jun 2, 2025 – Jun 6, 2025$3,680.00$4,048.80$3,602.40$3,952.000
Jun 9, 2025 – Jun 13, 2025$3,764.00$5,360.00$1,599.20$1,800.000
Jun 16, 2025 – Jun 20, 2025$1,622.40$1,910.40$1,136.00$1,184.000
Jun 23, 2025 – Jun 27, 2025$1,172.00$1,344.00$1,080.80$1,099.200
Jun 30, 2025 – Jul 3, 2025$1,053.60$1,114.40$975.20$1,036.000
Jul 7, 2025 – Jul 11, 2025$1,032.00$1,054.40$936.00$968.800
Jul 14, 2025 – Jul 18, 2025$892.80$966.40$813.60$864.000
Jul 21, 2025 – Jul 25, 2025$877.60$1,078.40$864.00$946.400
Jul 28, 2025 – Aug 1, 2025$976.00$1,072.00$529.60$555.200
Aug 4, 2025 – Aug 8, 2025$560.00$807.20$560.00$691.200
Aug 11, 2025 – Aug 15, 2025$712.80$768.00$284.00$315.200
Aug 18, 2025 – Aug 22, 2025$294.00$350.00$196.00$226.000
Aug 25, 2025 – Aug 29, 2025$229.00$231.85$150.00$171.000
Sep 1, 2025 – Sep 5, 2025$175.00$258.00$171.00$206.000
Sep 8, 2025 – Sep 12, 2025$200.00$381.00$200.00$292.000
Sep 15, 2025 – Sep 19, 2025$302.00$330.99$252.00$276.000
Sep 22, 2025 – Sep 26, 2025$271.00$285.00$226.08$251.000
Sep 29, 2025 – Oct 3, 2025$251.00$271.00$244.00$261.000
Oct 6, 2025 – Oct 10, 2025$261.00$275.00$250.00$254.000
Oct 13, 2025 – Oct 17, 2025$222.00$261.00$222.00$242.000
Oct 20, 2025 – Oct 24, 2025$242.00$259.50$195.00$209.000
Oct 27, 2025 – Oct 31, 2025$221.00$265.00$214.00$219.000
Nov 3, 2025 – Nov 7, 2025$211.00$226.00$203.01$224.000
Nov 10, 2025 – Nov 14, 2025$211.00$240.00$208.00$211.000
Nov 17, 2025 – Nov 21, 2025$203.00$211.00$197.00$197.000
Nov 24, 2025 – Nov 28, 2025$203.00$235.00$200.02$226.040
Dec 1, 2025 – Dec 5, 2025$212.00$281.00$212.00$247.000
Dec 8, 2025 – Dec 12, 2025$264.00$264.00$200.00$223.010
Dec 15, 2025 – Dec 19, 2025$198.00$234.50$198.00$223.000
Dec 22, 2025 – Dec 26, 2025$204.00$241.00$204.00$209.000
Dec 29, 2025 – Jan 2, 2026$199.00$243.94$193.00$214.000
Jan 5, 2026 – Jan 9, 2026$230.00$233.00$203.00$222.000
Jan 12, 2026 – Jan 16, 2026$206.19$234.00$206.19$223.000
Jan 19, 2026 – Jan 23, 2026$203.87$219.00$200.00$208.000
Jan 26, 2026 – Jan 30, 2026$200.00$223.00$186.00$213.000
Feb 2, 2026 – Feb 6, 2026$203.00$230.00$200.00$207.000
Feb 9, 2026 – Feb 13, 2026$208.00$224.00$188.98$188.980
Feb 16, 2026 – Feb 20, 2026$187.00$218.00$179.00$214.000
Feb 23, 2026 – Feb 27, 2026$232.00$232.00$192.00$211.280
Mar 2, 2026 – Mar 6, 2026$190.00$229.95$177.00$205.500
Mar 9, 2026 – Mar 13, 2026$210.00$297.82$201.50$281.120
Mar 16, 2026 – Mar 20, 2026$271.75$285.00$243.50$258.000
Mar 23, 2026 – Mar 27, 2026$261.50$300.00$221.00$278.000
Mar 30, 2026 – Apr 2, 2026$258.00$331.00$227.00$234.000
Apr 6, 2026 – Apr 10, 2026$229.00$295.00$229.00$249.000
Apr 13, 2026 – Apr 17, 2026$262.00$262.00$220.00$242.000
Apr 20, 2026 – Apr 24, 2026$250.62$300.00$16.00$18.370
Apr 27, 2026 – May 1, 2026$9.41$9.56$2.55$2.860
May 4, 2026 – May 8, 2026$2.96$3.10$1.40$1.480
May 11, 2026 – May 15, 2026$1.46$1.58$1.18$1.280
May 18, 2026 – May 22, 2026$1.25$1.39$1.20$1.230
May 25, 2026 – May 29, 2026$1.22$1.24$0.99$1.070
Jun 1, 2026 – Jun 5, 2026$1.07$1.33$1.01$1.090
Jun 8, 2026 – Jun 12, 2026$1.08$1.88$0.95$1.170
Jun 15, 2026 – Jun 18, 2026$1.17$1.31$1.13$1.140
Jun 22, 2026 – Jun 26, 2026$1.14$1.14$1.01$1.050
Jun 29, 2026 – Jul 2, 2026$1.05$1.10$1.02$1.030
Jul 6, 2026 – Jul 10, 2026$1.06$1.50$1.02$1.190
Jul 13, 2026 – Jul 17, 2026$1.03$1.18$0.99$1.060
Jul 20, 2026 – Jul 24, 2026$1.05$1.34$1.05$1.190
Jul 27, 2026 – Jul 31, 2026$1.20$1.23$1.05$1.100
Aug 3, 2026 – Aug 7, 2026$1.10$1.25$0.93$0.960
Aug 10, 2026 – Aug 14, 2026$0.95$1.18$0.92$1.120
Aug 17, 2026 – Aug 21, 2026$1.13$1.25$1.00$1.170
Aug 24, 2026 – Aug 28, 2026$1.17$1.17$1.02$1.030
Aug 31, 2026 – Sep 4, 2026$1.07$1.08$1.00$1.000

Valuation

MetricValueUpside
IC Value$162.41+16,141%
P/E584.24
P/B1.95
P/S6.00
EV/EBITDA130.52
PEG
P/TBV1.96

Valuation history

Annual price overlaid with each model's fair value. Y-axis is log scale.

Annual price and model valuations for CHSN, USD per share
YearPriceAIICGraham-DoddGraham Formula
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023$13,120.00$28,575.51
2024$1,952.00$10,400.39
2025$281.10$90.98

Historic valuation ratios

Pick a category, then toggle metrics to compare.

USD millions

Line items

    USD millions

    Line items

      USD millions

      Line items

        About Chanson International Holding

        Chanson International Holding manufactures and sells a range of bakery products, seasonal products, and beverage products for individual and corporate customers in the People's Republic of China, Cayman Islands, and the United States. The company offers packaged bakery products, such as cakes, bread, sweets, and snacks; birthday cakes; cookies; fruit cakes, amber-walnut cookies, multigrain and wholewheat bread, cheesecakes, almond pudding; made-in-store pastries; mooncakes and zongzi products; and eat in menu items, including sandwiches, salads, toasts, croissants, soups, and desserts, as well as beverages products. It provides eat-in services in its stores. The company sells its products through a chain of bakeries, as well as digital platforms and third-party online food ordering platforms. It sells its bakery and other products under the George Chanson, Patisserie Chanson, and Chanson brand names. The company was formerly known as formerly known as RON Holding Limited and changed its name to Chanson International Holding in December 2020. The company was incorporated in 2019 and is headquartered in Urumqi, China. Chanson International Holding is a subsidiary of Danton Global Limited.

        CEO
        Gang Li
        Employees
        497
        Beta
        -4.40

        Peer comparison

        Same-industry comparables, ranked by market cap.

        Scroll horizontally for additional metrics. Ticker column stays fixed.

        Peer comparison for CHSN: basic info, valuation models, ratios, profitability, leverage, growth, cash flow, dividends, enterprise value, and Altman Z-score.
        Basic InfoIC ValuationCore ValuationProfitabilityLeverage & LiquidityGrowthCash FlowDividendsEnterprise ValueRisk
        TickerCompany NamePriceMarket CapValueUpsideP/EP/BP/SEV/EBITDAPEGP/TBVGross MarginOperating MarginNet MarginROEROICROADebt/EquityInterest CoverageCurrent RatioQuick RatioNet Debt/EBITDAEPS GrowthSales GrowthFCF GrowthFCF YieldOp Cash Flow RatioCash ROICDividend YieldDividend PayoutShareholder YieldEV/EBITEV/FCFEV/SalesAltman Z-Score
        CHSNChanson International Hol…$0.962.39M$90.98+9,379%584.241.956.00130.521.9644.98%-10.33%1.03%0.50%-3.37%0.30%0.24-10.020.810.715.26-86.96%0.23%-43.40%1.53%0.274.17%0.00%0.00%0.00%-60.5068.276.252.66
        GENKGEN Restaurant Group, Inc…$2.0768.24M$118.61+5,630%-0.410.560.04-48.181.909.16%-3.11%-1.42%-144.84%-3.60%-7.75%13.35-8.280.420.26-46.21-553.85%2.00%305.47%-309.84%0.06-13.88%12.57%-5.10%13.72%-29.04-7.900.900.60
        GRWGGrowGeneration Corp.$1.4888.93M$12.80+765%-2.630.650.39-3.720.6919.77%-15.03%-14.87%-22.10%-26.78%-14.96%0.303.992.200.07-51.22%-14.36%164.31%-15.78%-0.36-11.00%0.00%0.00%16.93%-1.92-4.670.29-0.71
        PRPLPurple Innovation, Inc.$9.2640.31M$3.19-66%-0.06-0.100.01119.92-0.0840.23%-6.75%-10.97%1085.70%-21.13%-17.05%-6.88-1.101.350.65117.92-47.25%-3.93%67.01%-1373.07%-0.33-27.98%0.00%0.00%0.00%-5.78-4.370.39-1.58
        RRGBRed Robin Gourmet Burgers…$8.17151.14M$16.34+100%-3.17-0.690.0610.53-0.6467.95%0.23%-1.92%24.43%0.65%-3.87%-4.840.110.450.209.16-73.43%-3.07%-132.78%8.43%0.191.45%0.00%0.00%81.11%203.9191.400.471.56
        STKSThe ONE Group Hospitality…$1.7856.18M$10.26+476%-0.670.530.0813.84-0.26-0.3611.90%5.43%-11.45%-57.52%5.54%-10.01%5.641.070.430.2912.64261.61%19.66%-0.32%-44.20%0.23-3.45%0.00%0.00%1.79%16.19-25.980.880.87
        THCHTH International Limited$1.7455.74M$2.07+19%-1.10-0.390.38-7.66-45.14-0.366.06%-19.30%-33.01%41.83%-33.69%-31.81%-1.58-15.230.330.26-6.112.44%-7.97%-45.04%-16.31%-0.01-10.68%0.00%0.00%0.00%-9.37-29.551.81-3.87
        TRONTron Inc.$1.5050.2M$13.88+825%-9.220.7432.69-66.580.7425.26%-53.11%-354.63%-15.59%-2.46%-15.44%0.00-83.6219.0117.054.48-56.76%9.95%-51.68%-0.98%-2.21-1.48%0.00%0.00%5.96%-57.68-96.0230.6383.16
        UFIUnifi, Inc.$6.61122.86M$419.63+6,248%-4.040.330.1410.850.331.47%-1.67%-3.56%-8.16%-2.78%-4.77%0.46-1.003.321.505.76-57.47%-1.87%249.55%-38.67%-0.30-9.28%0.00%0.00%0.20%-18.43-5.520.312.79

        Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($162.41 ÷ $1.00) − 1 = +16,141% (IC, example).