US · KDK
Kodiak AI, Inc. Common Stock
Price · as of 2026-09-04
$3.82
Market cap 817.03M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 22, 2025 – Sep 26, 2025 | $8.75 | $10.48 | $7.32 | $7.42 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $7.95 | $8.20 | $5.77 | $7.43 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $7.88 | $10.30 | $7.45 | $9.04 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $9.21 | $9.78 | $7.45 | $7.74 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $8.21 | $8.72 | $7.00 | $8.38 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $8.73 | $9.63 | $8.51 | $9.03 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $9.25 | $9.39 | $7.16 | $7.79 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $8.13 | $8.30 | $6.14 | $6.74 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $6.72 | $7.08 | $6.11 | $6.36 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $6.35 | $6.44 | $5.82 | $6.00 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $6.00 | $6.18 | $5.43 | $6.02 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $6.17 | $8.90 | $6.17 | $8.28 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $8.10 | $10.33 | $8.02 | $10.32 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $10.70 | $11.35 | $9.50 | $10.30 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $10.06 | $11.10 | $10.00 | $10.83 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $10.83 | $11.00 | $9.39 | $9.42 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $9.60 | $10.14 | $8.66 | $9.95 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $9.73 | $10.41 | $8.98 | $9.38 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $9.38 | $9.74 | $8.88 | $9.11 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $9.10 | $9.30 | $8.71 | $9.15 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $9.15 | $9.45 | $8.28 | $8.61 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $8.61 | $9.00 | $8.45 | $8.61 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $8.61 | $8.78 | $7.50 | $8.40 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $8.32 | $9.00 | $8.07 | $8.92 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $8.88 | $9.28 | $8.05 | $8.46 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $8.44 | $8.83 | $7.30 | $7.47 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $7.51 | $8.00 | $6.70 | $6.91 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $7.01 | $7.60 | $6.35 | $7.42 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $7.46 | $8.20 | $7.38 | $7.64 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $7.78 | $10.40 | $7.40 | $10.38 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $10.03 | $10.60 | $8.65 | $8.75 | 0 |
| Apr 27, 2026 – May 1, 2026 | $8.75 | $9.03 | $7.89 | $8.35 | 0 |
| May 4, 2026 – May 8, 2026 | $8.41 | $9.15 | $5.88 | $7.25 | 0 |
| May 11, 2026 – May 15, 2026 | $7.30 | $8.60 | $7.20 | $8.11 | 0 |
| May 18, 2026 – May 22, 2026 | $8.09 | $8.47 | $7.71 | $7.78 | 0 |
| May 25, 2026 – May 29, 2026 | $7.97 | $8.02 | $6.77 | $7.04 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $7.01 | $7.12 | $6.35 | $6.38 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $6.51 | $6.70 | $5.77 | $6.14 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $6.50 | $6.60 | $5.79 | $6.03 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $5.99 | $6.28 | $5.00 | $5.11 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $5.15 | $5.74 | $5.05 | $5.32 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $5.30 | $5.43 | $4.83 | $4.86 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $4.79 | $4.87 | $4.12 | $4.28 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $4.33 | $4.60 | $4.12 | $4.15 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $4.23 | $4.46 | $3.97 | $4.35 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $4.35 | $4.66 | $4.12 | $4.48 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $4.50 | $4.65 | $4.02 | $4.16 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $4.15 | $4.30 | $3.78 | $3.94 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $3.91 | $4.18 | $3.76 | $3.90 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $3.89 | $3.92 | $3.49 | $3.82 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $3.38 | -12% |
| P/E | -1.32 | |
| P/B | -12.89 | |
| P/S | 203.26 | |
| EV/EBITDA | -1.19 | |
| PEG | -0.08 | |
| P/TBV | -12.89 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $8.46 | $11.64 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Kodiak AI, Inc. Common Stock
Kodiak AI, Inc. specializes in engineering sophisticated software solutions that deliver AI-powered ground autonomy. This technology enables various vehicles to navigate independently across diverse environments, encompassing highways, urban streets, and rugged off-road terrain. Leveraging a robust multi-sensor architecture, Kodiak AI's innovations cater to the critical demands of the trucking, defense, and broader industrial sectors.
- CEO
- Don Burnette
- Employees
- 271
- Beta
- 0.41
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| KDK | Kodiak AI, Inc. Common St… | $4.48 | 817.03M | $11.65 | +160% | -1.32 | -12.89 | 203.26 | -1.19 | -0.08 | -12.89 | -552.38% | -2966.16% | -15420.73% | 376.90% | 60.89% | -600.64% | -0.61 | -27.50 | 4.73 | 4.56 | 0.02 | 1589.47% | -74.57% | 115.07% | -15.09% | -3.54 | 62.97% | 0.00% | 0.00% | 5.10% | -6.10 | -5.90 | 181.07 | -6.95 |
| ADEA | Adeia Inc. | $29.91 | 3.3B | $30.46 | +2% | 22.31 | 5.16 | 5.59 | 11.54 | 30.28 | -18.14 | 87.23% | 47.15% | 25.05% | 25.33% | 21.36% | 10.39% | 0.89 | 5.18 | 3.81 | 3.70 | 1.48 | 73.68% | 17.91% | -21.47% | 6.03% | 1.98 | 19.35% | 0.88% | 19.60% | 4.74% | 13.24 | 18.54 | 6.25 | 4.13 |
| ALIT | Alight, Inc. | $14.43 | 380.12M | $50.97 | +253% | -0.16 | 0.46 | 0.21 | -0.91 | -0.01 | -0.30 | 20.73% | 1.50% | -136.91% | -115.00% | 0.75% | -48.24% | 2.03 | 0.37 | 1.31 | 0.86 | -0.72 | 1924.14% | -3.00% | 90.84% | 51.79% | 0.41 | 5.55% | 17.82% | -2.80% | 31.28% | 68.49 | 9.31 | 1.03 | -0.48 |
| AMPL | Amplitude, Inc. | $10.01 | 1.33B | $14.76 | +47% | -10.96 | 3.95 | 2.83 | -10.40 | — | 4.54 | 73.99% | -27.97% | -25.80% | -32.68% | -154.90% | -20.43% | 0.04 | — | 1.56 | 1.31 | 0.94 | -11.84% | 14.68% | 140.48% | 2.91% | 0.18 | 45.50% | 0.00% | 0.00% | 3.17% | -8.20 | 27.93 | 2.29 | 1.83 |
| FSLY | Fastly, Inc. | $26.03 | 4.07B | $19.16 | -26% | -29.68 | 3.88 | 5.79 | -396.94 | — | 15.47 | 57.08% | -18.88% | -19.50% | -12.84% | -11.37% | -8.25% | 0.46 | -9.28 | 2.61 | 2.47 | -26.93 | -27.19% | 14.78% | -415.98% | 1.82% | 0.49 | 6.35% | 0.00% | 0.00% | 0.00% | -31.23 | 55.96 | 5.90 | 3.17 |
| KARO | Karooooo Ltd. | $65.91 | 2.04B | $21.02 | -68% | 26.77 | 7.38 | 4.46 | 10.92 | 338.08 | 7.98 | 67.97% | 25.82% | 18.14% | 27.98% | 33.96% | 16.68% | 0.35 | 18.17 | 1.06 | 1.05 | 0.00 | 7.92% | 19.96% | -100.00% | 0.00% | 1.07 | 0.00% | 0.00% | 0.00% | 0.00% | 17.26 | — | 4.46 | 8.23 |
| LSPD | Lightspeed Commerce Inc. | $10.35 | 1.43B | $32.83 | +217% | -8.96 | 0.86 | 1.05 | 106.42 | — | 2.12 | 42.94% | -12.03% | -11.77% | -9.10% | -13.58% | -8.21% | 0.01 | -116.30 | 4.16 | 3.05 | -54.72 | -76.04% | 13.95% | -225.89% | 5.47% | 0.46 | 6.47% | 0.00% | 0.00% | 9.00% | -5.75 | 12.07 | 0.69 | 2.82 |
| PAR | PAR Technology Corporatio… | $17.62 | 726.76M | $15.10 | -14% | -7.08 | 0.72 | 1.31 | -34.51 | -0.51 | -2.16 | 43.47% | -15.10% | -18.54% | -9.95% | -6.01% | -6.14% | 0.49 | -11.36 | 1.66 | 1.15 | -12.11 | 1392.86% | 30.16% | -4.84% | -5.10% | -0.19 | -2.67% | 0.00% | 0.00% | 1.18% | -13.38 | -30.18 | 2.02 | 0.53 |
| PD | PagerDuty, Inc. | $11.22 | 1.02B | $28.95 | +158% | 3.01 | 2.06 | 1.06 | 11.76 | — | 5.20 | 84.95% | 1.19% | 35.30% | 90.69% | 5.32% | 18.13% | 1.63 | 0.66 | 2.01 | 1.90 | 4.44 | -416.95% | 5.36% | 3.23% | 21.41% | 0.38 | 101.86% | 0.00% | 0.00% | 25.81% | 79.82 | 4.17 | 0.95 | 0.73 |
| PRCH | Porch Group, Inc. | $15.76 | 1.79B | $32.01 | +103% | -233.85 | -31.92 | 1.63 | 11.25 | — | -3.18 | 70.48% | 7.58% | 3.18% | 9.91% | 8.89% | -0.42% | -15.96 | 0.71 | 1.30 | 1.14 | 3.43 | -90.18% | 10.18% | -261.65% | 6.62% | 0.98 | 22.09% | 0.00% | 0.00% | 0.00% | 30.43 | 21.38 | 2.31 | 0.26 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.38 ÷ $3.82) − 1 = -11.52% (IC, example).