US · KSCP
Knightscope, Inc.
Price · as of 2026-09-04
$1.48
Market cap 13.28M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 24, 2022 – Jan 28, 2022 | $722.00 | $814.50 | $295.50 | $814.50 | 0 |
| Jan 31, 2022 – Feb 4, 2022 | $957.76 | $1,375.00 | $411.06 | $450.50 | 0 |
| Feb 7, 2022 – Feb 11, 2022 | $448.50 | $467.50 | $310.00 | $316.00 | 0 |
| Feb 14, 2022 – Feb 18, 2022 | $359.32 | $497.50 | $331.50 | $413.50 | 0 |
| Feb 21, 2022 – Feb 25, 2022 | $388.50 | $421.00 | $310.00 | $353.50 | 0 |
| Feb 28, 2022 – Mar 4, 2022 | $340.00 | $356.04 | $301.00 | $312.50 | 0 |
| Mar 7, 2022 – Mar 11, 2022 | $305.50 | $310.18 | $250.50 | $253.50 | 0 |
| Mar 14, 2022 – Mar 18, 2022 | $283.00 | $337.50 | $251.50 | $269.00 | 0 |
| Mar 21, 2022 – Mar 25, 2022 | $267.50 | $310.00 | $256.50 | $269.50 | 0 |
| Mar 28, 2022 – Apr 1, 2022 | $270.50 | $278.50 | $226.00 | $227.25 | 0 |
| Apr 4, 2022 – Apr 8, 2022 | $230.00 | $262.00 | $201.00 | $202.00 | 0 |
| Apr 11, 2022 – Apr 14, 2022 | $201.00 | $249.99 | $195.50 | $241.50 | 0 |
| Apr 18, 2022 – Apr 22, 2022 | $237.00 | $245.00 | $202.51 | $208.50 | 0 |
| Apr 25, 2022 – Apr 29, 2022 | $205.50 | $225.00 | $195.50 | $200.50 | 0 |
| May 2, 2022 – May 6, 2022 | $199.50 | $227.50 | $197.50 | $216.50 | 0 |
| May 9, 2022 – May 13, 2022 | $217.50 | $218.25 | $176.00 | $191.00 | 0 |
| May 16, 2022 – May 20, 2022 | $197.00 | $197.00 | $157.50 | $159.50 | 0 |
| May 23, 2022 – May 27, 2022 | $160.00 | $178.00 | $143.50 | $178.00 | 0 |
| May 30, 2022 – Jun 3, 2022 | $184.00 | $184.50 | $152.50 | $164.00 | 0 |
| Jun 6, 2022 – Jun 10, 2022 | $175.00 | $225.99 | $166.50 | $201.50 | 0 |
| Jun 13, 2022 – Jun 17, 2022 | $194.00 | $197.50 | $157.00 | $158.50 | 0 |
| Jun 20, 2022 – Jun 24, 2022 | $160.00 | $170.50 | $159.00 | $161.50 | 0 |
| Jun 27, 2022 – Jul 1, 2022 | $163.00 | $164.00 | $143.50 | $151.00 | 0 |
| Jul 4, 2022 – Jul 8, 2022 | $146.00 | $166.50 | $143.50 | $160.50 | 0 |
| Jul 11, 2022 – Jul 15, 2022 | $158.00 | $195.00 | $142.00 | $148.00 | 0 |
| Jul 18, 2022 – Jul 22, 2022 | $148.50 | $157.50 | $136.14 | $138.50 | 0 |
| Jul 25, 2022 – Jul 29, 2022 | $138.50 | $151.00 | $129.50 | $150.00 | 0 |
| Aug 1, 2022 – Aug 5, 2022 | $150.50 | $169.00 | $142.75 | $157.50 | 0 |
| Aug 8, 2022 – Aug 12, 2022 | $160.00 | $178.00 | $153.50 | $175.50 | 0 |
| Aug 15, 2022 – Aug 19, 2022 | $172.50 | $193.50 | $149.00 | $152.50 | 0 |
| Aug 22, 2022 – Aug 26, 2022 | $150.50 | $156.00 | $125.00 | $134.50 | 0 |
| Aug 29, 2022 – Sep 2, 2022 | $131.50 | $138.00 | $126.00 | $133.00 | 0 |
| Sep 5, 2022 – Sep 9, 2022 | $134.50 | $145.00 | $130.00 | $142.00 | 0 |
| Sep 12, 2022 – Sep 16, 2022 | $140.50 | $147.00 | $132.50 | $147.00 | 0 |
| Sep 19, 2022 – Sep 23, 2022 | $144.50 | $150.00 | $137.00 | $138.50 | 0 |
| Sep 26, 2022 – Sep 30, 2022 | $137.00 | $138.50 | $119.50 | $121.00 | 0 |
| Oct 3, 2022 – Oct 7, 2022 | $122.00 | $130.25 | $115.01 | $121.00 | 0 |
| Oct 10, 2022 – Oct 14, 2022 | $122.00 | $129.94 | $117.51 | $128.00 | 0 |
| Oct 17, 2022 – Oct 21, 2022 | $128.50 | $141.00 | $126.00 | $137.50 | 0 |
| Oct 24, 2022 – Oct 28, 2022 | $137.50 | $160.00 | $130.50 | $155.50 | 0 |
| Oct 31, 2022 – Nov 4, 2022 | $153.50 | $182.50 | $149.00 | $157.50 | 0 |
| Nov 7, 2022 – Nov 11, 2022 | $156.00 | $159.00 | $135.00 | $135.50 | 0 |
| Nov 14, 2022 – Nov 18, 2022 | $137.00 | $144.50 | $125.00 | $130.00 | 0 |
| Nov 21, 2022 – Nov 25, 2022 | $130.50 | $130.50 | $104.00 | $107.50 | 0 |
| Nov 28, 2022 – Dec 2, 2022 | $104.00 | $127.50 | $104.00 | $115.00 | 0 |
| Dec 5, 2022 – Dec 9, 2022 | $116.50 | $118.43 | $92.00 | $95.00 | 0 |
| Dec 12, 2022 – Dec 16, 2022 | $96.50 | $105.50 | $72.50 | $76.00 | 0 |
| Dec 19, 2022 – Dec 23, 2022 | $77.00 | $94.00 | $67.50 | $85.50 | 0 |
| Dec 26, 2022 – Dec 30, 2022 | $86.50 | $96.50 | $76.50 | $94.50 | 0 |
| Jan 2, 2023 – Jan 6, 2023 | $94.50 | $100.00 | $92.50 | $99.50 | 0 |
| Jan 9, 2023 – Jan 13, 2023 | $99.50 | $100.00 | $77.50 | $88.00 | 0 |
| Jan 16, 2023 – Jan 20, 2023 | $86.50 | $91.50 | $80.00 | $86.00 | 0 |
| Jan 23, 2023 – Jan 27, 2023 | $85.50 | $88.90 | $81.00 | $82.50 | 0 |
| Jan 30, 2023 – Feb 3, 2023 | $82.00 | $83.50 | $71.00 | $83.00 | 0 |
| Feb 6, 2023 – Feb 10, 2023 | $80.00 | $93.48 | $71.50 | $72.25 | 0 |
| Feb 13, 2023 – Feb 17, 2023 | $72.50 | $73.64 | $56.00 | $57.50 | 0 |
| Feb 20, 2023 – Feb 24, 2023 | $58.00 | $60.00 | $51.50 | $53.00 | 0 |
| Feb 27, 2023 – Mar 3, 2023 | $54.00 | $62.50 | $52.00 | $57.50 | 0 |
| Mar 6, 2023 – Mar 10, 2023 | $58.00 | $58.00 | $43.50 | $51.50 | 0 |
| Mar 13, 2023 – Mar 17, 2023 | $49.81 | $50.00 | $34.00 | $34.00 | 0 |
| Mar 20, 2023 – Mar 24, 2023 | $35.70 | $37.05 | $32.01 | $37.05 | 0 |
| Mar 27, 2023 – Mar 31, 2023 | $37.92 | $52.00 | $35.00 | $44.55 | 0 |
| Apr 3, 2023 – Apr 6, 2023 | $45.00 | $45.00 | $28.76 | $30.40 | 0 |
| Apr 10, 2023 – Apr 14, 2023 | $31.00 | $38.50 | $30.00 | $32.01 | 0 |
| Apr 17, 2023 – Apr 21, 2023 | $33.60 | $37.50 | $30.00 | $31.47 | 0 |
| Apr 24, 2023 – Apr 28, 2023 | $31.50 | $32.42 | $27.67 | $30.68 | 0 |
| May 1, 2023 – May 5, 2023 | $31.50 | $31.50 | $25.50 | $26.31 | 0 |
| May 8, 2023 – May 12, 2023 | $26.25 | $27.25 | $24.55 | $27.03 | 0 |
| May 15, 2023 – May 19, 2023 | $27.50 | $29.00 | $22.25 | $24.00 | 0 |
| May 22, 2023 – May 26, 2023 | $24.90 | $25.00 | $19.94 | $20.95 | 0 |
| May 29, 2023 – Jun 2, 2023 | $22.10 | $22.50 | $18.00 | $21.00 | 0 |
| Jun 5, 2023 – Jun 9, 2023 | $21.50 | $24.25 | $20.55 | $21.98 | 0 |
| Jun 12, 2023 – Jun 16, 2023 | $22.75 | $27.24 | $21.63 | $26.00 | 0 |
| Jun 19, 2023 – Jun 23, 2023 | $26.96 | $27.44 | $19.08 | $19.50 | 0 |
| Jun 26, 2023 – Jun 30, 2023 | $20.00 | $37.60 | $18.75 | $26.55 | 0 |
| Jul 3, 2023 – Jul 7, 2023 | $27.44 | $44.00 | $26.62 | $41.95 | 0 |
| Jul 10, 2023 – Jul 14, 2023 | $42.36 | $112.00 | $40.50 | $108.00 | 0 |
| Jul 17, 2023 – Jul 21, 2023 | $110.75 | $112.00 | $57.50 | $60.00 | 0 |
| Jul 24, 2023 – Jul 28, 2023 | $59.00 | $90.00 | $58.50 | $75.50 | 0 |
| Jul 31, 2023 – Aug 4, 2023 | $77.00 | $77.50 | $61.50 | $63.00 | 0 |
| Aug 7, 2023 – Aug 11, 2023 | $64.50 | $78.50 | $52.00 | $75.00 | 0 |
| Aug 14, 2023 – Aug 18, 2023 | $74.00 | $74.50 | $57.50 | $63.00 | 0 |
| Aug 21, 2023 – Aug 25, 2023 | $62.50 | $69.50 | $56.50 | $58.00 | 0 |
| Aug 28, 2023 – Sep 1, 2023 | $58.00 | $58.50 | $53.00 | $55.00 | 0 |
| Sep 4, 2023 – Sep 8, 2023 | $56.50 | $56.50 | $44.00 | $44.10 | 0 |
| Sep 11, 2023 – Sep 15, 2023 | $46.48 | $54.50 | $42.50 | $42.50 | 0 |
| Sep 18, 2023 – Sep 22, 2023 | $43.50 | $44.00 | $35.00 | $37.30 | 0 |
| Sep 25, 2023 – Sep 29, 2023 | $39.40 | $42.44 | $34.56 | $39.65 | 0 |
| Oct 2, 2023 – Oct 6, 2023 | $40.28 | $43.00 | $35.00 | $40.16 | 0 |
| Oct 9, 2023 – Oct 13, 2023 | $39.50 | $49.95 | $38.00 | $43.58 | 0 |
| Oct 16, 2023 – Oct 20, 2023 | $43.50 | $48.98 | $42.55 | $45.00 | 0 |
| Oct 23, 2023 – Oct 27, 2023 | $45.45 | $45.45 | $36.00 | $36.88 | 0 |
| Oct 30, 2023 – Nov 3, 2023 | $38.00 | $39.50 | $30.56 | $33.60 | 0 |
| Nov 6, 2023 – Nov 10, 2023 | $33.17 | $33.50 | $28.66 | $33.41 | 0 |
| Nov 13, 2023 – Nov 17, 2023 | $33.50 | $38.00 | $30.05 | $30.10 | 0 |
| Nov 20, 2023 – Nov 24, 2023 | $31.25 | $31.44 | $26.56 | $29.25 | 0 |
| Nov 27, 2023 – Dec 1, 2023 | $29.50 | $35.47 | $28.01 | $34.02 | 0 |
| Dec 4, 2023 – Dec 8, 2023 | $34.50 | $41.00 | $31.00 | $32.50 | 0 |
| Dec 11, 2023 – Dec 15, 2023 | $34.64 | $35.00 | $30.00 | $32.50 | 0 |
| Dec 18, 2023 – Dec 22, 2023 | $32.50 | $33.50 | $29.00 | $30.00 | 0 |
| Dec 25, 2023 – Dec 29, 2023 | $30.18 | $32.00 | $29.44 | $30.00 | 0 |
| Jan 1, 2024 – Jan 5, 2024 | $30.00 | $35.77 | $28.50 | $32.01 | 0 |
| Jan 8, 2024 – Jan 12, 2024 | $34.64 | $34.98 | $27.67 | $27.92 | 0 |
| Jan 15, 2024 – Jan 19, 2024 | $28.50 | $28.50 | $23.52 | $25.77 | 0 |
| Jan 22, 2024 – Jan 26, 2024 | $26.63 | $32.00 | $26.05 | $30.25 | 0 |
| Jan 29, 2024 – Feb 2, 2024 | $30.00 | $30.25 | $28.13 | $28.51 | 0 |
| Feb 5, 2024 – Feb 9, 2024 | $28.17 | $28.75 | $25.00 | $26.71 | 0 |
| Feb 12, 2024 – Feb 16, 2024 | $26.95 | $28.00 | $24.75 | $25.56 | 0 |
| Feb 19, 2024 – Feb 23, 2024 | $26.00 | $26.00 | $23.53 | $25.12 | 0 |
| Feb 26, 2024 – Mar 1, 2024 | $26.50 | $27.48 | $19.50 | $24.00 | 0 |
| Mar 4, 2024 – Mar 8, 2024 | $25.19 | $25.50 | $22.08 | $23.25 | 0 |
| Mar 11, 2024 – Mar 15, 2024 | $23.82 | $23.95 | $20.15 | $20.51 | 0 |
| Mar 18, 2024 – Mar 22, 2024 | $21.45 | $24.20 | $21.34 | $23.75 | 0 |
| Mar 25, 2024 – Mar 28, 2024 | $24.50 | $30.89 | $24.42 | $25.00 | 0 |
| Apr 1, 2024 – Apr 5, 2024 | $25.50 | $31.50 | $22.50 | $27.74 | 0 |
| Apr 8, 2024 – Apr 12, 2024 | $27.75 | $31.39 | $25.77 | $26.83 | 0 |
| Apr 15, 2024 – Apr 19, 2024 | $26.50 | $27.50 | $22.00 | $22.44 | 0 |
| Apr 22, 2024 – Apr 26, 2024 | $22.59 | $25.75 | $21.00 | $22.25 | 0 |
| Apr 29, 2024 – May 3, 2024 | $21.28 | $24.50 | $21.00 | $22.45 | 0 |
| May 6, 2024 – May 10, 2024 | $22.86 | $23.33 | $20.77 | $21.50 | 0 |
| May 13, 2024 – May 17, 2024 | $21.33 | $22.00 | $18.00 | $18.91 | 0 |
| May 20, 2024 – May 24, 2024 | $19.00 | $19.31 | $15.50 | $17.15 | 0 |
| May 27, 2024 – May 31, 2024 | $16.66 | $17.00 | $10.83 | $14.26 | 0 |
| Jun 3, 2024 – Jun 7, 2024 | $14.40 | $18.00 | $14.00 | $15.52 | 0 |
| Jun 10, 2024 – Jun 14, 2024 | $15.75 | $16.85 | $14.58 | $15.85 | 0 |
| Jun 17, 2024 – Jun 21, 2024 | $15.93 | $16.00 | $11.75 | $12.25 | 0 |
| Jun 24, 2024 – Jun 28, 2024 | $13.00 | $16.67 | $12.63 | $15.35 | 0 |
| Jul 1, 2024 – Jul 5, 2024 | $16.18 | $16.25 | $12.26 | $12.45 | 0 |
| Jul 8, 2024 – Jul 12, 2024 | $13.00 | $14.00 | $11.75 | $13.40 | 0 |
| Jul 15, 2024 – Jul 19, 2024 | $13.50 | $16.00 | $12.50 | $13.07 | 0 |
| Jul 22, 2024 – Jul 26, 2024 | $13.50 | $13.50 | $10.65 | $11.64 | 0 |
| Jul 29, 2024 – Aug 2, 2024 | $12.04 | $12.59 | $10.06 | $10.48 | 0 |
| Aug 5, 2024 – Aug 9, 2024 | $10.00 | $10.50 | $9.25 | $9.55 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $10.00 | $14.75 | $9.00 | $10.99 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $11.29 | $14.25 | $11.00 | $13.82 | 0 |
| Aug 26, 2024 – Aug 30, 2024 | $14.25 | $14.25 | $12.00 | $12.80 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $12.88 | $12.92 | $10.75 | $10.93 | 0 |
| Sep 9, 2024 – Sep 13, 2024 | $10.75 | $12.00 | $9.55 | $10.05 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $12.03 | $13.23 | $4.89 | $5.14 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $5.06 | $8.27 | $5.01 | $8.01 | 0 |
| Sep 30, 2024 – Oct 4, 2024 | $8.20 | $9.56 | $5.84 | $6.19 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $6.11 | $8.12 | $5.41 | $7.42 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $8.13 | $11.14 | $6.71 | $11.10 | 0 |
| Oct 21, 2024 – Oct 25, 2024 | $12.07 | $20.46 | $11.20 | $14.98 | 0 |
| Oct 28, 2024 – Nov 1, 2024 | $15.30 | $19.60 | $14.69 | $18.47 | 0 |
| Nov 4, 2024 – Nov 8, 2024 | $18.27 | $25.35 | $17.26 | $24.60 | 0 |
| Nov 11, 2024 – Nov 15, 2024 | $25.45 | $28.57 | $18.74 | $19.97 | 0 |
| Nov 18, 2024 – Nov 22, 2024 | $19.50 | $19.98 | $12.51 | $15.63 | 0 |
| Nov 25, 2024 – Nov 29, 2024 | $15.00 | $20.40 | $14.80 | $17.99 | 0 |
| Dec 2, 2024 – Dec 6, 2024 | $18.24 | $18.24 | $15.00 | $15.43 | 0 |
| Dec 9, 2024 – Dec 13, 2024 | $15.10 | $15.82 | $12.63 | $13.84 | 0 |
| Dec 16, 2024 – Dec 20, 2024 | $14.04 | $14.70 | $11.75 | $13.35 | 0 |
| Dec 23, 2024 – Dec 27, 2024 | $13.35 | $15.25 | $12.89 | $13.95 | 0 |
| Dec 30, 2024 – Jan 3, 2025 | $13.50 | $14.34 | $12.01 | $14.17 | 0 |
| Jan 6, 2025 – Jan 10, 2025 | $17.39 | $17.79 | $11.68 | $12.10 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $11.75 | $12.99 | $10.57 | $12.00 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $12.02 | $12.48 | $10.65 | $11.37 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $10.95 | $11.54 | $10.04 | $10.51 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $10.00 | $11.56 | $9.46 | $10.84 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $10.95 | $10.99 | $8.68 | $8.75 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $8.74 | $9.20 | $7.92 | $8.02 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $8.00 | $8.14 | $6.19 | $6.30 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $6.76 | $6.80 | $5.05 | $5.10 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $5.02 | $5.15 | $4.11 | $4.30 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $4.37 | $5.20 | $4.25 | $4.30 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $4.40 | $4.47 | $2.82 | $2.94 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $2.85 | $2.91 | $2.52 | $2.67 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $2.60 | $3.00 | $2.45 | $2.91 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $2.95 | $5.09 | $2.90 | $4.83 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $4.85 | $5.70 | $4.41 | $5.00 | 0 |
| Apr 28, 2025 – May 2, 2025 | $5.05 | $5.57 | $4.52 | $5.45 | 0 |
| May 5, 2025 – May 9, 2025 | $5.42 | $5.48 | $4.65 | $5.05 | 0 |
| May 12, 2025 – May 16, 2025 | $5.23 | $6.60 | $5.10 | $6.38 | 0 |
| May 19, 2025 – May 23, 2025 | $6.14 | $6.23 | $5.43 | $5.82 | 0 |
| May 26, 2025 – May 30, 2025 | $5.95 | $6.49 | $5.48 | $5.58 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $5.60 | $6.30 | $5.30 | $6.27 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $6.32 | $6.40 | $5.48 | $5.54 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $5.61 | $6.04 | $5.19 | $5.28 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $5.20 | $5.47 | $4.90 | $5.00 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $5.03 | $5.51 | $4.74 | $5.42 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $5.58 | $7.95 | $5.56 | $7.36 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $7.36 | $10.14 | $6.88 | $10.09 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $9.84 | $9.84 | $6.95 | $7.01 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $7.08 | $7.25 | $5.54 | $5.79 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $5.79 | $6.17 | $5.53 | $5.93 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $5.97 | $6.06 | $5.30 | $5.56 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $5.56 | $5.86 | $5.01 | $5.63 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $5.59 | $6.43 | $5.45 | $6.04 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $5.85 | $5.96 | $5.35 | $5.48 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $5.47 | $6.17 | $5.36 | $5.82 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $5.86 | $6.45 | $5.66 | $6.08 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $6.03 | $6.18 | $5.37 | $5.46 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $5.61 | $6.87 | $5.53 | $6.22 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $6.61 | $7.62 | $6.22 | $6.29 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $6.44 | $7.04 | $5.60 | $5.67 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $5.85 | $6.01 | $5.21 | $5.90 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $5.99 | $6.04 | $5.00 | $5.12 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $5.09 | $5.10 | $3.92 | $4.31 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $4.49 | $5.58 | $4.35 | $5.45 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $5.35 | $5.72 | $4.46 | $4.70 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $4.82 | $4.99 | $4.54 | $4.85 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $4.70 | $5.06 | $4.42 | $4.74 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $4.75 | $5.30 | $4.35 | $4.76 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $5.00 | $5.41 | $3.54 | $3.70 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $3.70 | $4.13 | $3.61 | $3.96 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $4.15 | $4.40 | $3.67 | $4.06 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $4.12 | $4.29 | $3.94 | $3.95 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $3.96 | $4.64 | $3.91 | $4.36 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $4.25 | $4.48 | $3.97 | $3.99 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $3.97 | $3.97 | $3.42 | $3.42 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $3.45 | $3.62 | $2.92 | $3.58 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $3.64 | $4.06 | $3.45 | $4.03 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $4.00 | $4.20 | $3.69 | $3.93 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $3.85 | $4.41 | $3.69 | $3.97 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $3.75 | $4.46 | $3.63 | $3.89 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $3.86 | $4.23 | $3.73 | $3.82 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $3.88 | $4.28 | $3.71 | $3.93 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $4.07 | $5.96 | $4.06 | $4.81 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $4.84 | $4.90 | $3.25 | $3.90 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $3.94 | $4.13 | $3.32 | $3.37 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $3.38 | $3.74 | $3.25 | $3.36 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $3.36 | $3.47 | $3.06 | $3.14 | 0 |
| Apr 27, 2026 – May 1, 2026 | $3.19 | $3.27 | $3.00 | $3.13 | 0 |
| May 4, 2026 – May 8, 2026 | $3.16 | $3.47 | $2.94 | $2.99 | 0 |
| May 11, 2026 – May 15, 2026 | $2.99 | $3.02 | $2.76 | $2.95 | 0 |
| May 18, 2026 – May 22, 2026 | $3.09 | $3.16 | $2.52 | $3.00 | 0 |
| May 25, 2026 – May 29, 2026 | $3.03 | $3.17 | $2.75 | $2.92 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $2.92 | $2.94 | $2.25 | $2.29 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $2.32 | $2.38 | $1.95 | $1.99 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $2.08 | $2.13 | $1.94 | $2.01 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $2.09 | $2.18 | $1.78 | $2.00 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $2.03 | $2.17 | $1.95 | $2.04 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $2.01 | $2.09 | $1.66 | $1.73 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $1.71 | $1.78 | $1.38 | $1.47 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $1.47 | $2.29 | $1.35 | $1.45 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $1.51 | $2.09 | $1.37 | $1.64 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $1.67 | $1.70 | $1.53 | $1.57 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $1.59 | $1.69 | $1.36 | $1.52 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $1.48 | $1.50 | $1.39 | $1.42 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $1.43 | $1.48 | $1.35 | $1.41 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $1.40 | $1.52 | $1.32 | $1.48 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $21.07 | +1,324% |
| P/E | -9.56 | |
| P/B | 11.64 | |
| P/S | 28.51 | |
| EV/EBITDA | -9.94 | |
| PEG | — | |
| P/TBV | 12.97 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | $253.50 | $90.34 | |||
| 2022 | $51.50 | $16.47 | |||
| 2023 | $23.25 | $5.49 | |||
| 2024 | $5.10 | $6.45 | |||
| 2025 | $3.82 | $12.96 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Knightscope, Inc.
Knightscope, Inc., established in 2013 and based in Mountain View, California, is a U.S. company dedicated to the design, production, implementation, and support of advanced physical security technologies. Their strategy for deterring crime combines the physical presence of autonomous security robots (ASRs) with sophisticated real-time data gathering and analysis, all accessible via a user-friendly human-machine interface. The company's product line includes several ASR models. The K3 and K5 robots are engineered to autonomously patrol designated geographical zones. Equipped with multiple sensors and lasers, they navigate dynamic indoor and outdoor environments, maneuvering around individuals, vehicles, and objects, either through programmed algorithms or randomized routes. The K1 ASR is designed for deployment at entry and exit points, overseeing both pedestrian and vehicular traffic in various settings, while the K7 offers multi-terrain capabilities. Complementing their robotics, Knightscope provides two key operational platforms. The Knightscope Security Operations Center (KSOC) is a browser-based client portal that grants immediate access to operational data and provides alerts for abnormal events. Internally, the Knightscope Network Operations Center (KNOC) utilizes specialized tools to monitor and manage the entire network of ASRs. This system generates critical alerts regarding indicators like charging status, software health, navigation performance, and temperature, also enabling remote software upgrades and patches. Furthermore, Knightscope offers an optional "Knightscope+" remote monitoring service, which is particularly beneficial for clients without the resources for a continuously staffed security operations center. Their services primarily cater to law enforcement agencies, hospitals, and various security teams.
- CEO
- William Santana Li
- Employees
- 90
- Beta
- 1.30
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
