Price · as of 2026-09-04
$23.16
Market cap 957.88M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 25, 2023 – Dec 29, 2023 | $13.76 | $13.93 | $13.22 | $13.22 | 0 |
| Jan 1, 2024 – Jan 5, 2024 | $13.16 | $13.51 | $12.87 | $13.34 | 0 |
| Jan 8, 2024 – Jan 12, 2024 | $13.39 | $13.90 | $13.26 | $13.73 | 0 |
| Jan 15, 2024 – Jan 19, 2024 | $13.56 | $14.15 | $13.56 | $14.15 | 0 |
| Jan 22, 2024 – Jan 26, 2024 | $14.16 | $14.59 | $14.16 | $14.43 | 0 |
| Jan 29, 2024 – Feb 2, 2024 | $14.35 | $14.54 | $13.17 | $13.51 | 0 |
| Feb 5, 2024 – Feb 9, 2024 | $13.38 | $13.85 | $13.27 | $13.79 | 0 |
| Feb 12, 2024 – Feb 16, 2024 | $13.80 | $13.97 | $13.55 | $13.74 | 0 |
| Feb 19, 2024 – Feb 23, 2024 | $13.82 | $14.01 | $13.27 | $13.57 | 0 |
| Feb 26, 2024 – Mar 1, 2024 | $13.58 | $13.91 | $13.38 | $13.78 | 0 |
| Mar 4, 2024 – Mar 8, 2024 | $13.83 | $13.95 | $13.51 | $13.52 | 0 |
| Mar 11, 2024 – Mar 15, 2024 | $13.48 | $13.86 | $13.48 | $13.73 | 0 |
| Mar 18, 2024 – Mar 22, 2024 | $13.53 | $13.69 | $13.24 | $13.54 | 0 |
| Mar 25, 2024 – Mar 28, 2024 | $13.61 | $13.67 | $13.20 | $13.42 | 0 |
| Apr 1, 2024 – Apr 5, 2024 | $13.41 | $13.53 | $13.15 | $13.26 | 0 |
| Apr 8, 2024 – Apr 12, 2024 | $13.38 | $13.60 | $13.03 | $13.09 | 0 |
| Apr 15, 2024 – Apr 19, 2024 | $13.03 | $13.44 | $13.03 | $13.36 | 0 |
| Apr 22, 2024 – Apr 26, 2024 | $13.47 | $14.40 | $13.40 | $14.27 | 0 |
| Apr 29, 2024 – May 3, 2024 | $14.25 | $14.49 | $14.13 | $14.37 | 0 |
| May 6, 2024 – May 10, 2024 | $14.39 | $15.28 | $14.35 | $15.25 | 0 |
| May 13, 2024 – May 17, 2024 | $15.27 | $15.69 | $15.01 | $15.67 | 0 |
| May 20, 2024 – May 24, 2024 | $15.67 | $15.77 | $14.79 | $15.17 | 0 |
| May 27, 2024 – May 31, 2024 | $15.17 | $15.17 | $14.60 | $14.86 | 0 |
| Jun 3, 2024 – Jun 7, 2024 | $14.99 | $14.99 | $14.46 | $14.59 | 0 |
| Jun 10, 2024 – Jun 14, 2024 | $14.47 | $14.62 | $14.11 | $14.32 | 0 |
| Jun 17, 2024 – Jun 21, 2024 | $14.40 | $14.51 | $13.95 | $14.44 | 0 |
| Jun 24, 2024 – Jun 28, 2024 | $14.41 | $14.94 | $14.01 | $14.82 | 0 |
| Jul 1, 2024 – Jul 5, 2024 | $14.88 | $15.07 | $14.58 | $14.65 | 0 |
| Jul 8, 2024 – Jul 12, 2024 | $14.81 | $15.97 | $14.64 | $15.88 | 0 |
| Jul 15, 2024 – Jul 19, 2024 | $16.01 | $17.49 | $15.92 | $17.10 | 0 |
| Jul 22, 2024 – Jul 26, 2024 | $17.02 | $18.36 | $16.59 | $18.34 | 0 |
| Jul 29, 2024 – Aug 2, 2024 | $18.18 | $18.94 | $16.95 | $16.98 | 0 |
| Aug 5, 2024 – Aug 9, 2024 | $16.71 | $17.42 | $16.06 | $16.79 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $17.00 | $17.97 | $16.87 | $17.71 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $17.68 | $18.49 | $16.17 | $18.33 | 0 |
| Aug 26, 2024 – Aug 30, 2024 | $18.41 | $18.73 | $18.13 | $18.55 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $18.50 | $18.56 | $17.63 | $17.74 | 0 |
| Sep 9, 2024 – Sep 13, 2024 | $17.72 | $18.04 | $17.15 | $17.84 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $17.92 | $18.57 | $17.81 | $18.04 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $18.18 | $18.36 | $17.76 | $18.02 | 0 |
| Sep 30, 2024 – Oct 4, 2024 | $17.97 | $18.27 | $17.33 | $17.64 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $17.53 | $17.88 | $17.16 | $17.82 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $17.78 | $18.67 | $17.78 | $18.24 | 0 |
| Oct 21, 2024 – Oct 25, 2024 | $18.31 | $18.31 | $17.25 | $17.64 | 0 |
| Oct 28, 2024 – Nov 1, 2024 | $17.83 | $19.11 | $17.81 | $18.36 | 0 |
| Nov 4, 2024 – Nov 8, 2024 | $18.36 | $20.62 | $18.09 | $19.75 | 0 |
| Nov 11, 2024 – Nov 15, 2024 | $19.92 | $20.60 | $19.50 | $19.63 | 0 |
| Nov 18, 2024 – Nov 22, 2024 | $19.64 | $20.25 | $19.17 | $20.25 | 0 |
| Nov 25, 2024 – Nov 29, 2024 | $20.44 | $20.68 | $19.63 | $19.79 | 0 |
| Dec 2, 2024 – Dec 6, 2024 | $19.82 | $19.95 | $19.29 | $19.33 | 0 |
| Dec 9, 2024 – Dec 13, 2024 | $19.48 | $20.36 | $19.10 | $20.01 | 0 |
| Dec 16, 2024 – Dec 20, 2024 | $19.98 | $20.36 | $18.17 | $18.40 | 0 |
| Dec 23, 2024 – Dec 27, 2024 | $18.33 | $18.48 | $17.89 | $18.03 | 0 |
| Dec 30, 2024 – Jan 3, 2025 | $17.98 | $18.08 | $17.26 | $17.54 | 0 |
| Jan 6, 2025 – Jan 10, 2025 | $17.50 | $17.59 | $16.27 | $16.40 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $16.20 | $17.63 | $16.20 | $17.31 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $17.44 | $18.84 | $17.18 | $18.68 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $18.83 | $19.07 | $18.54 | $18.83 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $18.33 | $19.16 | $18.33 | $18.86 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $18.93 | $19.16 | $18.80 | $18.95 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $18.96 | $19.16 | $18.54 | $18.55 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $18.23 | $19.01 | $18.23 | $18.98 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $18.97 | $19.12 | $17.78 | $17.91 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $17.70 | $18.28 | $17.14 | $18.25 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $18.19 | $18.67 | $17.98 | $18.30 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $18.56 | $18.85 | $17.84 | $18.46 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $18.27 | $18.36 | $14.90 | $15.49 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $15.04 | $16.65 | $14.82 | $15.72 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $15.89 | $16.28 | $15.41 | $16.13 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $16.05 | $17.37 | $15.87 | $16.79 | 0 |
| Apr 28, 2025 – May 2, 2025 | $16.83 | $17.21 | $16.57 | $17.16 | 0 |
| May 5, 2025 – May 9, 2025 | $16.99 | $17.51 | $16.71 | $17.13 | 0 |
| May 12, 2025 – May 16, 2025 | $17.71 | $17.81 | $17.22 | $17.26 | 0 |
| May 19, 2025 – May 23, 2025 | $17.07 | $17.32 | $16.32 | $16.49 | 0 |
| May 26, 2025 – May 30, 2025 | $16.85 | $16.87 | $16.40 | $16.56 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $16.55 | $16.70 | $15.17 | $15.79 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $15.75 | $16.75 | $15.72 | $15.94 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $15.94 | $16.19 | $15.73 | $15.99 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $15.95 | $17.49 | $15.78 | $17.47 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $17.52 | $18.71 | $17.39 | $18.43 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $18.44 | $18.82 | $17.82 | $18.65 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $18.62 | $19.00 | $17.86 | $18.06 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $18.10 | $19.08 | $17.56 | $18.14 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $18.21 | $18.37 | $16.47 | $16.60 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $16.69 | $17.07 | $16.59 | $16.89 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $16.92 | $18.38 | $16.88 | $17.81 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $17.76 | $18.63 | $17.47 | $18.58 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $18.47 | $18.89 | $18.19 | $18.64 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $18.47 | $19.09 | $18.34 | $18.60 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $18.68 | $18.68 | $17.63 | $18.25 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $18.30 | $18.74 | $18.03 | $18.20 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $18.14 | $18.44 | $17.66 | $17.89 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $17.91 | $18.13 | $17.11 | $17.45 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $17.58 | $17.97 | $16.62 | $16.64 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $16.85 | $17.65 | $16.62 | $17.09 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $17.19 | $18.66 | $17.02 | $17.62 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $17.81 | $18.18 | $17.39 | $17.83 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $17.53 | $18.38 | $16.93 | $18.35 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $18.35 | $19.24 | $18.07 | $19.11 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $18.85 | $20.43 | $17.94 | $19.22 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $19.22 | $19.78 | $18.98 | $19.41 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $19.28 | $20.16 | $19.09 | $20.04 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $20.05 | $20.98 | $19.92 | $20.86 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $21.04 | $21.38 | $20.52 | $20.94 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $20.92 | $21.21 | $20.35 | $20.41 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $20.42 | $20.70 | $19.19 | $19.35 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $19.32 | $20.05 | $19.32 | $19.69 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $19.61 | $20.12 | $19.36 | $19.55 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $19.31 | $21.09 | $19.31 | $20.21 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $20.14 | $21.64 | $19.95 | $21.52 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $21.58 | $22.48 | $21.24 | $22.23 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $22.25 | $22.43 | $20.96 | $21.98 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $22.04 | $22.50 | $21.39 | $22.01 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $21.98 | $22.48 | $20.94 | $21.20 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $20.89 | $21.90 | $20.40 | $20.89 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $20.61 | $21.50 | $19.98 | $20.69 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $20.87 | $21.14 | $19.86 | $20.33 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $20.79 | $21.12 | $20.13 | $20.27 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $20.42 | $21.48 | $20.30 | $21.47 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $21.47 | $22.61 | $21.40 | $22.26 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $22.09 | $22.71 | $21.96 | $22.35 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $22.33 | $22.45 | $18.39 | $19.69 | 0 |
| Apr 27, 2026 – May 1, 2026 | $19.53 | $20.17 | $19.31 | $19.80 | 0 |
| May 4, 2026 – May 8, 2026 | $19.62 | $20.65 | $19.50 | $20.06 | 0 |
| May 11, 2026 – May 15, 2026 | $20.11 | $20.18 | $19.05 | $19.11 | 0 |
| May 18, 2026 – May 22, 2026 | $19.17 | $19.94 | $19.16 | $19.72 | 0 |
| May 25, 2026 – May 29, 2026 | $19.78 | $20.34 | $19.66 | $19.97 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $19.83 | $20.13 | $19.29 | $19.87 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $19.92 | $20.68 | $19.80 | $20.56 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $20.63 | $20.70 | $19.87 | $20.07 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $20.08 | $21.32 | $20.08 | $21.24 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $21.22 | $21.88 | $20.50 | $21.08 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $21.01 | $21.48 | $20.23 | $20.96 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $20.94 | $21.72 | $20.79 | $21.22 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $21.19 | $22.67 | $20.63 | $22.36 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $22.43 | $23.21 | $22.11 | $22.94 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $23.18 | $23.40 | $22.40 | $22.58 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $22.45 | $23.30 | $22.28 | $22.98 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $22.89 | $23.00 | $21.53 | $21.98 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $22.03 | $22.75 | $21.33 | $22.46 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $22.43 | $23.21 | $21.98 | $23.16 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $8.28 | -64% |
| P/E | 16.81 | |
| P/B | 0.98 | |
| P/S | 2.67 | |
| EV/EBITDA | 6.23 | |
| PEG | 71.93 | |
| P/TBV | 1.03 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $13.52 | $39.95 | |||
| 2024 | $17.91 | $38.92 | |||
| 2025 | $20.69 | $43.41 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About NB Bancorp, Inc. Common Stock
NB Bancorp, Inc. operates as a holding company whose subsidiary operates as a state-chartered bank. The company was founded in 1892 and is headquartered in Needham, MA.
- CEO
- Joseph Campanelli
- Employees
- 526
- Beta
- 0.00
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| NBBK | NB Bancorp, Inc. Common S… | $22.58 | 957.88M | $43.41 | +92% | 16.81 | 0.98 | 2.67 | 6.23 | 71.93 | 1.03 | 54.94% | 22.42% | 15.86% | 6.19% | 9.66% | 0.83% | 0.23 | 0.51 | 306.98 | 306.98 | -1.81 | 23.36% | 4.33% | 39.09% | 6.79% | 2.82 | 11.02% | 0.66% | 11.10% | 14.41% | 6.28 | 7.79 | 1.41 | 1.38 |
| CAC | Camden National Corp. | $59.37 | 1B | $26.09 | -56% | 11.56 | 1.08 | 2.05 | 4.04 | 190.26 | 1.50 | 62.78% | 22.22% | 17.74% | 10.61% | 22.68% | 1.02% | 0.92 | 0.70 | 1.77 | 1.80 | 5.97 | 6.08% | 26.79% | 5.14% | 7.73% | 0.11 | 19.52% | 3.78% | 43.70% | 3.78% | 4.53 | 6.35 | 1.01 | 0.35 |
| CCBG | Capital City Bank Group, … | $52.30 | 895.03M | $44.09 | -16% | 11.57 | 1.29 | 2.55 | 3.67 | 75.21 | 1.54 | 87.11% | 29.97% | 22.04% | 11.75% | 50.60% | 1.41% | 0.17 | 2.56 | 1.24 | 9.73 | 0.35 | 15.38% | 6.52% | 45.80% | 11.24% | 1.75 | 64.22% | 2.40% | 27.70% | 2.40% | 3.92 | 4.10 | 1.17 | 0.40 |
| HBNC | Horizon Bancorp, Inc. | $20.65 | 1.06B | $16.12 | -22% | -5.29 | 1.16 | 7.72 | -6.02 | — | 1.51 | -29.46% | -193.40% | -145.86% | -20.73% | -11.47% | -2.11% | 0.59 | -1.50 | 1.14 | 1.14 | -1.80 | -493.75% | -70.97% | 5684.66% | 9.33% | 0.90 | 5.71% | 3.70% | -19.60% | 93.35% | -5.66 | 15.21 | 10.95 | 0.05 |
| HIFS | Hingham Institution for S… | $303.06 | 660.75M | $375.73 | +24% | 10.69 | 1.22 | 2.46 | 27.82 | 11.53 | 1.22 | 43.64% | 30.74% | 23.04% | 11.97% | 3.10% | 1.21% | 3.05 | 0.55 | 0.02 | 0.02 | 19.87 | 92.68% | 8.92% | 202.25% | 6.09% | 0.05 | 2.02% | 0.94% | 10.10% | 0.94% | 28.03 | 57.43 | 8.62 | 0.16 |
| MCB | Metropolitan Bank Holding… | $94.04 | 983.62M | $60.99 | -35% | 11.68 | 1.12 | 1.58 | -1.14 | 100.39 | 1.12 | 52.64% | 19.26% | 13.49% | 9.65% | 19.49% | 0.91% | 0.01 | 0.48 | 0.13 | 0.13 | -4.23 | 11.64% | 7.10% | -43.48% | 9.92% | 0.01 | 22.60% | 0.38% | 4.40% | 86.68% | -1.02 | -1.25 | -0.20 | -0.69 |
| MCBS | MetroCity Bankshares, Inc… | $35.83 | 1.03B | $68.39 | +91% | 10.57 | 1.33 | 3.05 | 9.11 | 221.88 | 1.52 | 62.00% | 39.21% | 28.99% | 14.19% | 11.29% | 1.64% | 0.99 | 1.03 | 28.64 | 28.64 | 1.83 | 4.76% | 1.11% | 119.14% | 18.83% | 8.95 | 22.40% | 3.43% | 36.30% | 3.81% | 9.11 | 6.21 | 3.57 | 0.44 |
| MPB | Mid Penn Bancorp, Inc. | $38.28 | 970.2M | $26.09 | -32% | 12.74 | 0.88 | 2.19 | 9.35 | — | 1.08 | 61.47% | 22.14% | 17.21% | 7.66% | 9.04% | 0.97% | 0.07 | 0.58 | 0.02 | 0.02 | 0.16 | -13.10% | 6.59% | 61.45% | 10.02% | 0.02 | 11.55% | 2.53% | 32.30% | 4.98% | 10.00 | 10.08 | 2.21 | -0.79 |
| ORRF | Orrstown Financial Servic… | $43.31 | 850.95M | $37.49 | -13% | 6.93 | 0.95 | 1.58 | -0.84 | 3.80 | 1.16 | 70.64% | 29.03% | 22.85% | 14.59% | -38.63% | 1.47% | 0.57 | 0.99 | 1.13 | 1.13 | 2.52 | 182.43% | 24.56% | 111.22% | 12.58% | 0.08 | -33.66% | 3.68% | 25.50% | 4.09% | -0.95 | -1.39 | -0.28 | 0.27 |
| SMBK | SmartFinancial, Inc. | $52.99 | 906.05M | $46.18 | -13% | 12.67 | 1.16 | 2.02 | -5.76 | 32.29 | 1.40 | 60.97% | 19.44% | 15.91% | 9.65% | -15.87% | 0.90% | 0.18 | 0.51 | 0.22 | 0.22 | -5.19 | 39.25% | 10.90% | 28.17% | 9.30% | 0.01 | -18.71% | 0.85% | 10.80% | 6.66% | -6.55 | -6.79 | -1.27 | -0.60 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($8.28 ÷ $23.16) − 1 = -64.25% (IC, example).