Price · as of 2026-09-04
$2.03
Market cap 42.56M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 27, 2025 – Oct 31, 2025 | $30.00 | $57.70 | $15.92 | $21.00 | |
| Nov 3, 2025 – Nov 7, 2025 | $9.07 | $14.49 | $6.25 | $7.06 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $7.00 | $8.08 | $4.88 | $7.60 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $7.11 | $10.00 | $6.62 | $8.71 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $8.16 | $8.92 | $7.17 | $8.78 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $8.63 | $8.95 | $6.28 | $6.62 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $7.00 | $8.50 | $6.06 | $7.58 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $7.70 | $8.50 | $6.36 | $7.34 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $7.47 | $7.77 | $5.33 | $5.47 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $5.47 | $5.85 | $4.08 | $4.39 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $4.29 | $4.68 | $3.35 | $4.17 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $4.11 | $4.81 | $4.06 | $4.36 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $4.21 | $4.72 | $4.18 | $4.37 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $4.23 | $5.19 | $3.51 | $3.51 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $3.80 | $4.14 | $3.33 | $4.07 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $3.95 | $4.75 | $3.95 | $4.57 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $4.66 | $4.77 | $4.56 | $4.71 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $4.68 | $4.68 | $4.00 | $4.00 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $4.17 | $5.39 | $3.91 | $5.18 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $5.16 | $5.36 | $4.60 | $4.78 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $4.55 | $5.00 | $3.75 | $4.07 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $3.95 | $4.89 | $3.10 | $3.77 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $3.80 | $4.64 | $3.80 | $4.24 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $4.21 | $4.50 | $3.46 | $3.81 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $4.65 | $4.65 | $3.53 | $3.57 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $3.55 | $4.61 | $3.55 | $4.40 | 0 |
| Apr 27, 2026 – May 1, 2026 | $4.01 | $4.40 | $3.55 | $3.78 | 0 |
| May 4, 2026 – May 8, 2026 | $3.81 | $3.95 | $3.40 | $3.61 | 0 |
| May 11, 2026 – May 15, 2026 | $3.79 | $3.79 | $3.21 | $3.40 | 0 |
| May 18, 2026 – May 22, 2026 | $3.10 | $3.67 | $2.55 | $3.60 | 0 |
| May 25, 2026 – May 29, 2026 | $3.62 | $3.86 | $3.09 | $3.50 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $3.42 | $3.90 | $3.20 | $3.58 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $3.41 | $3.79 | $3.02 | $3.48 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $3.60 | $3.99 | $3.31 | $3.88 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $3.65 | $3.72 | $3.20 | $3.65 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $3.67 | $4.45 | $3.29 | $4.15 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $3.83 | $3.88 | $3.11 | $3.11 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $3.10 | $3.24 | $2.87 | $2.98 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $3.03 | $3.30 | $2.90 | $2.92 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $3.43 | $3.43 | $2.88 | $3.01 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $3.31 | $3.42 | $2.54 | $3.17 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $2.94 | $3.31 | $2.60 | $2.69 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $2.89 | $3.00 | $2.00 | $2.35 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $2.20 | $2.47 | $2.07 | $2.13 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $2.13 | $2.25 | $2.01 | $2.03 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $15,205.03 | +748,916% |
| P/E | -25.15 | |
| P/B | 9.68 | |
| P/S | 75.49 | |
| EV/EBITDA | -27.33 | |
| PEG | -27.94 | |
| P/TBV | 9.68 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $4.78 | $839.08 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Nomadar Corp.
Nomadar Corp. is a sports technology enterprise that focuses on developing and managing digital platforms for a wide array of users, including professional sports organizations, individual athletes, coaches, recreational enthusiasts, and general end-users. Looking ahead, the company intends to provide specialized high-performance educational training to help young athletes integrate into elite soccer programs. It also plans to offer consulting services, manage a versatile event venue, and establish and operate soccer academies. Originally founded in 2023, the company adopted the name Nomadar Corp. in December 2023, having previously been known as Sportech City USA, Corp. Based in Marshall, Texas, Nomadar Corp. operates as a subsidiary of Sport City Cádiz S.L.
- CEO
- Rafael Jesus Contreras Chamorro
- Employees
- 8
- Beta
- -0.62
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| NOMA | Nomadar Corp. | $3.17 | 42.56M | $839.08 | +26,369% | -25.15 | 9.68 | 75.49 | -27.33 | -27.94 | 9.68 | 51.75% | -291.94% | -300.16% | -94.99% | -54.90% | -39.23% | 0.50 | -29.01 | 0.07 | 0.06 | -1.31 | 90.00% | 11388.35% | 87.38% | -1.35% | -0.22 | -19.12% | 0.00% | 0.00% | 0.00% | -27.15 | -77.96 | 79.27 | 4.74 |
| BRLT | Brilliant Earth Group, In… | $1.04 | 66.49M | $56.26 | +5,310% | -2.93 | 1.52 | 0.04 | -1.92 | — | 2.10 | 57.49% | -1.23% | -0.83% | -46.33% | 5.54% | -2.65% | 3.09 | -2.36 | 1.61 | 0.88 | -3.53 | -888.64% | 3.63% | -54.67% | 30.70% | 0.11 | -14.81% | 20.24% | -59.30% | 22.68% | 4.15 | -3.88 | -0.05 | 2.49 |
| CLAR | Clarus Corporation | $3.36 | 129.16M | $12.54 | +273% | -2.25 | 0.53 | 0.42 | -1.80 | — | 0.68 | 33.13% | -10.73% | -18.59% | -21.68% | -11.65% | -17.14% | 0.06 | — | 4.23 | 2.05 | 0.55 | -11.68% | -5.25% | -29.43% | -9.45% | -0.12 | -5.27% | 3.66% | -8.20% | 3.70% | -2.99 | -8.11 | 0.32 | -0.10 |
| DOGZ | Dogness (International) C… | $0.95 | 13.78M | $20.18 | +2,025% | -29.96 | 1.56 | 7.38 | -49.64 | — | 1.59 | 24.27% | -31.71% | -24.63% | -5.86% | -5.76% | -4.72% | 0.16 | — | 3.35 | 2.33 | -0.76 | -30.91% | 39.47% | -83.29% | -0.30% | 0.09 | -0.48% | 0.00% | 0.00% | 6.18% | -23.64 | -342.62 | 7.50 | 4.82 |
| ESCA | Escalade, Incorporated | $22.33 | 307.4M | $27.12 | +21% | 16.96 | 1.34 | 0.97 | 10.04 | 222.91 | 2.20 | 25.96% | 7.80% | 5.70% | 8.01% | 7.64% | 6.11% | 0.11 | 22.40 | 4.28 | 1.91 | 0.33 | 7.61% | -4.51% | -16.20% | 12.27% | 1.02 | 15.29% | 3.56% | 60.40% | 11.24% | 12.83 | 8.43 | 1.00 | 5.82 |
| FNKO | Funko, Inc. | $5.63 | 314.38M | $18.30 | +225% | -3.29 | 1.21 | 0.25 | 33.14 | -0.96 | -2.68 | 38.68% | -5.01% | -7.42% | -32.61% | -10.18% | -9.81% | 1.58 | -2.37 | 1.19 | 0.65 | 17.48 | 342.86% | -13.49% | -141.97% | -16.96% | -0.02 | -8.51% | 0.00% | 0.00% | 0.00% | -10.44 | -12.48 | 0.52 | 1.10 |
| GDHG | Golden Heaven Group Holdi… | $1.30 | 3.2M | $6,067.79 | +466,617% | -0.37 | 0.02 | 0.21 | 20.50 | -0.04 | 0.02 | 50.18% | -44.46% | -56.21% | -6.50% | -7.75% | -5.93% | 0.04 | -546.52 | 25.01 | 19.78 | 21.35 | 825.64% | -31.55% | -714.06% | 601.56% | 4.30 | 21.60% | 0.00% | 0.00% | 2183.29% | 11.13 | -3.99 | -4.95 | 1.13 |
| JAKK | JAKKS Pacific, Inc. | $25.94 | 296.87M | $8.40 | -68% | 22.09 | 0.88 | 0.38 | 8.61 | — | 1.02 | 32.43% | 2.49% | 1.73% | — | — | — | 0.21 | 30.19 | 1.82 | 1.34 | 0.05 | — | — | — | -0.49% | 0.06 | — | 5.14% | 113.50% | 7.75% | 15.42 | -204.68 | 0.38 | 2.27 |
| LAKE | Lakeland Industries, Inc. | $12.44 | 122.77M | $10.52 | -15% | -3.40 | 0.67 | 0.45 | -50.29 | -41.27 | 1.05 | 32.87% | -3.87% | -13.14% | -18.36% | -4.60% | -11.98% | 0.37 | -3.48 | 3.53 | 1.17 | -14.48 | 8.23% | 15.21% | -5.74% | -19.10% | -0.41 | -10.11% | 1.34% | -4.60% | 1.84% | -16.18 | -7.35 | 0.63 | 2.15 |
| PLBY | Playboy, Inc. | $1.16 | 134.52M | $15.24 | +1,213% | -13.29 | 9.17 | 1.39 | 122.10 | — | -0.96 | 70.99% | -4.91% | -10.48% | -238.11% | -3.18% | -4.39% | 10.69 | -0.72 | 1.03 | 0.69 | 59.20 | -87.50% | 4.13% | -95.30% | -0.60% | 0.00 | -0.59% | 0.00% | 0.00% | 7.48% | -55.04 | -325.04 | 2.70 | -2.66 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($15,205.03 ÷ $2.03) − 1 = +748,916.26% (IC, example).