Price · as of 2026-09-04
$0.98
Market cap 67.36M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 28, 2025 – Aug 1, 2025 | $7.74 | $8.01 | $4.65 | $4.91 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $4.76 | $6.29 | $4.30 | $5.99 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $5.88 | $8.66 | $5.56 | $7.30 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $7.30 | $7.85 | $5.59 | $6.43 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $6.23 | $7.18 | $5.70 | $6.93 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $6.74 | $7.25 | $5.87 | $6.23 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $6.29 | $6.88 | $3.93 | $4.26 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $4.33 | $4.70 | $3.91 | $4.41 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $4.15 | $4.33 | $3.68 | $3.93 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $3.97 | $4.69 | $3.76 | $4.49 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $4.55 | $4.71 | $3.70 | $3.71 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $3.72 | $3.76 | $2.91 | $3.04 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $3.25 | $3.48 | $2.80 | $3.06 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $3.15 | $3.46 | $2.68 | $2.98 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $2.89 | $2.90 | $2.31 | $2.74 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $2.84 | $2.84 | $2.05 | $2.12 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $2.08 | $2.12 | $1.68 | $1.78 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $1.77 | $2.19 | $1.75 | $2.00 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $1.91 | $2.13 | $1.81 | $1.96 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $1.98 | $2.25 | $1.91 | $1.99 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $2.00 | $2.01 | $1.77 | $1.97 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $1.93 | $1.95 | $1.74 | $1.75 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $1.77 | $1.84 | $1.64 | $1.79 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $1.84 | $2.15 | $1.80 | $1.89 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $1.88 | $1.99 | $1.79 | $1.88 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $1.79 | $1.84 | $1.54 | $1.63 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $1.59 | $1.77 | $1.55 | $1.63 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $1.56 | $1.60 | $1.17 | $1.37 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $1.33 | $1.40 | $1.17 | $1.21 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $1.21 | $1.29 | $1.09 | $1.21 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $1.18 | $1.35 | $1.13 | $1.26 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $1.23 | $1.47 | $1.18 | $1.29 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $1.26 | $1.51 | $1.26 | $1.42 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $1.47 | $1.53 | $1.29 | $1.33 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $1.35 | $1.45 | $1.20 | $1.21 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $1.25 | $1.29 | $1.12 | $1.19 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $1.22 | $1.33 | $1.13 | $1.15 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $1.14 | $1.53 | $1.12 | $1.48 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $1.45 | $1.58 | $1.36 | $1.56 | 0 |
| Apr 27, 2026 – May 1, 2026 | $1.54 | $1.58 | $1.39 | $1.54 | 0 |
| May 4, 2026 – May 8, 2026 | $1.54 | $1.80 | $1.50 | $1.61 | 0 |
| May 11, 2026 – May 15, 2026 | $1.70 | $1.99 | $1.60 | $1.60 | 0 |
| May 18, 2026 – May 22, 2026 | $1.61 | $1.82 | $1.49 | $1.75 | 0 |
| May 25, 2026 – May 29, 2026 | $1.76 | $1.79 | $1.50 | $1.60 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $1.57 | $1.61 | $1.10 | $1.17 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $1.24 | $1.44 | $1.22 | $1.36 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $1.45 | $1.51 | $1.31 | $1.35 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $1.36 | $1.40 | $1.11 | $1.14 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $1.13 | $1.36 | $1.07 | $1.24 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $1.22 | $1.33 | $1.14 | $1.25 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $1.22 | $1.26 | $1.06 | $1.13 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $1.13 | $1.24 | $0.97 | $0.99 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $0.96 | $1.03 | $0.83 | $0.86 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $0.85 | $0.94 | $0.85 | $0.85 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $0.86 | $0.94 | $0.79 | $0.81 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $0.81 | $1.19 | $0.80 | $1.09 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $1.10 | $1.22 | $0.91 | $0.95 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $0.93 | $1.04 | $0.90 | $0.98 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $0.57 | -42% |
| P/E | -0.22 | |
| P/B | 0.34 | |
| P/S | -56.63 | |
| EV/EBITDA | -0.13 | |
| PEG | — | |
| P/TBV | 0.34 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $10.43 | ||||
| 2021 | $6.76 | $43.38 | |||
| 2022 | $2.17 | $22.90 | |||
| 2023 | $2.50 | $179.94 | |||
| 2024 | $1.88 | $660.25 | |||
| 2025 | $1.42 | $364.98 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About SUI Group Holdings Limited
Now operating as SUI Group Holdings Limited, succeeding Mill City Ventures III, Ltd., the firm has undergone a significant strategic pivot, dedicating its efforts to a SUI treasury approach specifically built around the Sui blockchain. Its core objective is to establish itself as the foremost, foundation-supported SUI treasury enterprise, offering sophisticated investors high-caliber access to the SUI digital asset. This involves the methodical, long-term acquisition and strategic deployment of SUI, aimed at catalyzing the progress and broader acceptance of the Sui network. Alongside this new SUI treasury initiative, the company also intends to maintain its existing specialty finance operations.
- CEO
- Douglas Michael Polinsky
- Employees
- 3
- Beta
- 1.32
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| SUIG | SUI Group Holdings Limite… | $0.85 | 67.36M | $364.98 | +42,788% | -0.22 | 0.34 | -56.63 | -0.13 | — | 0.34 | 100.00% | 26489.50% | 26275.39% | -279.63% | -330.69% | -251.33% | 0.00 | — | 27.85 | 25.74 | 0.08 | -3761.11% | -128.25% | -138.89% | -3.85% | -2.56 | -2.72% | 0.00% | 0.00% | 61.02% | -0.13 | -16.00 | -34.88 | -4.76 |
| BPRN | Princeton Bancorp Inc. | $42.12 | 286.89M | $29.72 | -29% | 12.07 | 0.83 | 1.62 | 2.96 | 16.13 | 0.89 | 55.83% | 17.04% | 13.39% | 6.99% | 20.54% | 0.80% | 0.08 | 0.43 | 0.09 | 0.09 | -0.58 | 74.84% | 6.02% | 56.01% | 9.17% | 0.01 | 22.73% | 3.86% | 46.60% | 9.34% | 3.29 | 3.78 | 0.56 | -0.69 |
| CFFI | C&F Financial Corporation | $87.94 | 286.19M | $103.60 | +18% | 8.47 | 0.87 | 1.23 | -1.76 | 22.32 | 0.97 | 69.46% | 17.77% | 14.42% | 11.06% | 29.08% | 1.01% | 0.43 | 0.73 | 0.18 | 0.18 | 0.93 | 37.94% | 11.78% | -36.69% | 9.70% | 0.01 | 23.87% | 2.61% | 22.10% | 13.00% | -1.95 | -2.91 | -0.35 | -0.55 |
| FUNC | First United Corporation | $44.74 | 288.74M | $37.27 | -17% | 9.37 | 1.13 | 1.93 | 5.42 | 47.62 | 1.20 | 70.23% | 27.30% | 20.57% | 12.80% | 12.77% | 1.21% | 0.56 | 0.99 | 0.09 | 0.09 | -0.47 | 19.68% | 6.60% | -24.33% | 6.70% | 0.01 | 8.03% | 2.60% | 24.30% | 57.53% | 5.93 | 12.52 | 1.62 | -0.60 |
| FVCB | FVCBankcorp, Inc. | $18.52 | 333.3M | $24.34 | +31% | 11.94 | 1.04 | 2.16 | 5.63 | 25.11 | 1.07 | 53.93% | 23.15% | 18.07% | 9.02% | 20.47% | 0.98% | 0.10 | 0.52 | 0.07 | 0.07 | -3.58 | 47.56% | 9.37% | 31.62% | 9.04% | 0.01 | 22.10% | 0.82% | 9.80% | 36.68% | 5.70 | 6.76 | 1.32 | -0.71 |
| ISTR | Investar Holding Corporat… | $30.06 | 413.33M | $33.35 | +11% | 11.33 | 0.86 | 1.69 | 0.49 | 774.30 | 1.00 | 60.96% | 18.12% | 14.92% | 8.45% | 12.52% | 0.82% | 0.51 | 0.44 | 0.31 | 0.31 | 4.12 | 1.46% | -1.94% | 9.16% | 6.49% | 0.01 | 9.23% | 1.83% | 20.80% | 2.72% | 0.54 | 0.89 | 0.10 | -0.16 |
| LIEN | Chicago Atlantic BDC, Inc… | $9.50 | 217.46M | $239.48 | +2,421% | 6.35 | 0.70 | 3.89 | 6.76 | 11.14 | 0.70 | 77.26% | 63.59% | 61.29% | 11.01% | 11.46% | 10.22% | 0.08 | 27.63 | 0.22 | 0.22 | 0.64 | 56.99% | 202.16% | 306.74% | -9.69% | -1.51 | -6.80% | 11.01% | 69.90% | 11.01% | 6.76 | -11.40 | 4.30 | 3.74 |
| MFIN | Medallion Financial Corp. | $10.90 | 251.93M | $72.74 | +567% | 3.74 | 0.51 | 0.59 | 1.40 | 21.87 | 0.86 | 96.75% | 50.47% | 12.18% | 14.21% | 24.20% | 1.90% | 0.77 | 1.81 | 27.10 | 27.10 | 0.61 | 17.11% | 21.09% | 9.32% | 61.00% | 1.26 | 24.74% | 5.30% | 19.80% | 42.31% | 1.47 | 2.07 | 0.74 | 1.51 |
| OVLY | Oak Valley Bancorp | $33.45 | 281.43M | $27.20 | -19% | 10.82 | 1.24 | 3.17 | -4.85 | — | 1.26 | 99.02% | 37.50% | 29.26% | 12.22% | -20.34% | 1.22% | 0.00 | 2.30 | 0.23 | 0.23 | -6.39 | -4.64% | -8.63% | 2.94% | 9.49% | 0.02 | -20.89% | 1.94% | 21.00% | 26.91% | -5.03 | -6.28 | -1.89 | -0.51 |
| WNEB | Western New England Banco… | $13.72 | 276.12M | $16.85 | +23% | 16.66 | 1.03 | 1.96 | 14.97 | 49.11 | 1.09 | 61.99% | 14.87% | 11.76% | 6.32% | 6.59% | 0.57% | 0.43 | 0.40 | 0.02 | 0.02 | 3.20 | 33.93% | 5.77% | 56.19% | 6.74% | 0.01 | 7.59% | 2.24% | 37.40% | 4.64% | 16.44 | 18.52 | 2.44 | -0.81 |
| YRD | Yiren Digital Ltd. | $1.26 | 109.54M | $8.61 | +584% | 37.85 | 0.22 | 0.37 | 27.98 | — | 0.22 | 85.82% | 38.50% | 0.71% | 0.58% | 15.22% | 0.41% | 0.01 | — | 6.82 | 5.57 | 74.46 | -95.03% | -4.03% | -52.09% | 32.84% | 0.40 | 12.02% | 13.23% | 500.90% | 13.24% | -0.58 | -1.83 | -0.22 | 2.60 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($0.57 ÷ $0.98) − 1 = -41.86% (IC, example).