Skip to content

US · TOYO

TOYO Co., Ltd.

Programmatic access: InvestorsCraft Valuation API · catalog

Sector
Technology · Solar
Headquarters
Tokyo, TY 140-0002

Price · as of 2026-09-04

$4.45

Market cap 247.77M

Price history

Weekly OHLC price history for TOYO, USD per share
WeekOpenHighLowCloseVolume
Jun 3, 2024 – Jun 7, 2024$9.90$10.69$7.00$7.100
Jun 10, 2024 – Jun 14, 2024$7.00$11.90$6.00$8.150
Jun 17, 2024 – Jun 21, 2024$7.86$10.09$7.50$7.820
Jun 24, 2024 – Jun 28, 2024$8.69$8.93$7.54$8.700
Jul 1, 2024 – Jul 5, 2024$8.20$8.34$1.61$1.720
Jul 8, 2024 – Jul 12, 2024$1.63$3.20$1.36$2.700
Jul 15, 2024 – Jul 19, 2024$2.57$3.15$2.02$2.120
Jul 22, 2024 – Jul 26, 2024$2.06$2.84$2.00$2.810
Jul 29, 2024 – Aug 2, 2024$2.79$3.71$2.63$3.700
Aug 5, 2024 – Aug 9, 2024$3.50$4.57$3.08$4.270
Aug 12, 2024 – Aug 16, 2024$4.52$7.22$4.01$5.080
Aug 19, 2024 – Aug 23, 2024$5.34$5.39$4.50$5.170
Aug 26, 2024 – Aug 30, 2024$5.01$5.41$4.91$5.150
Sep 2, 2024 – Sep 6, 2024$5.18$5.31$4.59$4.690
Sep 9, 2024 – Sep 13, 2024$4.76$4.78$2.73$2.780
Sep 16, 2024 – Sep 20, 2024$2.81$4.10$2.65$2.930
Sep 23, 2024 – Sep 27, 2024$3.03$3.20$2.71$2.710
Sep 30, 2024 – Oct 4, 2024$2.89$2.89$2.44$2.510
Oct 7, 2024 – Oct 11, 2024$2.53$2.81$2.41$2.790
Oct 14, 2024 – Oct 18, 2024$2.84$2.84$2.58$2.700
Oct 21, 2024 – Oct 25, 2024$2.70$2.70$2.37$2.500
Oct 28, 2024 – Nov 1, 2024$2.55$2.60$2.30$2.560
Nov 4, 2024 – Nov 8, 2024$2.51$2.93$2.47$2.910
Nov 11, 2024 – Nov 15, 2024$2.99$3.48$2.72$3.040
Nov 18, 2024 – Nov 22, 2024$3.29$3.29$2.71$2.810
Nov 25, 2024 – Nov 29, 2024$2.73$5.99$2.57$4.170
Dec 2, 2024 – Dec 6, 2024$4.31$4.31$3.10$3.130
Dec 9, 2024 – Dec 13, 2024$3.26$3.46$3.00$3.310
Dec 16, 2024 – Dec 20, 2024$3.31$3.77$3.22$3.380
Dec 23, 2024 – Dec 27, 2024$3.24$3.95$3.05$3.760
Dec 30, 2024 – Jan 3, 2025$3.56$3.89$3.24$3.700
Jan 6, 2025 – Jan 10, 2025$3.81$3.81$3.25$3.370
Jan 13, 2025 – Jan 17, 2025$3.33$3.75$3.25$3.740
Jan 20, 2025 – Jan 24, 2025$3.75$3.81$3.32$3.420
Jan 27, 2025 – Jan 31, 2025$3.34$3.50$3.18$3.250
Feb 3, 2025 – Feb 7, 2025$3.25$3.47$2.91$3.060
Feb 10, 2025 – Feb 14, 2025$3.09$3.25$2.75$3.000
Feb 17, 2025 – Feb 21, 2025$2.94$3.23$2.89$2.940
Feb 24, 2025 – Feb 28, 2025$2.91$3.07$2.75$2.980
Mar 3, 2025 – Mar 7, 2025$2.97$3.14$2.77$2.810
Mar 10, 2025 – Mar 14, 2025$2.81$2.98$2.75$2.970
Mar 17, 2025 – Mar 21, 2025$2.92$3.18$2.92$3.080
Mar 24, 2025 – Mar 28, 2025$3.08$3.10$2.90$3.050
Mar 31, 2025 – Apr 4, 2025$3.06$3.09$2.60$2.780
Apr 7, 2025 – Apr 11, 2025$2.76$2.89$2.57$2.800
Apr 14, 2025 – Apr 17, 2025$2.80$2.83$2.68$2.750
Apr 21, 2025 – Apr 25, 2025$2.87$2.95$2.73$2.790
Apr 28, 2025 – May 2, 2025$2.87$3.10$2.58$3.050
May 5, 2025 – May 9, 2025$2.94$3.09$2.90$3.020
May 12, 2025 – May 16, 2025$3.10$3.72$3.08$3.550
May 19, 2025 – May 23, 2025$3.60$3.63$3.36$3.400
May 26, 2025 – May 30, 2025$3.46$3.56$3.30$3.530
Jun 2, 2025 – Jun 6, 2025$3.56$3.56$3.29$3.410
Jun 9, 2025 – Jun 13, 2025$3.45$3.90$3.24$3.450
Jun 16, 2025 – Jun 20, 2025$3.43$3.76$3.30$3.730
Jun 23, 2025 – Jun 27, 2025$3.76$3.87$3.51$3.700
Jun 30, 2025 – Jul 3, 2025$3.70$3.70$3.39$3.690
Jul 7, 2025 – Jul 11, 2025$3.64$3.74$3.52$3.650
Jul 14, 2025 – Jul 18, 2025$3.64$3.75$3.60$3.700
Jul 21, 2025 – Jul 25, 2025$3.70$3.75$3.56$3.660
Jul 28, 2025 – Aug 1, 2025$3.78$6.18$3.65$6.100
Aug 4, 2025 – Aug 8, 2025$6.10$6.15$4.30$4.710
Aug 11, 2025 – Aug 15, 2025$4.36$5.62$4.36$4.900
Aug 18, 2025 – Aug 22, 2025$4.93$5.27$4.88$5.010
Aug 25, 2025 – Aug 29, 2025$5.06$5.93$4.99$5.640
Sep 1, 2025 – Sep 5, 2025$5.51$6.28$5.34$5.710
Sep 8, 2025 – Sep 12, 2025$5.60$6.28$5.05$5.890
Sep 15, 2025 – Sep 19, 2025$5.81$6.40$5.60$5.780
Sep 22, 2025 – Sep 26, 2025$5.79$6.39$5.65$6.030
Sep 29, 2025 – Oct 3, 2025$6.07$6.20$5.59$6.110
Oct 6, 2025 – Oct 10, 2025$6.50$7.50$6.50$7.050
Oct 13, 2025 – Oct 17, 2025$7.06$8.39$6.89$7.630
Oct 20, 2025 – Oct 24, 2025$7.61$8.27$7.00$7.140
Oct 27, 2025 – Oct 31, 2025$7.14$7.85$6.75$7.450
Nov 3, 2025 – Nov 7, 2025$7.42$7.49$6.50$6.890
Nov 10, 2025 – Nov 14, 2025$6.96$7.42$6.75$6.840
Nov 17, 2025 – Nov 21, 2025$6.89$6.99$6.01$6.290
Nov 24, 2025 – Nov 28, 2025$6.39$6.63$6.00$6.180
Dec 1, 2025 – Dec 5, 2025$6.10$7.36$6.00$7.100
Dec 8, 2025 – Dec 12, 2025$6.95$7.00$6.22$6.370
Dec 15, 2025 – Dec 19, 2025$6.36$6.46$6.00$6.250
Dec 22, 2025 – Dec 26, 2025$6.21$6.70$6.02$6.040
Dec 29, 2025 – Jan 2, 2026$6.17$6.29$5.10$5.960
Jan 5, 2026 – Jan 9, 2026$6.00$6.07$5.69$6.020
Jan 12, 2026 – Jan 16, 2026$6.07$6.43$6.00$6.280
Jan 19, 2026 – Jan 23, 2026$6.39$7.28$6.30$7.040
Jan 26, 2026 – Jan 30, 2026$7.05$8.26$6.51$7.840
Feb 2, 2026 – Feb 6, 2026$8.00$10.21$7.90$9.740
Feb 9, 2026 – Feb 13, 2026$10.03$10.03$7.72$7.730
Feb 16, 2026 – Feb 20, 2026$7.99$8.70$7.62$7.620
Feb 23, 2026 – Feb 27, 2026$7.62$8.50$7.60$7.870
Mar 2, 2026 – Mar 6, 2026$7.95$8.70$7.32$7.330
Mar 9, 2026 – Mar 13, 2026$7.25$8.29$7.01$7.980
Mar 16, 2026 – Mar 20, 2026$8.02$9.00$8.02$8.330
Mar 23, 2026 – Mar 27, 2026$8.45$8.80$7.61$7.900
Mar 30, 2026 – Apr 2, 2026$7.86$9.32$7.30$9.300
Apr 6, 2026 – Apr 10, 2026$9.84$11.44$9.36$11.350
Apr 13, 2026 – Apr 17, 2026$11.42$13.65$11.29$12.820
Apr 20, 2026 – Apr 24, 2026$13.00$14.33$11.53$11.650
Apr 27, 2026 – May 1, 2026$11.77$12.80$10.62$12.710
May 4, 2026 – May 8, 2026$12.64$12.64$10.66$11.250
May 11, 2026 – May 15, 2026$12.09$13.52$11.25$12.670
May 18, 2026 – May 22, 2026$13.17$15.39$12.51$14.790
May 25, 2026 – May 29, 2026$15.35$16.51$14.00$14.510
Jun 1, 2026 – Jun 5, 2026$14.36$17.43$13.00$15.760
Jun 8, 2026 – Jun 12, 2026$16.00$16.00$12.05$12.820
Jun 15, 2026 – Jun 18, 2026$13.31$13.39$11.74$12.130
Jun 22, 2026 – Jun 26, 2026$12.45$13.39$7.00$7.260
Jun 29, 2026 – Jul 2, 2026$7.39$7.41$6.15$6.470
Jul 6, 2026 – Jul 10, 2026$6.47$6.99$5.99$6.050
Jul 13, 2026 – Jul 17, 2026$6.05$6.40$5.00$5.220
Jul 20, 2026 – Jul 24, 2026$5.22$5.45$4.68$4.820
Jul 27, 2026 – Jul 31, 2026$4.90$5.49$4.41$5.150
Aug 3, 2026 – Aug 7, 2026$5.15$5.86$5.00$5.800
Aug 10, 2026 – Aug 14, 2026$5.73$6.10$5.33$6.070
Aug 17, 2026 – Aug 21, 2026$6.23$6.25$4.26$4.820
Aug 24, 2026 – Aug 28, 2026$4.58$4.87$4.38$4.510
Aug 31, 2026 – Sep 4, 2026$4.53$4.60$4.12$4.450

Valuation

MetricValueUpside
IC Value$160,967.75+3,617,153%
P/E6.47
P/B2.16
P/S0.56
EV/EBITDA2.75
PEG32.03
P/TBV2.16

Valuation history

Annual price overlaid with each model's fair value. Y-axis is log scale.

Annual price and model valuations for TOYO, USD per share
YearPriceAIICGraham-DoddGraham Formula
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022$9.99
2023$11.19
2024$2.81$102.47
2025$7.98$66.91

Historic valuation ratios

Pick a category, then toggle metrics to compare.

USD millions

Line items

    USD millions

    Line items

      USD millions

      Line items

        About TOYO Co., Ltd.

        TOYO Co., Ltd. participates across the full solar energy supply chain. Its operations encompass the initial upstream stages of wafer and silicon manufacturing, the midstream production of solar cells, and the final downstream assembly of photovoltaic (PV) modules. The company notably specializes in producing these solar PV modules. Founded in 2022, TOYO is headquartered in Tokyo, Japan.

        CEO
        Takahiko Onozuka
        Employees
        2.55K
        Beta
        1.42

        Peer comparison

        Same-industry comparables, ranked by market cap.

        Scroll horizontally for additional metrics. Ticker column stays fixed.

        Peer comparison for TOYO: basic info, valuation models, ratios, profitability, leverage, growth, cash flow, dividends, enterprise value, and Altman Z-score.
        Basic InfoIC ValuationCore ValuationProfitabilityLeverage & LiquidityGrowthCash FlowDividendsEnterprise ValueRisk
        TickerCompany NamePriceMarket CapValueUpsideP/EP/BP/SEV/EBITDAPEGP/TBVGross MarginOperating MarginNet MarginROEROICROADebt/EquityInterest CoverageCurrent RatioQuick RatioNet Debt/EBITDAEPS GrowthSales GrowthFCF GrowthFCF YieldOp Cash Flow RatioCash ROICDividend YieldDividend PayoutShareholder YieldEV/EBITEV/FCFEV/SalesAltman Z-Score
        TOYOTOYO Co., Ltd.$5.80247.77M$66.91+1,054%6.472.160.562.7532.032.1622.54%13.81%9.28%43.58%33.11%10.91%0.6617.790.580.210.2320.18%141.52%1574.51%17.17%0.4532.70%0.00%0.00%15.86%4.446.350.611.79
        FTCIFTC Solar, Inc.$2.9547.22M$11.88+303%-0.81-1.550.63-1.11-1.87-1.311.13%-33.52%-77.16%723.42%733.91%-76.26%-0.84-4.421.301.02-0.1943.34%110.51%-4.87%-55.32%-0.44759.35%0.00%0.00%0.00%-2.25-2.180.76-4.93
        JKSJinkoSolar Holding Co., L…$15.78206.6M$204.76+1,198%-0.290.130.03119.84-0.020.142.15%-9.31%-6.79%-39.91%-11.58%-5.78%3.38-4.611.250.87146.061585.97%-29.00%-129.65%-107.10%0.02-5.53%23.50%-6.80%23.69%-4.07-11.170.380.52
        NCNACCO Industries, Inc.$47.21351.84M$18.53-61%21.610.881.379.940.8913.61%-14.48%6.34%4.21%-8.62%2.72%0.25-6.973.091.431.34-48.35%16.61%-107.05%0.60%0.730.49%1.93%41.70%2.60%-10.94192.201.582.27
        OMSEOMS Energy Technologies I…$4.31182.74M$28.46+561%5.651.011.231.021.0130.29%22.36%20.66%21.27%57.32%16.62%0.0386.286.655.88-3.22-28.30%-23.43%39.43%27.41%1.8297.80%0.00%0.00%41.72%1.320.870.295.42
        PNRGPrimeEnergy Resources Cor…$186.69302.06M$277.57+49%12.971.581.843.111.5826.36%15.91%14.15%12.57%12.13%8.11%0.0213.260.740.72-0.03-50.52%-20.52%-724.02%6.09%2.589.88%0.00%0.00%6.68%11.4216.251.823.97
        RNGRRanger Energy Services, I…$15.84370.69M$29.76+88%30.141.240.686.001.268.05%2.63%2.25%4.29%3.45%3.07%0.1112.001.751.520.33-33.33%-4.24%-14.88%11.57%1.0014.87%1.48%44.70%4.78%27.229.140.723.60
        SMCSummit Midstream Corp.$30.19417.05M$24.00-21%-192.820.530.656.810.6926.62%15.77%-0.34%-0.33%4.43%-0.08%1.530.940.550.455.03-87.40%30.83%445.99%12.12%0.762.81%3.64%-702.70%3.64%15.9331.692.510.37
        SPWRSunPower Inc.$0.2745.4M$171.77+64,065%-2.36-1.160.35-33.50-0.5143.07%-8.98%-15.12%47.16%-41.18%-22.95%-2.09-1.070.730.59-21.15-44.25%175.88%-72.54%-14.68%-0.10-23.44%0.00%0.00%0.00%-10.52-18.480.94-1.79
        TYGOTigo Energy, Inc.$1.2997.92M$29.71+2,203%-118.608.072.1519.8216.2042.84%-4.35%-1.82%-10.44%-16.90%-2.49%0.10-0.411.500.56-0.45-97.12%91.68%-170.80%4.33%0.2736.28%0.00%0.00%15.86%-48.4522.572.111.57

        Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($160,967.75 ÷ $4.45) − 1 = +3,617,152.81% (IC, example).