Skip to content

US · TRU

TransUnion

Programmatic access: InvestorsCraft Valuation API · catalog

Sector
Financial Services · Financial - Credit Services
Headquarters
Chicago, IL 60661

Price · as of 2026-09-03

$84.92

Market cap 15.33B

Price history

Weekly OHLC price history for TRU, USD per share
WeekOpenHighLowCloseVolume
Jun 22, 2015 – Jun 26, 2015$23.68$24.90$23.57$23.900
Jun 29, 2015 – Jul 2, 2015$23.09$24.76$22.53$24.040
Jul 6, 2015 – Jul 10, 2015$23.38$24.14$23.26$23.510
Jul 13, 2015 – Jul 17, 2015$23.62$24.42$23.56$23.970
Jul 20, 2015 – Jul 24, 2015$23.90$24.38$23.67$23.900
Jul 27, 2015 – Jul 31, 2015$23.58$24.38$23.10$24.140
Aug 3, 2015 – Aug 7, 2015$24.06$25.98$23.71$25.240
Aug 10, 2015 – Aug 14, 2015$25.38$25.98$24.43$25.820
Aug 17, 2015 – Aug 21, 2015$25.97$25.97$24.21$24.440
Aug 24, 2015 – Aug 28, 2015$23.10$25.17$22.41$24.770
Aug 31, 2015 – Sep 4, 2015$24.71$25.07$23.86$24.400
Sep 7, 2015 – Sep 11, 2015$24.65$25.35$24.24$24.660
Sep 14, 2015 – Sep 18, 2015$24.59$25.33$23.73$23.750
Sep 21, 2015 – Sep 25, 2015$23.96$24.73$23.33$24.580
Sep 28, 2015 – Oct 2, 2015$24.63$24.83$22.76$23.720
Oct 5, 2015 – Oct 9, 2015$23.82$24.61$23.24$24.040
Oct 12, 2015 – Oct 16, 2015$24.00$24.15$22.96$23.470
Oct 19, 2015 – Oct 23, 2015$23.41$23.80$22.23$22.800
Oct 26, 2015 – Oct 30, 2015$22.77$24.91$22.76$24.730
Nov 2, 2015 – Nov 6, 2015$24.71$25.19$24.46$24.880
Nov 9, 2015 – Nov 13, 2015$24.83$24.95$24.29$24.720
Nov 16, 2015 – Nov 20, 2015$24.60$25.16$24.34$24.760
Nov 23, 2015 – Nov 27, 2015$24.67$25.08$24.19$24.380
Nov 30, 2015 – Dec 4, 2015$24.46$25.96$24.21$25.330
Dec 7, 2015 – Dec 11, 2015$25.17$25.65$24.78$24.920
Dec 14, 2015 – Dec 18, 2015$24.91$26.37$24.75$25.990
Dec 21, 2015 – Dec 24, 2015$26.07$27.01$25.72$26.910
Dec 28, 2015 – Dec 31, 2015$26.88$26.94$26.29$26.510
Jan 4, 2016 – Jan 8, 2016$26.16$26.61$25.07$25.140
Jan 11, 2016 – Jan 15, 2016$25.26$25.87$23.82$24.310
Jan 18, 2016 – Jan 22, 2016$24.35$24.71$23.05$23.780
Jan 25, 2016 – Jan 29, 2016$23.79$23.94$22.95$23.790
Feb 1, 2016 – Feb 5, 2016$23.69$23.86$22.11$22.460
Feb 8, 2016 – Feb 12, 2016$22.18$22.18$19.65$20.360
Feb 15, 2016 – Feb 19, 2016$20.47$25.07$20.22$24.330
Feb 22, 2016 – Feb 26, 2016$24.52$25.97$24.18$25.650
Feb 29, 2016 – Mar 4, 2016$25.65$26.02$25.00$25.160
Mar 7, 2016 – Mar 11, 2016$25.01$25.71$23.28$24.750
Mar 14, 2016 – Mar 18, 2016$24.70$25.54$24.38$25.320
Mar 21, 2016 – Mar 24, 2016$25.32$25.97$25.03$25.520
Mar 28, 2016 – Apr 1, 2016$25.64$26.91$25.42$26.820
Apr 4, 2016 – Apr 8, 2016$26.76$27.03$25.86$25.970
Apr 11, 2016 – Apr 15, 2016$26.10$26.65$25.46$26.560
Apr 18, 2016 – Apr 22, 2016$26.56$26.93$26.30$26.500
Apr 25, 2016 – Apr 29, 2016$26.45$29.75$26.28$28.800
May 2, 2016 – May 6, 2016$28.78$29.55$28.71$29.200
May 9, 2016 – May 13, 2016$29.31$31.10$29.26$29.920
May 16, 2016 – May 20, 2016$29.92$30.73$29.92$30.520
May 23, 2016 – May 27, 2016$30.63$32.03$30.31$31.770
May 30, 2016 – Jun 3, 2016$31.69$32.10$31.26$31.570
Jun 6, 2016 – Jun 10, 2016$31.64$32.41$30.73$31.320
Jun 13, 2016 – Jun 17, 2016$31.22$31.30$30.45$31.040
Jun 20, 2016 – Jun 24, 2016$31.38$32.37$30.43$31.050
Jun 27, 2016 – Jul 1, 2016$30.59$32.41$29.44$32.350
Jul 4, 2016 – Jul 8, 2016$32.24$33.94$32.11$33.610
Jul 11, 2016 – Jul 15, 2016$33.61$34.28$33.52$33.630
Jul 18, 2016 – Jul 22, 2016$33.66$34.42$33.10$34.070
Jul 25, 2016 – Jul 29, 2016$34.14$34.15$31.45$31.470
Aug 1, 2016 – Aug 5, 2016$31.43$31.90$30.36$31.500
Aug 8, 2016 – Aug 12, 2016$31.49$31.99$31.34$31.640
Aug 15, 2016 – Aug 19, 2016$31.37$31.78$30.73$31.150
Aug 22, 2016 – Aug 26, 2016$31.04$32.19$30.88$31.750
Aug 29, 2016 – Sep 2, 2016$31.81$32.48$31.15$32.280
Sep 5, 2016 – Sep 9, 2016$32.30$33.07$31.13$31.740
Sep 12, 2016 – Sep 16, 2016$31.50$31.77$30.84$31.300
Sep 19, 2016 – Sep 23, 2016$31.27$32.68$31.27$32.460
Sep 26, 2016 – Sep 30, 2016$32.41$33.19$31.83$33.180
Oct 3, 2016 – Oct 7, 2016$33.16$33.16$32.01$32.240
Oct 10, 2016 – Oct 14, 2016$32.37$32.61$31.13$31.520
Oct 17, 2016 – Oct 21, 2016$31.47$31.95$31.22$31.360
Oct 24, 2016 – Oct 28, 2016$31.54$33.18$29.57$29.800
Oct 31, 2016 – Nov 4, 2016$29.99$30.30$29.41$29.810
Nov 7, 2016 – Nov 11, 2016$30.36$30.78$27.89$28.560
Nov 14, 2016 – Nov 18, 2016$28.74$30.37$28.14$29.860
Nov 21, 2016 – Nov 25, 2016$29.87$30.56$29.83$30.510
Nov 28, 2016 – Dec 2, 2016$30.39$30.50$27.81$28.190
Dec 5, 2016 – Dec 9, 2016$28.21$30.22$27.99$30.180
Dec 12, 2016 – Dec 16, 2016$30.09$30.26$29.31$30.040
Dec 19, 2016 – Dec 23, 2016$30.05$30.21$29.50$29.640
Dec 26, 2016 – Dec 30, 2016$29.67$29.93$29.23$29.750
Jan 2, 2017 – Jan 6, 2017$30.29$30.83$29.56$30.780
Jan 9, 2017 – Jan 13, 2017$30.68$31.31$30.15$31.140
Jan 16, 2017 – Jan 20, 2017$30.95$31.81$30.62$31.180
Jan 23, 2017 – Jan 27, 2017$31.26$31.75$30.44$30.700
Jan 30, 2017 – Feb 3, 2017$30.58$31.43$30.18$31.430
Feb 6, 2017 – Feb 10, 2017$31.23$33.00$31.03$32.950
Feb 13, 2017 – Feb 17, 2017$33.02$36.35$32.80$35.630
Feb 20, 2017 – Feb 24, 2017$35.47$35.85$34.78$34.940
Feb 27, 2017 – Mar 3, 2017$34.96$36.71$34.70$36.540
Mar 6, 2017 – Mar 10, 2017$36.67$36.99$36.19$36.550
Mar 13, 2017 – Mar 17, 2017$36.55$36.61$36.07$36.490
Mar 20, 2017 – Mar 24, 2017$36.48$36.64$35.81$36.260
Mar 27, 2017 – Mar 31, 2017$35.76$37.27$35.54$36.880
Apr 3, 2017 – Apr 7, 2017$36.88$37.16$36.20$36.770
Apr 10, 2017 – Apr 13, 2017$36.91$37.13$36.39$36.520
Apr 17, 2017 – Apr 21, 2017$36.63$38.00$36.56$37.760
Apr 24, 2017 – Apr 28, 2017$38.27$39.13$37.15$38.500
May 1, 2017 – May 5, 2017$38.61$39.51$38.09$39.510
May 8, 2017 – May 12, 2017$39.72$40.01$39.31$39.620
May 15, 2017 – May 19, 2017$39.64$40.68$39.59$40.300
May 22, 2017 – May 26, 2017$40.51$41.64$39.94$41.450
May 29, 2017 – Jun 2, 2017$41.44$42.44$41.24$41.860
Jun 5, 2017 – Jun 9, 2017$41.83$41.99$39.82$40.150
Jun 12, 2017 – Jun 16, 2017$40.24$42.60$39.83$42.120
Jun 19, 2017 – Jun 23, 2017$42.47$42.79$41.75$42.740
Jun 26, 2017 – Jun 30, 2017$42.86$43.16$41.47$41.650
Jul 3, 2017 – Jul 7, 2017$41.73$42.70$41.09$42.530
Jul 10, 2017 – Jul 14, 2017$42.60$42.85$41.87$42.610
Jul 17, 2017 – Jul 21, 2017$42.62$43.80$42.39$43.640
Jul 24, 2017 – Jul 28, 2017$43.62$44.55$42.15$43.560
Jul 31, 2017 – Aug 4, 2017$43.67$44.75$43.55$44.240
Aug 7, 2017 – Aug 11, 2017$44.27$44.64$43.62$43.990
Aug 14, 2017 – Aug 18, 2017$44.42$45.12$44.19$44.710
Aug 21, 2017 – Aug 25, 2017$44.72$45.92$44.46$45.350
Aug 28, 2017 – Sep 1, 2017$45.43$46.25$44.72$45.980
Sep 4, 2017 – Sep 8, 2017$45.93$47.57$44.82$45.680
Sep 11, 2017 – Sep 15, 2017$45.93$46.79$39.50$40.020
Sep 18, 2017 – Sep 22, 2017$40.46$44.14$39.93$44.090
Sep 25, 2017 – Sep 29, 2017$44.19$46.14$43.19$45.450
Oct 2, 2017 – Oct 6, 2017$45.65$48.08$45.13$47.950
Oct 9, 2017 – Oct 13, 2017$47.98$48.23$47.47$47.740
Oct 16, 2017 – Oct 20, 2017$48.03$49.04$47.12$48.790
Oct 23, 2017 – Oct 27, 2017$48.69$52.40$48.38$51.690
Oct 30, 2017 – Nov 3, 2017$51.10$52.17$49.47$51.830
Nov 6, 2017 – Nov 10, 2017$51.81$52.05$50.56$51.360
Nov 13, 2017 – Nov 17, 2017$51.13$53.61$51.01$53.170
Nov 20, 2017 – Nov 24, 2017$53.27$53.50$52.71$53.010
Nov 27, 2017 – Dec 1, 2017$52.95$54.06$51.56$53.520
Dec 4, 2017 – Dec 8, 2017$54.14$54.28$52.52$53.480
Dec 11, 2017 – Dec 15, 2017$53.36$54.41$52.33$53.340
Dec 18, 2017 – Dec 22, 2017$53.64$54.60$52.64$53.050
Dec 25, 2017 – Dec 29, 2017$52.92$53.56$52.50$52.860
Jan 1, 2018 – Jan 5, 2018$52.87$54.86$52.45$54.740
Jan 8, 2018 – Jan 12, 2018$54.68$55.19$54.20$54.870
Jan 15, 2018 – Jan 19, 2018$55.09$57.25$54.14$57.080
Jan 22, 2018 – Jan 26, 2018$56.73$59.00$56.52$59.000
Jan 29, 2018 – Feb 2, 2018$58.74$59.07$55.06$55.270
Feb 5, 2018 – Feb 9, 2018$54.48$56.30$51.93$53.480
Feb 12, 2018 – Feb 16, 2018$54.08$56.49$51.08$56.210
Feb 19, 2018 – Feb 23, 2018$56.00$56.65$54.52$56.210
Feb 26, 2018 – Mar 2, 2018$56.24$56.59$53.86$55.110
Mar 5, 2018 – Mar 9, 2018$54.97$56.47$54.47$55.800
Mar 12, 2018 – Mar 16, 2018$55.97$57.17$55.62$56.930
Mar 19, 2018 – Mar 23, 2018$56.89$57.34$54.73$54.830
Mar 26, 2018 – Mar 29, 2018$55.81$56.65$53.78$54.610
Apr 2, 2018 – Apr 6, 2018$54.56$55.02$52.93$54.030
Apr 9, 2018 – Apr 13, 2018$54.46$56.73$54.10$56.630
Apr 16, 2018 – Apr 20, 2018$56.76$64.74$56.42$64.280
Apr 23, 2018 – Apr 27, 2018$64.75$65.61$61.69$62.310
Apr 30, 2018 – May 4, 2018$62.22$64.76$62.05$64.530
May 7, 2018 – May 11, 2018$64.55$66.90$64.55$66.840
May 14, 2018 – May 18, 2018$66.80$67.02$65.65$66.170
May 21, 2018 – May 25, 2018$66.70$67.08$65.02$65.810
May 28, 2018 – Jun 1, 2018$65.61$67.15$65.17$66.480
Jun 4, 2018 – Jun 8, 2018$66.87$69.99$66.08$68.290
Jun 11, 2018 – Jun 15, 2018$68.44$70.41$67.92$68.510
Jun 18, 2018 – Jun 22, 2018$68.38$70.50$67.82$69.030
Jun 25, 2018 – Jun 29, 2018$68.97$69.68$67.54$68.980
Jul 2, 2018 – Jul 6, 2018$68.50$71.38$68.36$71.020
Jul 9, 2018 – Jul 13, 2018$71.22$72.30$70.80$71.810
Jul 16, 2018 – Jul 20, 2018$71.96$73.16$71.51$72.950
Jul 23, 2018 – Jul 27, 2018$72.85$73.12$68.14$69.380
Jul 30, 2018 – Aug 3, 2018$69.35$71.51$67.76$71.310
Aug 6, 2018 – Aug 10, 2018$71.34$72.63$70.55$71.450
Aug 13, 2018 – Aug 17, 2018$71.69$72.71$70.75$72.260
Aug 20, 2018 – Aug 24, 2018$72.08$72.12$70.48$71.430
Aug 27, 2018 – Aug 31, 2018$71.67$72.77$71.58$72.570
Sep 3, 2018 – Sep 7, 2018$72.29$76.60$71.50$71.770
Sep 10, 2018 – Sep 14, 2018$72.15$74.51$71.97$73.540
Sep 17, 2018 – Sep 21, 2018$73.62$73.96$70.59$71.640
Sep 24, 2018 – Sep 28, 2018$71.42$71.66$69.96$70.910
Oct 1, 2018 – Oct 5, 2018$71.34$73.00$69.17$69.630
Oct 8, 2018 – Oct 12, 2018$69.42$69.84$64.60$66.440
Oct 15, 2018 – Oct 19, 2018$65.94$67.37$64.44$65.700
Oct 22, 2018 – Oct 26, 2018$65.99$66.42$59.16$59.360
Oct 29, 2018 – Nov 2, 2018$59.84$65.88$59.15$65.250
Nov 5, 2018 – Nov 9, 2018$65.36$66.50$63.13$64.030
Nov 12, 2018 – Nov 16, 2018$63.81$64.07$57.79$60.180
Nov 19, 2018 – Nov 23, 2018$60.00$60.36$57.28$58.540
Nov 26, 2018 – Nov 30, 2018$59.03$62.38$59.03$62.300
Dec 3, 2018 – Dec 7, 2018$63.56$64.06$58.06$58.410
Dec 10, 2018 – Dec 14, 2018$58.34$60.33$56.80$56.880
Dec 17, 2018 – Dec 21, 2018$56.56$56.64$51.26$51.620
Dec 24, 2018 – Dec 28, 2018$50.90$54.68$50.32$53.910
Dec 31, 2018 – Jan 4, 2019$54.35$54.93$52.04$54.240
Jan 7, 2019 – Jan 11, 2019$54.47$54.72$53.40$54.150
Jan 14, 2019 – Jan 18, 2019$53.60$58.50$53.58$58.450
Jan 21, 2019 – Jan 25, 2019$58.34$58.36$56.65$58.250
Jan 28, 2019 – Feb 1, 2019$57.70$59.48$56.79$58.560
Feb 4, 2019 – Feb 8, 2019$58.57$60.80$58.32$59.770
Feb 11, 2019 – Feb 15, 2019$59.93$62.22$56.21$60.910
Feb 18, 2019 – Feb 22, 2019$60.67$61.47$59.92$61.300
Feb 25, 2019 – Mar 1, 2019$61.76$62.89$60.31$62.570
Mar 4, 2019 – Mar 8, 2019$62.80$63.25$60.99$61.990
Mar 11, 2019 – Mar 15, 2019$62.13$64.36$61.74$62.910
Mar 18, 2019 – Mar 22, 2019$62.94$64.70$62.44$63.180
Mar 25, 2019 – Mar 29, 2019$62.86$64.56$62.41$64.560
Apr 1, 2019 – Apr 5, 2019$65.20$66.78$65.12$65.800
Apr 8, 2019 – Apr 12, 2019$65.80$67.86$65.16$67.720
Apr 15, 2019 – Apr 18, 2019$67.88$69.55$67.66$68.620
Apr 22, 2019 – Apr 26, 2019$68.50$68.81$63.99$67.040
Apr 29, 2019 – May 3, 2019$67.23$67.98$64.79$65.680
May 6, 2019 – May 10, 2019$64.43$65.32$62.22$63.780
May 13, 2019 – May 17, 2019$62.44$63.30$61.21$62.490
May 20, 2019 – May 24, 2019$62.05$64.59$61.73$63.210
May 27, 2019 – May 31, 2019$63.47$64.95$62.74$63.380
Jun 3, 2019 – Jun 7, 2019$63.15$67.62$62.01$67.290
Jun 10, 2019 – Jun 14, 2019$67.69$69.05$67.10$68.580
Jun 17, 2019 – Jun 21, 2019$68.87$71.28$68.47$69.150
Jun 24, 2019 – Jun 28, 2019$69.35$71.13$68.11$71.090
Jul 1, 2019 – Jul 5, 2019$72.01$72.39$70.57$72.290
Jul 8, 2019 – Jul 12, 2019$71.99$73.04$70.84$72.890
Jul 15, 2019 – Jul 19, 2019$72.92$73.63$71.58$72.550
Jul 22, 2019 – Jul 26, 2019$72.83$81.92$72.33$81.500
Jul 29, 2019 – Aug 2, 2019$81.35$81.71$78.18$79.070
Aug 5, 2019 – Aug 9, 2019$77.51$81.92$76.05$80.100
Aug 12, 2019 – Aug 16, 2019$79.73$80.24$76.64$79.560
Aug 19, 2019 – Aug 23, 2019$80.33$82.03$79.21$79.560
Aug 26, 2019 – Aug 30, 2019$80.31$82.50$79.38$80.970
Sep 2, 2019 – Sep 6, 2019$80.64$82.46$80.27$82.190
Sep 9, 2019 – Sep 13, 2019$82.49$82.76$75.29$77.220
Sep 16, 2019 – Sep 20, 2019$76.85$79.33$76.48$78.440
Sep 23, 2019 – Sep 27, 2019$78.29$79.80$76.36$76.840
Sep 30, 2019 – Oct 4, 2019$77.13$79.12$75.08$77.230
Oct 7, 2019 – Oct 11, 2019$77.27$78.85$76.19$77.950
Oct 14, 2019 – Oct 18, 2019$77.74$79.27$76.94$78.800
Oct 21, 2019 – Oct 25, 2019$79.00$82.76$77.53$79.860
Oct 28, 2019 – Nov 1, 2019$80.23$80.83$77.96$80.770
Nov 4, 2019 – Nov 8, 2019$81.08$81.21$75.90$78.040
Nov 11, 2019 – Nov 15, 2019$77.76$83.46$77.34$83.060
Nov 18, 2019 – Nov 22, 2019$83.10$83.99$80.91$81.030
Nov 25, 2019 – Nov 29, 2019$81.21$84.66$80.99$83.610
Dec 2, 2019 – Dec 6, 2019$83.76$84.18$81.67$83.120
Dec 9, 2019 – Dec 13, 2019$82.97$83.41$81.05$82.730
Dec 16, 2019 – Dec 20, 2019$83.15$84.17$81.60$82.650
Dec 23, 2019 – Dec 27, 2019$82.78$83.18$82.21$82.720
Dec 30, 2019 – Jan 3, 2020$82.66$85.61$81.60$85.540
Jan 6, 2020 – Jan 10, 2020$85.06$89.11$83.34$88.180
Jan 13, 2020 – Jan 17, 2020$88.13$90.19$87.60$89.950
Jan 20, 2020 – Jan 24, 2020$89.62$91.73$89.31$89.980
Jan 27, 2020 – Jan 31, 2020$88.56$91.23$88.32$88.830
Feb 3, 2020 – Feb 7, 2020$89.25$93.38$89.22$91.960
Feb 10, 2020 – Feb 14, 2020$91.87$95.18$90.74$95.060
Feb 17, 2020 – Feb 21, 2020$97.10$98.00$93.25$94.360
Feb 24, 2020 – Feb 28, 2020$92.48$94.92$83.48$86.140
Mar 2, 2020 – Mar 6, 2020$86.68$93.19$83.20$85.450
Mar 9, 2020 – Mar 13, 2020$80.22$83.95$64.48$72.760
Mar 16, 2020 – Mar 20, 2020$63.02$66.50$53.07$53.310
Mar 23, 2020 – Mar 27, 2020$52.91$69.26$50.90$64.250
Mar 30, 2020 – Apr 3, 2020$64.23$67.29$56.98$57.260
Apr 6, 2020 – Apr 9, 2020$60.38$70.72$60.23$69.320
Apr 13, 2020 – Apr 17, 2020$67.98$74.22$63.94$73.860
Apr 20, 2020 – Apr 24, 2020$72.58$73.63$67.60$69.940
Apr 27, 2020 – May 1, 2020$70.61$79.09$70.61$74.700
May 4, 2020 – May 8, 2020$73.27$78.13$73.07$76.710
May 11, 2020 – May 15, 2020$75.62$76.53$69.03$73.320
May 18, 2020 – May 22, 2020$77.60$79.89$76.02$78.110
May 25, 2020 – May 29, 2020$80.16$84.59$79.97$83.750
Jun 1, 2020 – Jun 5, 2020$83.90$91.33$83.38$90.460
Jun 8, 2020 – Jun 12, 2020$90.38$91.31$83.51$85.320
Jun 15, 2020 – Jun 19, 2020$83.56$89.65$82.80$85.060
Jun 22, 2020 – Jun 26, 2020$85.06$87.34$80.58$80.580
Jun 29, 2020 – Jul 2, 2020$81.08$86.42$80.09$84.730
Jul 6, 2020 – Jul 10, 2020$85.86$86.13$79.65$80.600
Jul 13, 2020 – Jul 17, 2020$81.55$84.42$80.15$84.210
Jul 20, 2020 – Jul 24, 2020$83.80$90.89$83.30$87.080
Jul 27, 2020 – Jul 31, 2020$87.57$89.99$85.56$86.930
Aug 3, 2020 – Aug 7, 2020$86.35$87.00$83.49$84.800
Aug 10, 2020 – Aug 14, 2020$84.78$87.79$83.69$85.120
Aug 17, 2020 – Aug 21, 2020$85.54$86.37$80.43$80.610
Aug 24, 2020 – Aug 28, 2020$81.10$85.12$80.76$84.600
Aug 31, 2020 – Sep 4, 2020$84.39$87.13$80.67$81.650
Sep 7, 2020 – Sep 11, 2020$80.63$85.40$79.16$82.650
Sep 14, 2020 – Sep 18, 2020$83.77$86.50$81.58$82.160
Sep 21, 2020 – Sep 25, 2020$80.95$80.98$77.28$78.860
Sep 28, 2020 – Oct 2, 2020$80.10$84.27$79.88$83.340
Oct 5, 2020 – Oct 9, 2020$83.67$87.54$83.57$86.660
Oct 12, 2020 – Oct 16, 2020$87.62$87.99$84.27$84.730
Oct 19, 2020 – Oct 23, 2020$85.01$85.63$82.02$83.590
Oct 26, 2020 – Oct 30, 2020$82.57$82.88$75.79$77.380
Nov 2, 2020 – Nov 6, 2020$77.52$87.54$76.89$85.610
Nov 9, 2020 – Nov 13, 2020$89.76$94.09$86.11$90.310
Nov 16, 2020 – Nov 20, 2020$91.08$94.84$91.08$91.690
Nov 23, 2020 – Nov 27, 2020$92.14$93.55$90.00$90.260
Nov 30, 2020 – Dec 4, 2020$89.75$92.43$88.19$91.790
Dec 7, 2020 – Dec 11, 2020$91.80$95.70$91.02$92.840
Dec 14, 2020 – Dec 18, 2020$92.78$97.81$92.78$96.590
Dec 21, 2020 – Dec 24, 2020$95.11$98.41$93.07$98.150
Dec 28, 2020 – Dec 31, 2020$99.65$99.94$94.14$96.450
Jan 4, 2021 – Jan 8, 2021$96.50$97.03$89.86$91.920
Jan 11, 2021 – Jan 15, 2021$91.14$93.29$88.44$88.720
Jan 18, 2021 – Jan 22, 2021$88.99$91.09$87.43$89.340
Jan 25, 2021 – Jan 29, 2021$89.57$89.77$84.47$84.610
Feb 1, 2021 – Feb 5, 2021$85.46$91.79$85.46$90.980
Feb 8, 2021 – Feb 12, 2021$91.43$92.84$88.88$92.410
Feb 15, 2021 – Feb 19, 2021$86.24$89.03$82.32$86.780
Feb 22, 2021 – Feb 26, 2021$85.70$86.52$81.17$81.860
Mar 1, 2021 – Mar 5, 2021$82.95$86.28$80.80$85.320
Mar 8, 2021 – Mar 12, 2021$85.56$88.00$84.43$85.680
Mar 15, 2021 – Mar 19, 2021$85.59$87.34$83.12$85.160
Mar 22, 2021 – Mar 26, 2021$85.11$90.15$84.81$90.080
Mar 29, 2021 – Apr 1, 2021$89.48$89.86$86.76$89.760
Apr 5, 2021 – Apr 9, 2021$89.99$93.73$89.61$93.250
Apr 12, 2021 – Apr 16, 2021$93.05$94.97$92.38$93.740
Apr 19, 2021 – Apr 23, 2021$93.28$101.41$93.24$100.470
Apr 26, 2021 – Apr 30, 2021$100.19$107.43$97.74$101.760
May 3, 2021 – May 7, 2021$102.51$104.51$101.50$103.330
May 10, 2021 – May 14, 2021$103.24$105.21$99.97$105.120
May 17, 2021 – May 21, 2021$104.48$106.66$101.90$105.370
May 24, 2021 – May 28, 2021$106.10$106.76$103.54$104.190
May 31, 2021 – Jun 4, 2021$104.90$105.00$100.76$102.940
Jun 7, 2021 – Jun 11, 2021$102.64$104.55$101.50$103.770
Jun 14, 2021 – Jun 18, 2021$103.77$106.41$103.32$105.630
Jun 21, 2021 – Jun 25, 2021$105.89$108.78$104.45$108.200
Jun 28, 2021 – Jul 2, 2021$108.34$109.92$105.93$109.520
Jul 5, 2021 – Jul 9, 2021$109.48$111.02$108.43$110.860
Jul 12, 2021 – Jul 16, 2021$111.12$113.61$108.82$112.720
Jul 19, 2021 – Jul 23, 2021$111.27$113.21$109.23$112.710
Jul 26, 2021 – Jul 30, 2021$111.94$117.65$110.63$116.910
Aug 2, 2021 – Aug 6, 2021$117.43$118.28$115.51$116.750
Aug 9, 2021 – Aug 13, 2021$116.80$116.87$115.12$116.180
Aug 16, 2021 – Aug 20, 2021$116.12$116.36$111.87$114.610
Aug 23, 2021 – Aug 27, 2021$115.12$117.22$114.19$116.590
Aug 30, 2021 – Sep 3, 2021$116.97$121.77$116.15$121.300
Sep 6, 2021 – Sep 10, 2021$120.83$122.16$119.23$120.100
Sep 13, 2021 – Sep 17, 2021$120.85$120.85$112.56$113.130
Sep 20, 2021 – Sep 24, 2021$111.85$115.75$111.03$113.310
Sep 27, 2021 – Oct 1, 2021$112.93$113.40$109.09$111.120
Oct 4, 2021 – Oct 8, 2021$110.66$113.05$109.26$110.460
Oct 11, 2021 – Oct 15, 2021$110.33$113.16$106.70$112.840
Oct 18, 2021 – Oct 22, 2021$112.52$115.39$109.18$113.350
Oct 25, 2021 – Oct 29, 2021$113.20$117.83$105.72$112.360
Nov 1, 2021 – Nov 5, 2021$112.52$112.52$107.48$110.770
Nov 8, 2021 – Nov 12, 2021$111.08$112.51$107.62$110.130
Nov 15, 2021 – Nov 19, 2021$110.62$117.41$109.63$114.410
Nov 22, 2021 – Nov 26, 2021$114.20$115.03$108.27$108.490
Nov 29, 2021 – Dec 3, 2021$109.92$111.97$106.59$109.870
Dec 6, 2021 – Dec 10, 2021$110.83$114.68$110.30$113.550
Dec 13, 2021 – Dec 17, 2021$113.54$114.52$107.54$108.030
Dec 20, 2021 – Dec 23, 2021$106.39$115.62$105.51$114.680
Dec 27, 2021 – Dec 31, 2021$115.23$117.39$114.69$115.660
Jan 3, 2022 – Jan 7, 2022$116.08$116.22$107.24$108.610
Jan 10, 2022 – Jan 14, 2022$107.39$110.62$104.70$105.820
Jan 17, 2022 – Jan 21, 2022$104.18$105.47$99.17$99.300
Jan 24, 2022 – Jan 28, 2022$97.90$100.42$92.66$97.200
Jan 31, 2022 – Feb 4, 2022$97.39$101.90$96.74$97.790
Feb 7, 2022 – Feb 11, 2022$98.51$102.64$96.60$99.200
Feb 14, 2022 – Feb 18, 2022$98.63$100.43$94.49$95.380
Feb 21, 2022 – Feb 25, 2022$86.74$91.13$81.41$89.090
Feb 28, 2022 – Mar 4, 2022$87.98$94.19$87.48$93.850
Mar 7, 2022 – Mar 11, 2022$93.57$94.55$88.25$93.410
Mar 14, 2022 – Mar 18, 2022$93.51$102.05$93.00$100.660
Mar 21, 2022 – Mar 25, 2022$99.97$101.49$97.54$98.580
Mar 28, 2022 – Apr 1, 2022$98.23$102.52$97.60$98.220
Apr 4, 2022 – Apr 8, 2022$98.58$99.60$92.81$93.810
Apr 11, 2022 – Apr 14, 2022$92.90$93.65$90.11$91.470
Apr 18, 2022 – Apr 22, 2022$91.47$94.22$87.62$87.870
Apr 25, 2022 – Apr 29, 2022$87.08$92.15$85.24$85.450
May 2, 2022 – May 6, 2022$84.34$86.22$81.03$82.440
May 9, 2022 – May 13, 2022$81.33$82.64$78.41$81.730
May 16, 2022 – May 20, 2022$81.23$82.01$77.14$79.690
May 23, 2022 – May 27, 2022$80.00$86.56$78.40$86.250
May 30, 2022 – Jun 3, 2022$85.28$86.01$82.27$83.930
Jun 6, 2022 – Jun 10, 2022$84.63$85.04$77.38$77.480
Jun 13, 2022 – Jun 17, 2022$77.87$78.44$74.25$75.390
Jun 20, 2022 – Jun 24, 2022$76.33$80.04$73.72$79.990
Jun 27, 2022 – Jul 1, 2022$80.21$80.59$76.06$80.080
Jul 4, 2022 – Jul 8, 2022$78.69$81.83$77.83$80.910
Jul 11, 2022 – Jul 15, 2022$80.66$81.60$77.10$81.360
Jul 18, 2022 – Jul 22, 2022$81.68$88.05$80.53$86.470
Jul 25, 2022 – Jul 29, 2022$86.11$86.83$70.63$77.450
Aug 1, 2022 – Aug 5, 2022$77.17$77.95$74.63$76.750
Aug 8, 2022 – Aug 12, 2022$78.86$82.29$76.37$81.840
Aug 15, 2022 – Aug 19, 2022$81.59$82.47$77.79$78.250
Aug 22, 2022 – Aug 26, 2022$77.19$79.44$75.87$75.990
Aug 29, 2022 – Sep 2, 2022$75.31$76.14$71.49$72.230
