Skip to content

US · WDFC

WD-40 Company

Programmatic access: InvestorsCraft Valuation API · catalog

Sector
Basic Materials · Chemicals - Specialty
Headquarters
San Diego, CA 92131

Price · as of 2026-09-04

$207.57

Market cap 3.15B

Price history

Weekly OHLC price history for WDFC, USD per share
WeekOpenHighLowCloseVolume
Sep 25, 2006 – Sep 29, 2006$24.82$24.82$23.70$23.750
Oct 2, 2006 – Oct 6, 2006$23.63$24.95$23.39$24.400
Oct 9, 2006 – Oct 13, 2006$24.08$24.57$23.65$24.090
Oct 16, 2006 – Oct 20, 2006$24.12$24.31$20.48$22.760
Oct 23, 2006 – Oct 27, 2006$22.75$23.29$22.33$23.010
Oct 30, 2006 – Nov 3, 2006$22.87$23.24$21.94$22.240
Nov 6, 2006 – Nov 10, 2006$22.34$22.77$21.65$22.020
Nov 13, 2006 – Nov 17, 2006$22.01$22.16$21.37$21.760
Nov 20, 2006 – Nov 24, 2006$21.77$22.02$21.56$21.790
Nov 27, 2006 – Dec 1, 2006$21.78$22.06$21.10$21.550
Dec 4, 2006 – Dec 8, 2006$21.67$22.13$21.33$22.100
Dec 11, 2006 – Dec 15, 2006$22.01$22.76$21.81$22.670
Dec 18, 2006 – Dec 22, 2006$22.65$23.28$22.37$22.890
Dec 25, 2006 – Dec 29, 2006$22.72$23.87$22.72$23.360
Jan 1, 2007 – Jan 5, 2007$23.60$23.60$22.50$22.510
Jan 8, 2007 – Jan 12, 2007$22.41$22.84$21.37$22.570
Jan 15, 2007 – Jan 19, 2007$22.64$22.88$21.68$22.350
Jan 22, 2007 – Jan 26, 2007$22.41$22.49$21.89$22.270
Jan 29, 2007 – Feb 2, 2007$22.18$22.46$22.06$22.440
Feb 5, 2007 – Feb 9, 2007$22.33$22.48$21.98$22.120
Feb 12, 2007 – Feb 16, 2007$22.16$22.62$22.05$22.280
Feb 19, 2007 – Feb 23, 2007$22.20$22.95$22.03$22.480
Feb 26, 2007 – Mar 2, 2007$22.47$22.82$21.28$21.310
Mar 5, 2007 – Mar 9, 2007$21.22$21.74$20.94$21.670
Mar 12, 2007 – Mar 16, 2007$21.62$21.88$20.78$21.360
Mar 19, 2007 – Mar 23, 2007$21.46$22.33$21.45$22.210
Mar 26, 2007 – Mar 30, 2007$22.14$22.14$21.14$21.400
Apr 2, 2007 – Apr 5, 2007$21.49$21.63$21.21$21.520
Apr 9, 2007 – Apr 13, 2007$23.13$25.56$23.12$24.820
Apr 16, 2007 – Apr 20, 2007$24.85$24.93$23.58$23.950
Apr 23, 2007 – Apr 27, 2007$23.84$24.13$23.52$23.880
Apr 30, 2007 – May 4, 2007$23.95$24.10$23.21$23.750
May 7, 2007 – May 11, 2007$23.71$23.87$22.48$23.410
May 14, 2007 – May 18, 2007$23.34$23.69$22.44$22.710
May 21, 2007 – May 25, 2007$22.64$23.22$22.13$22.460
May 28, 2007 – Jun 1, 2007$22.50$23.00$22.48$22.840
Jun 4, 2007 – Jun 8, 2007$22.81$22.88$21.77$22.070
Jun 11, 2007 – Jun 15, 2007$22.03$23.06$21.68$22.790
Jun 18, 2007 – Jun 22, 2007$22.76$23.09$22.20$22.440
Jun 25, 2007 – Jun 29, 2007$22.44$23.04$22.27$22.350
Jul 2, 2007 – Jul 6, 2007$22.57$23.63$22.34$23.300
Jul 9, 2007 – Jul 13, 2007$23.41$25.15$21.76$23.360
Jul 16, 2007 – Jul 20, 2007$23.34$24.14$23.06$23.770
Jul 23, 2007 – Jul 27, 2007$23.77$24.26$22.74$23.010
Jul 30, 2007 – Aug 3, 2007$23.01$23.45$22.27$22.650
Aug 6, 2007 – Aug 10, 2007$22.71$26.91$22.39$25.360
Aug 13, 2007 – Aug 17, 2007$25.61$25.61$23.38$24.600
Aug 20, 2007 – Aug 24, 2007$24.66$24.78$23.49$23.780
Aug 27, 2007 – Aug 31, 2007$23.83$24.60$23.48$23.810
Sep 3, 2007 – Sep 7, 2007$23.80$24.21$23.20$23.380
Sep 10, 2007 – Sep 14, 2007$23.52$23.99$22.90$23.350
Sep 17, 2007 – Sep 21, 2007$23.20$24.41$23.05$24.070
Sep 24, 2007 – Sep 28, 2007$23.97$24.25$23.11$23.380
Oct 1, 2007 – Oct 5, 2007$23.46$24.88$23.46$24.600
Oct 8, 2007 – Oct 12, 2007$24.50$25.20$24.10$24.940
Oct 15, 2007 – Oct 19, 2007$25.13$26.81$24.37$25.680
Oct 22, 2007 – Oct 26, 2007$25.45$27.32$25.06$27.070
Oct 29, 2007 – Nov 2, 2007$27.16$27.32$25.92$26.410
Nov 5, 2007 – Nov 9, 2007$26.11$26.79$25.50$26.120
Nov 12, 2007 – Nov 16, 2007$26.06$28.07$26.06$27.460
Nov 19, 2007 – Nov 23, 2007$27.22$27.74$26.82$27.370
Nov 26, 2007 – Nov 30, 2007$27.35$27.59$26.05$27.360
Dec 3, 2007 – Dec 7, 2007$27.46$29.45$27.22$28.200
Dec 10, 2007 – Dec 14, 2007$28.38$28.84$26.81$26.920
Dec 17, 2007 – Dec 21, 2007$26.80$27.70$26.38$27.290
Dec 24, 2007 – Dec 28, 2007$27.35$27.41$25.80$25.800
Dec 31, 2007 – Jan 4, 2008$25.67$26.28$24.90$25.170
Jan 7, 2008 – Jan 11, 2008$25.23$26.19$21.52$22.220
Jan 14, 2008 – Jan 18, 2008$22.36$23.23$21.84$22.220
Jan 21, 2008 – Jan 25, 2008$21.89$24.01$21.60$23.690
Jan 28, 2008 – Feb 1, 2008$23.59$24.45$22.38$24.450
Feb 4, 2008 – Feb 8, 2008$24.37$24.37$23.28$23.390
Feb 11, 2008 – Feb 15, 2008$23.41$24.13$22.69$22.900
Feb 18, 2008 – Feb 22, 2008$23.17$23.51$21.67$21.990
Feb 25, 2008 – Feb 29, 2008$22.04$23.38$21.43$21.580
Mar 3, 2008 – Mar 7, 2008$21.64$21.93$20.42$20.770
Mar 10, 2008 – Mar 14, 2008$20.88$22.26$20.50$21.760
Mar 17, 2008 – Mar 20, 2008$21.22$23.44$20.86$23.210
Mar 24, 2008 – Mar 28, 2008$23.26$23.89$23.02$23.320
Mar 31, 2008 – Apr 4, 2008$23.31$23.67$22.97$23.230
Apr 7, 2008 – Apr 11, 2008$23.33$23.54$20.08$20.530
Apr 14, 2008 – Apr 18, 2008$22.03$22.09$21.17$21.810
Apr 21, 2008 – Apr 25, 2008$21.83$21.83$20.93$21.510
Apr 28, 2008 – May 2, 2008$21.52$22.27$21.41$21.970
May 5, 2008 – May 9, 2008$21.87$22.65$21.49$22.060
May 12, 2008 – May 16, 2008$22.12$24.06$21.75$23.770
May 19, 2008 – May 23, 2008$23.71$24.33$23.31$23.870
May 26, 2008 – May 30, 2008$23.94$24.91$23.60$24.260
Jun 2, 2008 – Jun 6, 2008$24.32$24.95$23.64$23.680
Jun 9, 2008 – Jun 13, 2008$23.66$23.98$21.90$21.930
Jun 16, 2008 – Jun 20, 2008$21.74$22.38$21.19$21.510
Jun 23, 2008 – Jun 27, 2008$21.55$22.09$21.07$21.180
Jun 30, 2008 – Jul 3, 2008$21.04$21.15$18.56$19.840
Jul 7, 2008 – Jul 11, 2008$19.50$21.08$18.77$21.060
Jul 14, 2008 – Jul 18, 2008$21.23$22.26$20.54$21.910
Jul 21, 2008 – Jul 25, 2008$21.95$23.86$21.39$23.490
Jul 28, 2008 – Aug 1, 2008$23.40$25.03$22.80$24.020
Aug 4, 2008 – Aug 8, 2008$23.92$26.83$23.49$26.780
Aug 11, 2008 – Aug 15, 2008$26.73$27.09$24.91$25.310
Aug 18, 2008 – Aug 22, 2008$24.89$25.39$24.00$24.760
Aug 25, 2008 – Aug 29, 2008$24.68$25.28$24.00$24.640
Sep 1, 2008 – Sep 5, 2008$24.96$25.22$23.82$24.310
Sep 8, 2008 – Sep 12, 2008$25.03$26.14$24.53$25.900
Sep 15, 2008 – Sep 19, 2008$25.47$28.24$25.47$25.990
Sep 22, 2008 – Sep 26, 2008$26.18$27.44$24.60$25.420
Sep 29, 2008 – Oct 3, 2008$25.07$26.57$23.98$25.380
Oct 6, 2008 – Oct 10, 2008$24.86$25.84$18.57$21.370
Oct 13, 2008 – Oct 17, 2008$23.12$24.17$17.79$19.690
Oct 20, 2008 – Oct 24, 2008$20.11$20.68$17.79$18.720
Oct 27, 2008 – Oct 31, 2008$18.57$21.35$17.63$20.710
Nov 3, 2008 – Nov 7, 2008$20.75$21.34$18.35$18.740
Nov 10, 2008 – Nov 14, 2008$19.13$20.21$17.68$19.260
Nov 17, 2008 – Nov 21, 2008$19.08$19.90$16.41$18.020
Nov 24, 2008 – Nov 28, 2008$18.18$20.49$17.92$20.350
Dec 1, 2008 – Dec 5, 2008$19.84$19.86$17.12$18.190
Dec 8, 2008 – Dec 12, 2008$18.46$20.16$17.51$19.070
Dec 15, 2008 – Dec 19, 2008$19.11$20.04$18.15$18.720
Dec 22, 2008 – Dec 26, 2008$18.73$20.40$18.58$19.980
Dec 29, 2008 – Jan 2, 2009$20.03$20.51$19.35$20.110
Jan 5, 2009 – Jan 9, 2009$20.32$20.73$18.03$18.380
Jan 12, 2009 – Jan 16, 2009$18.30$18.92$17.77$18.610
Jan 19, 2009 – Jan 23, 2009$18.32$19.10$17.86$18.300
Jan 26, 2009 – Jan 30, 2009$18.37$19.70$17.92$18.000
Feb 2, 2009 – Feb 6, 2009$17.88$19.56$17.77$19.400
Feb 9, 2009 – Feb 13, 2009$19.38$19.38$17.77$18.320
Feb 16, 2009 – Feb 20, 2009$17.98$18.19$17.34$17.660
Feb 23, 2009 – Feb 27, 2009$17.80$18.05$16.55$17.670
Mar 2, 2009 – Mar 6, 2009$17.16$18.66$15.99$16.380
Mar 9, 2009 – Mar 13, 2009$16.27$17.16$15.66$16.780
Mar 16, 2009 – Mar 20, 2009$16.95$18.01$16.49$17.000
Mar 23, 2009 – Mar 27, 2009$17.36$17.94$16.47$17.470
Mar 30, 2009 – Apr 3, 2009$17.11$19.27$16.79$19.060
Apr 6, 2009 – Apr 9, 2009$18.86$19.15$17.22$17.970
Apr 13, 2009 – Apr 17, 2009$17.81$18.31$17.39$17.870
Apr 20, 2009 – Apr 24, 2009$17.55$18.88$17.22$18.600
Apr 27, 2009 – May 1, 2009$18.33$20.48$18.25$19.400
May 4, 2009 – May 8, 2009$19.70$20.09$18.13$18.940
May 11, 2009 – May 15, 2009$18.67$18.95$18.02$18.610
May 18, 2009 – May 22, 2009$18.58$19.61$17.85$18.060
May 25, 2009 – May 29, 2009$17.94$18.88$17.94$18.840
Jun 1, 2009 – Jun 5, 2009$18.87$22.47$18.40$21.720
Jun 8, 2009 – Jun 12, 2009$21.43$21.94$21.18$21.410
Jun 15, 2009 – Jun 19, 2009$21.27$21.55$19.95$20.510
Jun 22, 2009 – Jun 26, 2009$20.42$20.52$19.48$20.510
Jun 29, 2009 – Jul 2, 2009$20.40$21.72$20.15$20.610
Jul 6, 2009 – Jul 10, 2009$20.59$21.73$20.19$21.170
Jul 13, 2009 – Jul 17, 2009$21.31$23.23$20.93$22.600
Jul 20, 2009 – Jul 24, 2009$22.77$23.23$22.24$22.760
Jul 27, 2009 – Jul 31, 2009$22.66$23.02$22.10$22.100
Aug 3, 2009 – Aug 7, 2009$22.14$22.85$20.83$21.360
Aug 10, 2009 – Aug 14, 2009$21.25$21.76$20.74$21.290
Aug 17, 2009 – Aug 21, 2009$21.01$21.48$20.34$21.320
Aug 24, 2009 – Aug 28, 2009$21.31$21.59$19.88$20.040
Aug 31, 2009 – Sep 4, 2009$19.81$20.30$19.18$20.230
Sep 7, 2009 – Sep 11, 2009$20.32$20.82$19.98$20.260
Sep 14, 2009 – Sep 18, 2009$20.13$21.22$19.98$21.030
Sep 21, 2009 – Sep 25, 2009$20.85$21.29$20.50$20.660
Sep 28, 2009 – Oct 2, 2009$20.70$21.73$20.32$21.490
Oct 5, 2009 – Oct 9, 2009$21.65$23.32$21.27$23.010
Oct 12, 2009 – Oct 16, 2009$23.18$24.98$22.80$23.830
Oct 19, 2009 – Oct 23, 2009$23.98$25.27$23.64$24.870
Oct 26, 2009 – Oct 30, 2009$24.88$25.29$23.11$23.200
Nov 2, 2009 – Nov 6, 2009$23.35$24.16$22.95$24.010
Nov 9, 2009 – Nov 13, 2009$24.24$24.50$23.31$23.780
Nov 16, 2009 – Nov 20, 2009$24.04$25.46$23.75$24.310
Nov 23, 2009 – Nov 27, 2009$24.65$25.33$22.94$23.410
Nov 30, 2009 – Dec 4, 2009$23.55$25.17$23.01$25.150
Dec 7, 2009 – Dec 11, 2009$25.24$25.44$22.96$23.810
Dec 14, 2009 – Dec 18, 2009$23.95$23.95$22.43$23.220
Dec 21, 2009 – Dec 24, 2009$23.27$23.75$23.13$23.720
Dec 28, 2009 – Dec 31, 2009$23.73$24.01$23.29$23.840
Jan 4, 2010 – Jan 8, 2010$23.98$24.15$22.94$23.680
Jan 11, 2010 – Jan 15, 2010$23.92$24.14$23.09$23.700
Jan 18, 2010 – Jan 22, 2010$23.81$24.36$23.50$23.600
Jan 25, 2010 – Jan 29, 2010$23.83$23.93$22.72$22.850
Feb 1, 2010 – Feb 5, 2010$23.01$23.20$21.75$22.200
Feb 8, 2010 – Feb 12, 2010$22.12$22.85$21.80$22.690
Feb 15, 2010 – Feb 19, 2010$22.92$24.04$22.29$23.680
Feb 22, 2010 – Feb 26, 2010$23.63$24.06$23.26$23.260
Mar 1, 2010 – Mar 5, 2010$23.28$24.26$23.12$24.060
Mar 8, 2010 – Mar 12, 2010$24.12$24.52$23.86$24.430
Mar 15, 2010 – Mar 19, 2010$24.32$24.98$24.28$24.600
Mar 22, 2010 – Mar 26, 2010$24.42$24.99$24.07$24.170
Mar 29, 2010 – Apr 1, 2010$24.17$24.81$23.98$24.420
Apr 5, 2010 – Apr 9, 2010$24.51$26.24$24.41$25.430
Apr 12, 2010 – Apr 16, 2010$25.36$26.84$25.17$26.540
Apr 19, 2010 – Apr 23, 2010$26.52$27.41$26.00$27.230
Apr 26, 2010 – Apr 30, 2010$27.31$27.37$26.19$26.350
May 3, 2010 – May 7, 2010$26.63$27.20$23.37$25.400
May 10, 2010 – May 14, 2010$25.86$27.20$25.86$26.650
May 17, 2010 – May 21, 2010$26.89$27.30$24.73$25.100
May 24, 2010 – May 28, 2010$25.05$25.05$23.93$24.410
May 31, 2010 – Jun 4, 2010$24.58$25.27$23.84$23.970
Jun 7, 2010 – Jun 11, 2010$24.00$24.13$22.52$24.100
Jun 14, 2010 – Jun 18, 2010$24.27$25.20$24.11$24.980
Jun 21, 2010 – Jun 25, 2010$25.39$25.52$24.19$24.630
Jun 28, 2010 – Jul 2, 2010$24.63$25.63$24.45$25.550
Jul 5, 2010 – Jul 9, 2010$25.81$27.06$25.05$26.920
Jul 12, 2010 – Jul 16, 2010$26.83$27.42$26.08$26.160
Jul 19, 2010 – Jul 23, 2010$26.34$27.55$26.08$27.410
Jul 26, 2010 – Jul 30, 2010$27.60$28.24$26.82$27.380
Aug 2, 2010 – Aug 6, 2010$27.76$27.76$26.38$26.920
Aug 9, 2010 – Aug 13, 2010$27.15$27.35$25.70$26.250
Aug 16, 2010 – Aug 20, 2010$26.19$26.91$25.92$26.650
Aug 23, 2010 – Aug 27, 2010$26.83$26.93$25.83$26.900
Aug 30, 2010 – Sep 3, 2010$26.77$27.45$26.21$27.130
Sep 6, 2010 – Sep 10, 2010$27.01$27.16$26.52$26.580
Sep 13, 2010 – Sep 17, 2010$26.88$27.44$26.77$26.910
Sep 20, 2010 – Sep 24, 2010$27.05$28.09$26.91$27.990
Sep 27, 2010 – Oct 1, 2010$28.05$28.88$27.56$28.530
Oct 4, 2010 – Oct 8, 2010$28.53$29.86$27.93$29.730
Oct 11, 2010 – Oct 15, 2010$29.61$30.33$29.25$29.890
Oct 18, 2010 – Oct 22, 2010$29.23$31.08$28.15$28.700
Oct 25, 2010 – Oct 29, 2010$28.78$28.82$27.39$27.970
Nov 1, 2010 – Nov 5, 2010$28.19$29.14$28.03$29.030
Nov 8, 2010 – Nov 12, 2010$28.93$31.43$28.83$29.070
Nov 15, 2010 – Nov 19, 2010$29.22$29.74$28.30$29.660
Nov 22, 2010 – Nov 26, 2010$29.61$30.12$29.15$29.850
Nov 29, 2010 – Dec 3, 2010$29.58$30.12$29.14$30.040
Dec 6, 2010 – Dec 10, 2010$30.05$30.90$29.84$30.830
Dec 13, 2010 – Dec 17, 2010$30.91$31.67$30.62$31.150
Dec 20, 2010 – Dec 23, 2010$31.08$31.22$30.38$30.550
Dec 27, 2010 – Dec 31, 2010$30.48$31.17$30.20$30.540
Jan 3, 2011 – Jan 7, 2011$30.73$31.19$29.89$30.380
Jan 10, 2011 – Jan 14, 2011$30.21$30.67$28.03$28.850
Jan 17, 2011 – Jan 21, 2011$28.71$29.75$28.59$29.430
Jan 24, 2011 – Jan 28, 2011$29.40$30.34$29.40$29.960
Jan 31, 2011 – Feb 4, 2011$30.10$30.80$29.77$30.730
Feb 7, 2011 – Feb 11, 2011$30.67$31.18$30.27$30.940
Feb 14, 2011 – Feb 18, 2011$31.12$31.12$30.24$30.890
Feb 21, 2011 – Feb 25, 2011$30.78$31.04$30.53$30.950
Feb 28, 2011 – Mar 4, 2011$30.90$31.43$30.57$31.370
Mar 7, 2011 – Mar 11, 2011$31.31$31.86$30.38$31.080
Mar 14, 2011 – Mar 18, 2011$30.88$31.29$30.40$31.100
Mar 21, 2011 – Mar 25, 2011$31.29$32.16$31.24$31.780
Mar 28, 2011 – Apr 1, 2011$31.91$32.82$31.32$32.610
Apr 4, 2011 – Apr 8, 2011$32.76$33.51$29.97$30.990
Apr 11, 2011 – Apr 15, 2011$30.93$31.84$30.71$31.440
Apr 18, 2011 – Apr 21, 2011$30.93$31.70$30.48$31.270
Apr 25, 2011 – Apr 29, 2011$31.10$32.14$30.73$31.890
May 2, 2011 – May 6, 2011$31.97$31.97$30.81$30.970
May 9, 2011 – May 13, 2011$30.95$32.64$30.82$32.110
May 16, 2011 – May 20, 2011$31.90$31.94$30.78$31.330
May 23, 2011 – May 27, 2011$30.92$31.99$30.76$31.870
May 30, 2011 – Jun 3, 2011$32.01$32.59$30.99$31.080
Jun 6, 2011 – Jun 10, 2011$30.92$31.48$30.19$30.270
Jun 13, 2011 – Jun 17, 2011$30.30$31.55$30.03$31.370
Jun 20, 2011 – Jun 24, 2011$31.24$32.31$29.21$30.150
Jun 27, 2011 – Jul 1, 2011$30.22$30.83$29.85$30.780
Jul 4, 2011 – Jul 8, 2011$30.84$34.26$30.84$34.140
Jul 11, 2011 – Jul 15, 2011$33.85$35.83$33.53$35.560
Jul 18, 2011 – Jul 22, 2011$35.46$37.08$35.16$36.450
Jul 25, 2011 – Jul 29, 2011$35.74$36.06$33.53$33.860
Aug 1, 2011 – Aug 5, 2011$34.30$34.30$31.11$32.170
Aug 8, 2011 – Aug 12, 2011$31.45$32.24$29.38$31.650
Aug 15, 2011 – Aug 19, 2011$31.90$32.01$29.39$29.750
Aug 22, 2011 – Aug 26, 2011$30.43$31.50$29.77$31.190
Aug 29, 2011 – Sep 2, 2011$31.41$32.31$30.13$30.390
Sep 5, 2011 – Sep 9, 2011$29.45$31.19$29.22$29.580
Sep 12, 2011 – Sep 16, 2011$29.17$30.71$29.15$30.180
Sep 19, 2011 – Sep 23, 2011$29.96$30.33$27.34$28.960
Sep 26, 2011 – Sep 30, 2011$29.17$31.84$29.17$30.800
Oct 3, 2011 – Oct 7, 2011$30.60$32.13$29.27$31.300
Oct 10, 2011 – Oct 14, 2011$31.78$34.75$31.51$34.650
Oct 17, 2011 – Oct 21, 2011$34.25$35.69$32.63$35.640
Oct 24, 2011 – Oct 28, 2011$35.63$36.78$34.44$34.660
Oct 31, 2011 – Nov 4, 2011$34.33$34.64$32.50$33.790
Nov 7, 2011 – Nov 11, 2011$33.84$34.04$32.53$33.400
Nov 14, 2011 – Nov 18, 2011$33.34$33.39$31.70$31.950
Nov 21, 2011 – Nov 25, 2011$31.41$31.74$29.44$29.450
Nov 28, 2011 – Dec 2, 2011$30.26$32.29$30.09$31.330
Dec 5, 2011 – Dec 9, 2011$31.45$31.71$30.72$31.540
Dec 12, 2011 – Dec 16, 2011$31.14$31.85$30.53$31.320
Dec 19, 2011 – Dec 23, 2011$31.59$32.57$30.79$32.220
Dec 26, 2011 – Dec 30, 2011$32.20$32.66$31.38$31.430
Jan 2, 2012 – Jan 6, 2012$32.07$32.07$30.83$31.250
Jan 9, 2012 – Jan 13, 2012$31.56$32.56$30.95$31.660
Jan 16, 2012 – Jan 20, 2012$31.78$33.90$31.68$33.620
Jan 23, 2012 – Jan 27, 2012$33.48$34.28$32.93$34.040
Jan 30, 2012 – Feb 3, 2012$33.69$35.29$33.56$33.690
Feb 6, 2012 – Feb 10, 2012$33.55$34.84$33.53$33.930
Feb 13, 2012 – Feb 17, 2012$34.27$35.25$34.01$34.300
Feb 20, 2012 – Feb 24, 2012$34.32$34.54$33.99$34.100
Feb 27, 2012 – Mar 2, 2012$33.82$34.35$32.48$32.740
Mar 5, 2012 – Mar 9, 2012$32.75$34.19$32.65$33.990
Mar 12, 2012 – Mar 16, 2012$33.91$35.57$33.78$34.500
Mar 19, 2012 – Mar 23, 2012$34.48$35.19$34.11$35.170
Mar 26, 2012 – Mar 30, 2012$35.25$36.23$35.18$35.530
Apr 2, 2012 – Apr 5, 2012$35.42$35.70$34.79$35.080
Apr 9, 2012 – Apr 13, 2012$35.33$35.99$34.36$34.410
Apr 16, 2012 – Apr 20, 2012$34.64$35.56$34.01$35.090
Apr 23, 2012 – Apr 27, 2012$34.27$35.90$34.27$35.820
Apr 30, 2012 – May 4, 2012$35.85$35.87$34.30$34.700
May 7, 2012 – May 11, 2012$34.52$36.94$34.52$36.670
May 14, 2012 – May 18, 2012$36.27$37.45$35.89$36.020
May 21, 2012 – May 25, 2012$36.20$37.37$35.79$37.090
May 28, 2012 – Jun 1, 2012$37.21$37.42$36.17$36.670
Jun 4, 2012 – Jun 8, 2012$36.91$38.42$36.75$38.110
Jun 11, 2012 – Jun 15, 2012$38.40$39.27$37.70$39.070
Jun 18, 2012 – Jun 22, 2012$38.98$39.29$37.58$38.060
Jun 25, 2012 – Jun 29, 2012$37.75$39.42$37.35$39.270
Jul 2, 2012 – Jul 6, 2012$39.42$40.85$39.15$40.450
Jul 9, 2012 – Jul 13, 2012$40.55$40.64$37.17$38.640
Jul 16, 2012 – Jul 20, 2012$38.48$38.75$37.23$37.690
Jul 23, 2012 – Jul 27, 2012$37.20$38.67$37.08$38.350
Jul 30, 2012 – Aug 3, 2012$38.24$39.01$36.89$38.560
Aug 6, 2012 – Aug 10, 2012$38.39$39.23$38.11$38.980
Aug 13, 2012 – Aug 17, 2012$39.03$39.52$38.20$39.490
Aug 20, 2012 – Aug 24, 2012$39.34$39.68$38.27$38.490
Aug 27, 2012 – Aug 31, 2012$38.50$39.23$38.11$38.720
Sep 3, 2012 – Sep 7, 2012$38.80$40.97$38.80$40.750
Sep 10, 2012 – Sep 14, 2012$40.67$42.33$40.32$41.260
Sep 17, 2012 – Sep 21, 2012$41.05$42.50$40.83$41.860
Sep 24, 2012 – Sep 28, 2012$41.68$42.95$41.41$41.760
Oct 1, 2012 – Oct 5, 2012$41.98$43.17$40.96$42.420
Oct 8, 2012 – Oct 12, 2012$42.33$42.45$40.55$41.040
Oct 15, 2012 – Oct 19, 2012$40.79$41.29$37.07$38.140
Oct 22, 2012 – Oct 26, 2012$37.94$38.67$37.14$37.890
Oct 29, 2012 – Nov 2, 2012$38.02$38.99$37.46$37.560
Nov 5, 2012 – Nov 9, 2012$37.45$38.95$36.70$37.620
Nov 12, 2012 – Nov 16, 2012$37.64$37.95$36.00$37.200
Nov 19, 2012 – Nov 23, 2012$37.66$37.79$37.04$37.680
Nov 26, 2012 – Nov 30, 2012$37.54$38.12$36.87$37.690
Dec 3, 2012 – Dec 7, 2012$37.55$37.90$37.01$37.030
Dec 10, 2012 – Dec 14, 2012$37.02$38.08$36.61$36.950
Dec 17, 2012 – Dec 21, 2012$37.01$37.67$36.50$36.500
Dec 24, 2012 – Dec 28, 2012$36.41$37.39$36.37$36.850
Dec 31, 2012 – Jan 4, 2013$36.76$39.15$36.76$38.770
Jan 7, 2013 – Jan 11, 2013$38.52$42.47$37.74$40.910
Jan 14, 2013 – Jan 18, 2013$41.01$42.92$40.15$42.820
Jan 21, 2013 – Jan 25, 2013$42.56$43.38$42.24$43.260
Jan 28, 2013 – Feb 1, 2013$43.17$43.39$42.79$43.150
Feb 4, 2013 – Feb 8, 2013$43.00$43.50$41.95$43.240
Feb 11, 2013 – Feb 15, 2013$43.12$43.76$42.74$43.590
Feb 18, 2013 – Feb 22, 2013$43.55$44.31$43.16$43.650
Feb 25, 2013 – Mar 1, 2013$43.68$44.43$42.80$44.210
Mar 4, 2013 – Mar 8, 2013$44.00$44.42$43.14$43.960
Mar 11, 2013 – Mar 15, 2013$43.81$44.08$42.45$42.630
Mar 18, 2013 – Mar 22, 2013$42.21$43.66$42.21$43.340
Mar 25, 2013 – Mar 28, 2013$43.51$44.24$42.93$43.980
Apr 1, 2013 – Apr 5, 2013$43.95$44.85$41.20$42.490
Apr 8, 2013 – Apr 12, 2013$42.63$45.19$42.09$44.530
Apr 15, 2013 – Apr 19, 2013$43.94$44.58$42.41$43.450
Apr 22, 2013 – Apr 26, 2013$43.18$44.14$42.68$43.690
Apr 29, 2013 – May 3, 2013$43.70$45.10$42.26$44.920
May 6, 2013 – May 10, 2013$44.82$45.36$44.56$45.340
May 13, 2013 – May 17, 2013$45.42$46.45$45.04$45.850
May 20, 2013 – May 24, 2013$45.60$46.02$43.82$45.050
May 27, 2013 – May 31, 2013$45.42$45.99$43.55$43.810
Jun 3, 2013 – Jun 7, 2013$43.77$45.63$43.62$45.500
Jun 10, 2013 – Jun 14, 2013$45.41$46.04$44.24$45.350
Jun 17, 2013 – Jun 21, 2013$45.73$46.75$43.10$43.960
Jun 24, 2013 – Jun 28, 2013$43.52$44.84$43.11$44.000
Jul 1, 2013 – Jul 5, 2013$43.97$46.67$43.97$46.670
Jul 8, 2013 – Jul 12, 2013$46.76$51.88$45.73$47.570
Jul 15, 2013 – Jul 19, 2013$47.48$47.69$46.65$47.390
Jul 22, 2013 – Jul 26, 2013$47.38$48.28$46.71$47.910
Jul 29, 2013 – Aug 2, 2013$47.68$47.92$46.69$47.570
Aug 5, 2013 – Aug 9, 2013$47.36$47.91$46.87$47.370
Aug 12, 2013 – Aug 16, 2013$47.29$47.75$46.18$47.520
Aug 19, 2013 – Aug 23, 2013$47.36$49.50$47.36$48.990
Aug 26, 2013 – Aug 30, 2013$48.97$48.97$46.73$47.240
Sep 2, 2013 – Sep 6, 2013$47.72$48.43$47.26$47.930
Sep 9, 2013 – Sep 13, 2013$47.98$51.51$47.74$51.260
Sep 16, 2013 – Sep 20, 2013$51.96$52.35$50.45$52.030
Sep 23, 2013 – Sep 27, 2013$51.82$53.07$51.65$52.420
Sep 30, 2013 – Oct 4, 2013$51.77$52.86$49.57$50.600
Oct 7, 2013 – Oct 11, 2013$50.22$52.68$49.34$52.660
Oct 14, 2013 – Oct 18, 2013$52.53$58.25$52.29$57.230
Oct 21, 2013 – Oct 25, 2013$57.13$57.39$56.49$57.120
Oct 28, 2013 – Nov 1, 2013$57.10$60.12$56.38$58.540
Nov 4, 2013 – Nov 8, 2013$58.59$60.35$57.96$59.630
Nov 11, 2013 – Nov 15, 2013$59.52$60.91$59.04$60.280
Nov 18, 2013 – Nov 22, 2013$60.34$61.16$58.89$61.150
Nov 25, 2013 – Nov 29, 2013$60.99$62.23$59.44$61.390
Dec 2, 2013 – Dec 6, 2013$61.18$62.28$59.68$62.090
Dec 9, 2013 – Dec 13, 2013$62.34$62.72$59.59$61.420
