US · YDDL
One and one Green Technologies. Inc
Programmatic access: InvestorsCraft Valuation API · catalog
Price · as of 2026-09-03
$1.69
Market cap 82.03M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 6, 2025 – Oct 10, 2025 | $5.75 | $8.89 | $4.60 | $6.56 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $5.50 | $6.50 | $4.69 | $5.04 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $4.80 | $5.39 | $4.00 | $5.19 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $5.05 | $5.49 | $4.40 | $4.59 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $4.50 | $4.78 | $4.00 | $4.12 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $4.25 | $4.73 | $3.61 | $3.96 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $3.94 | $5.73 | $3.94 | $4.96 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $5.01 | $5.42 | $4.85 | $5.00 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $5.00 | $5.96 | $4.85 | $5.06 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $5.06 | $5.24 | $4.58 | $5.00 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $5.01 | $6.09 | $4.79 | $5.94 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $5.77 | $5.91 | $5.38 | $5.38 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $5.32 | $5.60 | $5.10 | $5.49 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $5.51 | $5.65 | $4.58 | $5.48 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $5.41 | $5.64 | $5.22 | $5.23 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $5.30 | $7.38 | $5.30 | $7.32 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $7.21 | $7.26 | $6.01 | $6.35 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $6.30 | $7.55 | $6.00 | $6.59 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $6.64 | $7.55 | $6.56 | $6.66 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $6.84 | $6.85 | $6.12 | $6.30 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $6.26 | $7.29 | $6.25 | $7.09 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $7.08 | $7.92 | $6.83 | $7.60 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $7.59 | $8.63 | $7.38 | $7.89 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $8.06 | $10.50 | $6.90 | $9.61 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $9.80 | $15.90 | $9.70 | $13.83 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $13.92 | $14.77 | $11.31 | $13.29 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $12.59 | $16.23 | $5.10 | $5.16 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $4.46 | $4.96 | $4.20 | $4.42 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $4.40 | $5.05 | $4.39 | $4.62 | 0 |
| Apr 27, 2026 – May 1, 2026 | $4.75 | $5.30 | $4.58 | $4.82 | 0 |
| May 4, 2026 – May 8, 2026 | $4.78 | $5.18 | $4.15 | $4.54 | 0 |
| May 11, 2026 – May 15, 2026 | $4.50 | $4.59 | $4.04 | $4.26 | 0 |
| May 18, 2026 – May 22, 2026 | $4.22 | $4.33 | $3.42 | $3.45 | 0 |
| May 25, 2026 – May 29, 2026 | $3.51 | $3.60 | $3.20 | $3.35 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $3.30 | $3.49 | $2.60 | $2.71 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $2.72 | $3.00 | $2.30 | $2.69 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $2.69 | $3.03 | $2.52 | $2.65 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $2.64 | $2.71 | $2.00 | $2.07 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $2.08 | $2.42 | $1.95 | $2.09 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $2.17 | $2.17 | $1.95 | $1.96 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $2.06 | $2.06 | $1.85 | $1.95 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $1.94 | $2.00 | $1.65 | $1.75 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $1.72 | $1.84 | $1.66 | $1.80 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $1.80 | $1.93 | $1.72 | $1.80 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $1.80 | $1.95 | $1.74 | $1.87 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $1.92 | $1.92 | $1.68 | $1.72 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $1.76 | $1.78 | $1.61 | $1.65 | 0 |
| Aug 31, 2026 – Sep 3, 2026 | $2.38 | $2.63 | $1.65 | $1.69 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $11.54 | +583% |
| P/E | 35.00 | |
| P/B | 9.89 | |
| P/S | 6.28 | |
| EV/EBITDA | 32.48 | |
| PEG | 38.18 | |
| P/TBV | 9.89 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $7.89 | $90.52 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About One and one Green Technologies. Inc
One and one Green Technologies. Inc, a waste materials and scrap metal recycling company, engages in the recycling, production, and trading of recycled scrap metals in the Philippines. It offers copper alloy ingots, brass alloy ingots, aluminum scrapes, and plastic beads, as well as recycled aluminum, tin, zinc, and iron. The company was founded in 2014 and is based in San Rafael, Philippines. One and one Green Technologies. Inc operates as a subsidiary of One and one International Limited.
- CEO
- Cai Fen Yan
- Employees
- 90
- Beta
- -8.55
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| YDDL | One and one Green Technol… | $1.80 | 82.03M | $90.52 | +4,929% | 35.00 | 9.89 | 6.28 | 32.48 | 38.18 | 9.89 | 23.94% | 18.02% | 17.94% | 37.76% | 35.76% | 25.52% | 0.09 | 1837.37 | 3.57 | 2.71 | 0.23 | 91.67% | 23.12% | -588.54% | -2.36% | -0.89 | -30.28% | 0.00% | 0.00% | 0.00% | 35.11 | -42.65 | 6.33 | 20.75 |
| BLNK | Blink Charging Co. | $0.55 | 66.11M | $12.71 | +2,194% | -0.83 | 1.07 | 0.67 | -0.51 | — | 1.23 | 24.41% | -72.36% | -80.79% | -91.04% | -139.65% | -45.64% | 0.12 | -10668.43 | 1.41 | 1.09 | 0.43 | -61.22% | -16.08% | -27.28% | -58.83% | -0.49 | -75.86% | 0.00% | 0.00% | 0.89% | -0.50 | -0.92 | 0.36 | -8.07 |
| FC | Franklin Covey Co. | $21.86 | 246.88M | $66.66 | +205% | 62.74 | 2.88 | 0.72 | 11.68 | — | 168.84 | 76.22% | 2.14% | 1.15% | 4.09% | 6.91% | 1.22% | 0.12 | 10.10 | 0.82 | 0.64 | -1.65 | -86.21% | -7.02% | -78.63% | 6.28% | 0.18 | 28.94% | 0.00% | 0.00% | 13.70% | 29.56 | 13.95 | 0.63 | 2.42 |
| FCEL | FuelCell Energy, Inc. | $21.14 | 1.43B | $1.78 | -92% | -1.02 | 0.27 | 1.23 | -0.43 | -0.07 | 0.27 | -16.70% | -76.65% | -118.80% | -26.60% | -20.14% | -20.40% | 0.20 | -11.68 | 6.63 | 4.88 | 0.96 | 1414.29% | 41.05% | -30.42% | -75.76% | -1.85 | -24.56% | 1.64% | -1.70% | 74.66% | -0.50 | -0.41 | 0.39 | -1.93 |
| GASS | StealthGas Inc. | $8.56 | 318.31M | $26.34 | +208% | 5.32 | 0.45 | 1.81 | 2.58 | — | 0.45 | 39.19% | 31.81% | 35.02% | 8.93% | 9.01% | 8.15% | 0.00 | 24.57 | 9.30 | 7.97 | -1.19 | -11.05% | 3.53% | -3276.11% | 27.06% | 4.03 | 13.87% | 0.00% | 0.00% | 33.52% | 3.89 | 2.53 | 1.24 | 10.14 |
| ISSC | Innovative Aerosystems, I… | $20.70 | 370.38M | $29.15 | +41% | 11.49 | 2.78 | 2.13 | 7.91 | 9.58 | 5.23 | 45.43% | 23.81% | 18.54% | 28.10% | 19.63% | 16.83% | 0.37 | 11.63 | 3.04 | 1.26 | 0.84 | 120.00% | 78.60% | 32.17% | 3.78% | 0.80 | 8.48% | 0.00% | 0.00% | 3.37% | 10.02 | 29.60 | 2.38 | 5.02 |
| PAMT | Pamt Corp. | $14.39 | 301.37M | $18.11 | +26% | -3.25 | 0.81 | 0.29 | 13.81 | -4.57 | 0.81 | -9.88% | -13.30% | -8.80% | -21.56% | -12.49% | -7.31% | 1.59 | -4.56 | 1.23 | 1.14 | 9.80 | 71.03% | -16.31% | -71.36% | -13.71% | 0.12 | -4.91% | 0.00% | 0.00% | 8.74% | -5.29 | -17.98 | 0.70 | 1.14 |
| PESI | Perma-Fix Environmental S… | $17.66 | 374.45M | $17.57 | -1% | -22.75 | 4.84 | 3.93 | -27.37 | — | 6.21 | 9.59% | -19.03% | -22.35% | -18.96% | -28.98% | -11.51% | 0.09 | -37.37 | 1.61 | 1.41 | 0.87 | -43.61% | 4.33% | -17.87% | -6.37% | -0.48 | -38.19% | 0.00% | 0.00% | 0.08% | -20.04 | -15.21 | 3.81 | 2.53 |
| PPIH | Perma-Pipe International … | $25.80 | 209.64M | $48.53 | +88% | 13.07 | 2.98 | 1.28 | 8.64 | 15.10 | 3.05 | 32.94% | 13.96% | 8.08% | 25.37% | 21.22% | 10.79% | 0.52 | 13.89 | 1.84 | 1.48 | 0.82 | 86.61% | 33.17% | -111.50% | -0.47% | 0.11 | -1.22% | 0.00% | 0.00% | 0.00% | 10.12 | -234.55 | 1.41 | 3.48 |
| ZJK | ZJK Industrial Co., Ltd. | $1.62 | 104.2M | $15.41 | +851% | 11.75 | 2.74 | 2.13 | 7.27 | 6.52 | 2.75 | 43.67% | 17.23% | 18.15% | 27.63% | 26.06% | 15.01% | 0.18 | 407.37 | 1.85 | 1.40 | -0.42 | 180.07% | 48.39% | -68.11% | 0.76% | 0.20 | 3.31% | 0.00% | 0.00% | 0.00% | 11.45 | 122.80 | 1.97 | 4.08 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($11.54 ÷ $1.69) − 1 = +582.84% (IC, example).