Price · as of 2026-09-04
$12.78
Market cap 775.93M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2021 – Jul 30, 2021 | $8.00 | $8.45 | $6.84 | $7.59 | 0 |
| Aug 2, 2021 – Aug 6, 2021 | $7.60 | $8.00 | $6.94 | $7.53 | 0 |
| Aug 9, 2021 – Aug 13, 2021 | $7.53 | $8.68 | $7.40 | $7.59 | 0 |
| Aug 16, 2021 – Aug 20, 2021 | $7.59 | $7.95 | $5.51 | $6.30 | 0 |
| Aug 23, 2021 – Aug 27, 2021 | $6.80 | $8.15 | $6.80 | $8.00 | 0 |
| Aug 30, 2021 – Sep 3, 2021 | $8.16 | $8.22 | $7.66 | $8.15 | 0 |
| Sep 6, 2021 – Sep 10, 2021 | $8.30 | $14.78 | $8.18 | $10.90 | 0 |
| Sep 13, 2021 – Sep 17, 2021 | $10.90 | $10.90 | $7.62 | $7.84 | 0 |
| Sep 20, 2021 – Sep 24, 2021 | $7.63 | $10.61 | $7.10 | $9.93 | 0 |
| Sep 27, 2021 – Oct 1, 2021 | $9.80 | $11.00 | $9.50 | $10.50 | 0 |
| Oct 4, 2021 – Oct 8, 2021 | $10.45 | $11.00 | $9.45 | $10.74 | 0 |
| Oct 11, 2021 – Oct 15, 2021 | $10.74 | $10.90 | $9.27 | $9.83 | 0 |
| Oct 18, 2021 – Oct 22, 2021 | $9.99 | $10.04 | $9.41 | $9.63 | 0 |
| Oct 25, 2021 – Oct 29, 2021 | $9.56 | $11.98 | $9.50 | $11.23 | 0 |
| Nov 1, 2021 – Nov 5, 2021 | $11.41 | $11.75 | $10.57 | $10.82 | 0 |
| Nov 8, 2021 – Nov 12, 2021 | $11.14 | $11.95 | $10.29 | $11.04 | 0 |
| Nov 15, 2021 – Nov 19, 2021 | $11.05 | $11.05 | $9.73 | $10.87 | 0 |
| Nov 22, 2021 – Nov 26, 2021 | $11.00 | $11.00 | $9.55 | $9.78 | 0 |
| Nov 29, 2021 – Dec 3, 2021 | $9.60 | $10.88 | $9.12 | $9.40 | 0 |
| Dec 6, 2021 – Dec 10, 2021 | $9.30 | $9.85 | $8.30 | $8.82 | 0 |
| Dec 13, 2021 – Dec 17, 2021 | $8.55 | $8.69 | $6.14 | $6.34 | 0 |
| Dec 20, 2021 – Dec 23, 2021 | $6.44 | $8.70 | $6.06 | $8.40 | 0 |
| Dec 27, 2021 – Dec 31, 2021 | $8.33 | $8.49 | $7.18 | $7.82 | 0 |
| Jan 3, 2022 – Jan 7, 2022 | $7.62 | $8.10 | $6.54 | $6.75 | 0 |
| Jan 10, 2022 – Jan 14, 2022 | $6.78 | $7.08 | $6.00 | $6.25 | 0 |
| Jan 17, 2022 – Jan 21, 2022 | $6.50 | $6.96 | $6.00 | $6.05 | 0 |
| Jan 24, 2022 – Jan 28, 2022 | $6.36 | $6.75 | $4.15 | $4.49 | 0 |
| Jan 31, 2022 – Feb 4, 2022 | $4.60 | $4.84 | $4.00 | $4.16 | 0 |
| Feb 7, 2022 – Feb 11, 2022 | $4.33 | $4.44 | $3.50 | $3.99 | 0 |
| Feb 14, 2022 – Feb 18, 2022 | $4.08 | $4.82 | $4.08 | $4.21 | 0 |
| Feb 21, 2022 – Feb 25, 2022 | $4.16 | $5.06 | $4.16 | $4.45 | 0 |
| Feb 28, 2022 – Mar 4, 2022 | $4.78 | $4.78 | $3.91 | $4.14 | 0 |
| Mar 7, 2022 – Mar 11, 2022 | $4.38 | $4.75 | $3.76 | $3.85 | 0 |
| Mar 14, 2022 – Mar 18, 2022 | $3.97 | $4.75 | $3.55 | $4.72 | 0 |
| Mar 21, 2022 – Mar 25, 2022 | $4.75 | $5.45 | $4.31 | $4.55 | 0 |
| Mar 28, 2022 – Apr 1, 2022 | $4.62 | $5.50 | $4.22 | $5.25 | 0 |
| Apr 4, 2022 – Apr 8, 2022 | $5.20 | $5.52 | $4.29 | $4.89 | 0 |
| Apr 11, 2022 – Apr 14, 2022 | $4.89 | $5.39 | $4.55 | $5.19 | 0 |
| Apr 18, 2022 – Apr 22, 2022 | $5.25 | $5.75 | $4.75 | $4.88 | 0 |
| Apr 25, 2022 – Apr 29, 2022 | $4.76 | $5.00 | $3.48 | $3.58 | 0 |
| May 2, 2022 – May 6, 2022 | $3.53 | $4.24 | $3.53 | $3.72 | 0 |
| May 9, 2022 – May 13, 2022 | $3.95 | $4.05 | $3.33 | $4.00 | 0 |
| May 16, 2022 – May 20, 2022 | $4.00 | $4.25 | $3.50 | $3.51 | 0 |
| May 23, 2022 – May 27, 2022 | $3.52 | $4.25 | $3.02 | $4.25 | 0 |
| May 30, 2022 – Jun 3, 2022 | $4.07 | $4.24 | $3.41 | $3.77 | 0 |
| Jun 6, 2022 – Jun 10, 2022 | $3.77 | $4.00 | $3.03 | $3.33 | 0 |
| Jun 13, 2022 – Jun 17, 2022 | $3.64 | $4.00 | $3.11 | $3.47 | 0 |
| Jun 20, 2022 – Jun 24, 2022 | $3.87 | $3.87 | $3.13 | $3.50 | 0 |
| Jun 27, 2022 – Jul 1, 2022 | $3.50 | $3.51 | $3.00 | $3.21 | 0 |
| Jul 4, 2022 – Jul 8, 2022 | $3.26 | $3.50 | $2.81 | $3.50 | 0 |
| Jul 11, 2022 – Jul 15, 2022 | $3.55 | $3.55 | $3.00 | $3.34 | 0 |
| Jul 18, 2022 – Jul 22, 2022 | $3.48 | $3.96 | $3.20 | $3.20 | 0 |
| Jul 25, 2022 – Jul 29, 2022 | $3.70 | $3.70 | $3.02 | $3.10 | 0 |
| Aug 1, 2022 – Aug 5, 2022 | $3.20 | $3.50 | $3.01 | $3.50 | 0 |
| Aug 8, 2022 – Aug 12, 2022 | $3.60 | $3.70 | $3.00 | $3.37 | 0 |
| Aug 15, 2022 – Aug 19, 2022 | $3.39 | $3.85 | $3.25 | $3.46 | 0 |
| Aug 22, 2022 – Aug 26, 2022 | $3.37 | $4.00 | $3.16 | $3.37 | 0 |
| Aug 29, 2022 – Sep 2, 2022 | $3.50 | $3.57 | $3.17 | $3.27 | 0 |
| Sep 5, 2022 – Sep 9, 2022 | $3.25 | $4.25 | $3.13 | $4.08 | 0 |
| Sep 12, 2022 – Sep 16, 2022 | $4.08 | $4.25 | $3.19 | $3.25 | 0 |
| Sep 19, 2022 – Sep 23, 2022 | $3.33 | $3.61 | $3.20 | $3.33 | 0 |
| Sep 26, 2022 – Sep 30, 2022 | $3.59 | $3.59 | $3.02 | $3.14 | 0 |
| Oct 3, 2022 – Oct 7, 2022 | $3.12 | $3.32 | $3.00 | $3.00 | 0 |
| Oct 10, 2022 – Oct 14, 2022 | $3.04 | $3.14 | $2.52 | $2.54 | 0 |
| Oct 17, 2022 – Oct 21, 2022 | $2.63 | $2.71 | $1.48 | $1.80 | 0 |
| Oct 24, 2022 – Oct 28, 2022 | $1.87 | $2.39 | $1.62 | $1.94 | 0 |
| Oct 31, 2022 – Nov 4, 2022 | $1.91 | $2.04 | $1.50 | $1.55 | 0 |
| Nov 7, 2022 – Nov 11, 2022 | $1.81 | $1.89 | $1.47 | $1.62 | 0 |
| Nov 14, 2022 – Nov 18, 2022 | $1.68 | $1.94 | $1.63 | $1.77 | 0 |
| Nov 21, 2022 – Nov 25, 2022 | $1.66 | $1.86 | $1.60 | $1.83 | 0 |
| Nov 28, 2022 – Dec 2, 2022 | $1.86 | $1.99 | $1.67 | $1.88 | 0 |
| Dec 5, 2022 – Dec 9, 2022 | $1.90 | $2.23 | $1.50 | $2.09 | 0 |
| Dec 12, 2022 – Dec 16, 2022 | $2.29 | $2.87 | $1.62 | $1.65 | 0 |
| Dec 19, 2022 – Dec 23, 2022 | $1.64 | $1.84 | $1.48 | $1.52 | 0 |
| Dec 26, 2022 – Dec 30, 2022 | $1.60 | $1.83 | $1.40 | $1.79 | 0 |
| Jan 2, 2023 – Jan 6, 2023 | $1.82 | $2.33 | $1.71 | $1.98 | 0 |
| Jan 9, 2023 – Jan 13, 2023 | $2.06 | $2.14 | $1.60 | $2.08 | 0 |
| Jan 16, 2023 – Jan 20, 2023 | $2.10 | $2.38 | $2.05 | $2.38 | 0 |
| Jan 23, 2023 – Jan 27, 2023 | $2.38 | $3.06 | $2.24 | $2.67 | 0 |
| Jan 30, 2023 – Feb 3, 2023 | $2.58 | $2.64 | $2.31 | $2.42 | 0 |
| Feb 6, 2023 – Feb 10, 2023 | $2.49 | $2.49 | $2.05 | $2.05 | 0 |
| Feb 13, 2023 – Feb 17, 2023 | $2.09 | $2.44 | $1.90 | $2.10 | 0 |
| Feb 20, 2023 – Feb 24, 2023 | $2.11 | $2.30 | $1.86 | $1.96 | 0 |
| Feb 27, 2023 – Mar 3, 2023 | $2.04 | $2.09 | $1.64 | $1.72 | 0 |
| Mar 6, 2023 – Mar 10, 2023 | $1.75 | $2.06 | $1.62 | $1.62 | 0 |
| Mar 13, 2023 – Mar 17, 2023 | $1.50 | $1.64 | $1.42 | $1.43 | 0 |
| Mar 20, 2023 – Mar 24, 2023 | $1.47 | $1.53 | $1.30 | $1.49 | 0 |
| Mar 27, 2023 – Mar 31, 2023 | $1.51 | $1.57 | $1.35 | $1.35 | 0 |
| Apr 3, 2023 – Apr 6, 2023 | $1.37 | $1.45 | $1.34 | $1.39 | 0 |
| Apr 10, 2023 – Apr 14, 2023 | $1.61 | $1.61 | $1.29 | $1.42 | 0 |
| Apr 17, 2023 – Apr 21, 2023 | $1.56 | $1.77 | $1.15 | $1.40 | 0 |
| Apr 24, 2023 – Apr 28, 2023 | $1.40 | $1.54 | $1.27 | $1.29 | 0 |
| May 1, 2023 – May 5, 2023 | $1.25 | $1.75 | $1.25 | $1.65 | 0 |
| May 8, 2023 – May 12, 2023 | $1.68 | $1.86 | $1.55 | $1.55 | 0 |
| May 15, 2023 – May 19, 2023 | $1.56 | $1.72 | $1.46 | $1.57 | 0 |
| May 22, 2023 – May 26, 2023 | $1.57 | $1.69 | $1.45 | $1.45 | 0 |
| May 29, 2023 – Jun 2, 2023 | $1.58 | $1.66 | $1.45 | $1.53 | 0 |
| Jun 5, 2023 – Jun 9, 2023 | $1.56 | $1.80 | $1.43 | $1.47 | 0 |
| Jun 12, 2023 – Jun 16, 2023 | $1.58 | $1.71 | $1.39 | $1.41 | 0 |
| Jun 19, 2023 – Jun 23, 2023 | $1.44 | $1.46 | $1.18 | $1.40 | 0 |
| Jun 26, 2023 – Jun 30, 2023 | $1.39 | $1.39 | $1.18 | $1.26 | 0 |
| Jul 3, 2023 – Jul 7, 2023 | $1.25 | $1.29 | $1.14 | $1.24 | 0 |
| Jul 10, 2023 – Jul 14, 2023 | $1.23 | $1.25 | $1.14 | $1.16 | 0 |
| Jul 17, 2023 – Jul 21, 2023 | $1.18 | $1.29 | $1.17 | $1.25 | 0 |
| Jul 24, 2023 – Jul 28, 2023 | $1.21 | $1.21 | $0.98 | $1.05 | 0 |
| Jul 31, 2023 – Aug 4, 2023 | $1.08 | $1.16 | $0.99 | $1.05 | 0 |
| Aug 7, 2023 – Aug 11, 2023 | $1.09 | $1.20 | $1.00 | $1.15 | 0 |
| Aug 14, 2023 – Aug 18, 2023 | $1.17 | $1.21 | $1.09 | $1.09 | 0 |
| Aug 21, 2023 – Aug 25, 2023 | $1.10 | $1.37 | $1.10 | $1.30 | 0 |
| Aug 28, 2023 – Sep 1, 2023 | $1.27 | $1.31 | $1.16 | $1.21 | 0 |
| Sep 4, 2023 – Sep 8, 2023 | $1.25 | $1.27 | $1.12 | $1.18 | 0 |
| Sep 11, 2023 – Sep 15, 2023 | $1.15 | $1.26 | $1.15 | $1.26 | 0 |
| Sep 18, 2023 – Sep 22, 2023 | $1.24 | $1.24 | $1.12 | $1.14 | 0 |
| Sep 25, 2023 – Sep 29, 2023 | $1.28 | $1.28 | $0.87 | $0.92 | 0 |
| Oct 2, 2023 – Oct 6, 2023 | $0.97 | $1.10 | $0.86 | $0.93 | 0 |
| Oct 9, 2023 – Oct 13, 2023 | $0.87 | $0.95 | $0.87 | $0.90 | 0 |
| Oct 16, 2023 – Oct 20, 2023 | $0.91 | $1.22 | $0.82 | $0.90 | 0 |
| Oct 23, 2023 – Oct 27, 2023 | $0.90 | $0.93 | $0.86 | $0.90 | 0 |
| Oct 30, 2023 – Nov 3, 2023 | $0.92 | $0.92 | $0.66 | $0.68 | 0 |
| Nov 6, 2023 – Nov 10, 2023 | $0.76 | $1.16 | $0.75 | $0.90 | 0 |
| Nov 13, 2023 – Nov 17, 2023 | $0.92 | $1.03 | $0.88 | $0.90 | 0 |
| Nov 20, 2023 – Nov 24, 2023 | $0.87 | $1.05 | $0.86 | $0.98 | 0 |
| Nov 27, 2023 – Dec 1, 2023 | $0.99 | $1.03 | $0.83 | $0.90 | 0 |
| Dec 4, 2023 – Dec 8, 2023 | $0.84 | $0.99 | $0.77 | $0.90 | 0 |
| Dec 11, 2023 – Dec 15, 2023 | $0.81 | $1.46 | $0.81 | $1.34 | 0 |
| Dec 18, 2023 – Dec 22, 2023 | $1.30 | $1.31 | $1.02 | $1.12 | 0 |
| Dec 25, 2023 – Dec 29, 2023 | $1.15 | $1.49 | $1.10 | $1.47 | 0 |
| Jan 1, 2024 – Jan 5, 2024 | $1.49 | $1.50 | $1.28 | $1.41 | 0 |
| Jan 8, 2024 – Jan 12, 2024 | $1.35 | $1.45 | $1.22 | $1.33 | 0 |
| Jan 15, 2024 – Jan 19, 2024 | $1.30 | $1.37 | $1.19 | $1.29 | 0 |
| Jan 22, 2024 – Jan 26, 2024 | $1.27 | $1.39 | $1.16 | $1.21 | 0 |
| Jan 29, 2024 – Feb 2, 2024 | $1.16 | $1.36 | $1.16 | $1.30 | 0 |
| Feb 5, 2024 – Feb 9, 2024 | $1.34 | $1.44 | $1.21 | $1.43 | 0 |
| Feb 12, 2024 – Feb 16, 2024 | $1.45 | $1.94 | $1.30 | $1.72 | 0 |
| Feb 19, 2024 – Feb 23, 2024 | $1.68 | $1.85 | $1.62 | $1.75 | 0 |
| Feb 26, 2024 – Mar 1, 2024 | $1.72 | $1.95 | $1.68 | $1.70 | 0 |
| Mar 4, 2024 – Mar 8, 2024 | $1.69 | $1.69 | $1.50 | $1.57 | 0 |
| Mar 11, 2024 – Mar 15, 2024 | $1.55 | $1.74 | $1.48 | $1.50 | 0 |
| Mar 18, 2024 – Mar 22, 2024 | $1.54 | $1.57 | $1.34 | $1.50 | 0 |
| Mar 25, 2024 – Mar 28, 2024 | $1.52 | $1.61 | $1.45 | $1.58 | 0 |
| Apr 1, 2024 – Apr 5, 2024 | $1.72 | $11.40 | $1.56 | $6.64 | 0 |
| Apr 8, 2024 – Apr 12, 2024 | $6.00 | $7.92 | $4.75 | $6.66 | 0 |
| Apr 15, 2024 – Apr 19, 2024 | $6.50 | $6.60 | $5.05 | $5.17 | 0 |
| Apr 22, 2024 – Apr 26, 2024 | $5.12 | $6.81 | $5.10 | $6.39 | 0 |
| Apr 29, 2024 – May 3, 2024 | $6.43 | $9.39 | $6.18 | $9.02 | 0 |
| May 6, 2024 – May 10, 2024 | $9.33 | $10.88 | $8.43 | $9.32 | 0 |
| May 13, 2024 – May 17, 2024 | $9.60 | $14.30 | $9.46 | $11.50 | 0 |
| May 20, 2024 – May 24, 2024 | $11.68 | $13.11 | $7.53 | $7.80 | 0 |
| May 27, 2024 – May 31, 2024 | $7.73 | $9.36 | $7.40 | $8.90 | 0 |
| Jun 3, 2024 – Jun 7, 2024 | $8.99 | $9.05 | $6.76 | $7.15 | 0 |
| Jun 10, 2024 – Jun 14, 2024 | $7.05 | $7.97 | $6.80 | $7.29 | 0 |
| Jun 17, 2024 – Jun 21, 2024 | $7.35 | $7.40 | $5.78 | $6.04 | 0 |
| Jun 24, 2024 – Jun 28, 2024 | $5.96 | $6.27 | $5.52 | $6.20 | 0 |
| Jul 1, 2024 – Jul 5, 2024 | $6.20 | $6.62 | $5.74 | $5.82 | 0 |
| Jul 8, 2024 – Jul 12, 2024 | $5.82 | $6.34 | $5.62 | $6.10 | 0 |
| Jul 15, 2024 – Jul 19, 2024 | $6.20 | $7.34 | $6.00 | $6.01 | 0 |
| Jul 22, 2024 – Jul 26, 2024 | $6.01 | $6.97 | $5.58 | $6.70 | 0 |
| Jul 29, 2024 – Aug 2, 2024 | $6.83 | $6.83 | $5.33 | $5.41 | 0 |
| Aug 5, 2024 – Aug 9, 2024 | $5.00 | $5.74 | $4.90 | $5.71 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $5.71 | $5.99 | $5.24 | $5.27 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $5.21 | $5.77 | $5.06 | $5.68 | 0 |
| Aug 26, 2024 – Aug 30, 2024 | $5.74 | $6.89 | $5.68 | $6.75 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $6.90 | $7.25 | $5.96 | $6.14 | 0 |
| Sep 9, 2024 – Sep 13, 2024 | $6.14 | $7.04 | $6.14 | $7.01 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $7.07 | $8.33 | $6.75 | $7.54 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $7.65 | $7.83 | $6.80 | $7.21 | 0 |
| Sep 30, 2024 – Oct 4, 2024 | $7.17 | $7.41 | $6.46 | $6.65 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $6.61 | $6.72 | $5.90 | $6.02 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $6.02 | $6.42 | $5.66 | $6.06 | 0 |
| Oct 21, 2024 – Oct 25, 2024 | $6.05 | $6.07 | $5.51 | $5.60 | 0 |
| Oct 28, 2024 – Nov 1, 2024 | $5.84 | $6.06 | $5.13 | $5.28 | 0 |
| Nov 4, 2024 – Nov 8, 2024 | $5.26 | $5.44 | $4.83 | $4.83 | 0 |
| Nov 11, 2024 – Nov 15, 2024 | $4.85 | $4.95 | $3.79 | $3.80 | 0 |
| Nov 18, 2024 – Nov 22, 2024 | $3.96 | $5.57 | $3.83 | $5.04 | 0 |
| Nov 25, 2024 – Nov 29, 2024 | $5.20 | $5.31 | $4.45 | $4.71 | 0 |
| Dec 2, 2024 – Dec 6, 2024 | $4.69 | $5.43 | $4.28 | $5.14 | 0 |
| Dec 9, 2024 – Dec 13, 2024 | $5.40 | $14.60 | $4.42 | $6.75 | 0 |
| Dec 16, 2024 – Dec 20, 2024 | $7.11 | $10.38 | $5.90 | $8.75 | 0 |
| Dec 23, 2024 – Dec 27, 2024 | $8.55 | $9.87 | $7.90 | $8.87 | 0 |
| Dec 30, 2024 – Jan 3, 2025 | $8.71 | $9.29 | $7.71 | $9.22 | 0 |
| Jan 6, 2025 – Jan 10, 2025 | $9.36 | $9.40 | $7.95 | $8.18 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $8.12 | $8.35 | $6.65 | $6.67 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $6.82 | $7.27 | $6.45 | $6.89 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $6.98 | $7.19 | $6.31 | $7.07 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $6.78 | $8.77 | $6.78 | $8.66 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $8.75 | $9.20 | $8.11 | $9.05 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $9.45 | $13.68 | $9.28 | $11.63 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $11.47 | $12.02 | $8.03 | $8.98 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $9.00 | $9.13 | $7.30 | $8.26 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $8.03 | $8.79 | $7.65 | $8.75 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $8.90 | $9.08 | $7.85 | $8.06 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $8.60 | $8.69 | $5.91 | $5.95 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $5.65 | $5.90 | $4.67 | $4.82 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $4.50 | $5.13 | $4.25 | $4.97 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $5.10 | $5.33 | $4.50 | $4.57 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $4.48 | $5.25 | $4.41 | $4.98 | 0 |
| Apr 28, 2025 – May 2, 2025 | $5.04 | $5.34 | $4.70 | $5.28 | 0 |
| May 5, 2025 – May 9, 2025 | $5.23 | $5.27 | $4.34 | $4.81 | 0 |
| May 12, 2025 – May 16, 2025 | $5.02 | $5.59 | $4.82 | $5.35 | 0 |
| May 19, 2025 – May 23, 2025 | $5.34 | $5.94 | $5.18 | $5.43 | 0 |
| May 26, 2025 – May 30, 2025 | $5.60 | $6.29 | $5.37 | $5.45 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $5.46 | $6.20 | $5.37 | $6.04 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $6.16 | $6.17 | $5.03 | $5.13 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $5.18 | $5.34 | $4.72 | $4.75 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $4.71 | $5.17 | $4.48 | $4.90 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $5.04 | $5.24 | $4.73 | $5.10 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $5.06 | $6.42 | $4.86 | $5.81 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $5.96 | $7.25 | $5.83 | $6.74 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $6.78 | $7.21 | $6.28 | $7.02 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $6.98 | $7.00 | $6.11 | $6.29 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $6.31 | $6.40 | $5.74 | $6.02 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $6.05 | $6.48 | $5.86 | $6.09 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $6.10 | $6.18 | $5.45 | $5.95 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $5.95 | $6.16 | $5.69 | $5.79 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $5.81 | $6.04 | $4.83 | $5.00 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $5.00 | $5.29 | $4.75 | $4.79 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $4.75 | $5.03 | $4.60 | $4.81 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $4.82 | $5.55 | $4.80 | $5.54 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $5.59 | $5.76 | $5.03 | $5.56 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $5.63 | $6.64 | $5.38 | $6.19 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $6.28 | $6.54 | $5.26 | $5.33 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $5.38 | $5.70 | $5.11 | $5.40 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $5.48 | $5.85 | $5.30 | $5.38 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $5.35 | $5.44 | $4.77 | $5.04 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $5.18 | $5.32 | $4.46 | $4.64 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $4.64 | $4.98 | $4.37 | $4.55 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $4.61 | $4.87 | $4.35 | $4.77 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $4.67 | $5.43 | $4.38 | $5.33 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $5.42 | $6.83 | $5.39 | $6.35 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $6.42 | $6.50 | $5.48 | $5.57 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $5.57 | $6.14 | $5.45 | $6.01 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $5.94 | $6.02 | $5.35 | $5.44 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $5.48 | $5.87 | $5.22 | $5.71 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $5.73 | $6.51 | $5.53 | $6.40 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $6.20 | $6.62 | $5.91 | $6.20 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $6.24 | $6.24 | $5.68 | $5.84 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $5.80 | $6.03 | $5.24 | $5.83 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $5.83 | $5.99 | $5.40 | $5.68 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $5.68 | $6.00 | $4.98 | $5.11 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $5.05 | $5.54 | $4.76 | $5.25 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $5.06 | $5.20 | $4.65 | $4.94 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $4.79 | $5.30 | $4.66 | $4.67 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $4.71 | $5.24 | $4.62 | $4.97 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $5.05 | $5.13 | $4.76 | $4.81 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $4.80 | $5.16 | $4.44 | $5.00 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $5.01 | $5.21 | $4.74 | $4.83 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $4.80 | $6.45 | $4.77 | $6.37 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $6.38 | $7.66 | $6.38 | $6.50 | 0 |
| Apr 27, 2026 – May 1, 2026 | $6.50 | $6.72 | $6.11 | $6.47 | 0 |
| May 4, 2026 – May 8, 2026 | $6.57 | $8.36 | $6.55 | $8.35 | 0 |
| May 11, 2026 – May 15, 2026 | $8.50 | $9.27 | $7.78 | $8.77 | 0 |
| May 18, 2026 – May 22, 2026 | $8.79 | $8.84 | $7.47 | $7.99 | 0 |
| May 25, 2026 – May 29, 2026 | $8.13 | $8.42 | $7.91 | $8.30 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $8.30 | $9.57 | $8.07 | $8.51 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $8.68 | $8.99 | $8.10 | $8.56 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $8.70 | $8.92 | $7.93 | $8.31 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $8.41 | $9.99 | $8.39 | $9.79 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $9.88 | $11.36 | $9.57 | $9.83 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $9.88 | $10.45 | $9.22 | $9.49 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $9.70 | $10.50 | $9.19 | $10.18 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $10.18 | $10.59 | $9.46 | $9.56 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $9.51 | $10.20 | $9.16 | $10.01 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $9.97 | $10.82 | $9.51 | $10.59 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $10.50 | $11.95 | $10.35 | $11.72 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $11.49 | $13.82 | $11.11 | $13.13 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $12.99 | $14.00 | $12.40 | $13.07 | 0 |
