Price · as of 2026-09-04
$2.41
Market cap 60.82M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 13, 2023 – Nov 17, 2023 | $5.85 | $6.51 | $5.85 | $5.91 | 0 |
| Nov 20, 2023 – Nov 24, 2023 | $6.19 | $6.50 | $5.19 | $6.00 | 0 |
| Nov 27, 2023 – Dec 1, 2023 | $6.05 | $6.40 | $5.43 | $5.89 | 0 |
| Dec 4, 2023 – Dec 8, 2023 | $6.11 | $7.00 | $5.85 | $5.99 | 0 |
| Dec 11, 2023 – Dec 15, 2023 | $6.00 | $7.25 | $5.77 | $6.56 | 0 |
| Dec 18, 2023 – Dec 22, 2023 | $7.17 | $7.17 | $5.46 | $6.45 | 0 |
| Dec 25, 2023 – Dec 29, 2023 | $6.75 | $10.57 | $6.75 | $8.34 | 0 |
| Jan 1, 2024 – Jan 5, 2024 | $8.25 | $8.43 | $5.90 | $7.10 | 0 |
| Jan 8, 2024 – Jan 12, 2024 | $7.19 | $8.12 | $4.85 | $5.24 | 0 |
| Jan 15, 2024 – Jan 19, 2024 | $5.39 | $5.68 | $4.27 | $4.69 | 0 |
| Jan 22, 2024 – Jan 26, 2024 | $4.20 | $4.62 | $3.05 | $4.62 | 0 |
| Jan 29, 2024 – Feb 2, 2024 | $4.58 | $4.95 | $3.68 | $4.40 | 0 |
| Feb 5, 2024 – Feb 9, 2024 | $4.50 | $4.50 | $2.96 | $4.18 | 0 |
| Feb 12, 2024 – Feb 16, 2024 | $4.05 | $4.50 | $3.79 | $4.16 | 0 |
| Feb 19, 2024 – Feb 23, 2024 | $4.25 | $4.45 | $3.86 | $4.10 | 0 |
| Feb 26, 2024 – Mar 1, 2024 | $4.03 | $4.20 | $3.61 | $4.15 | 0 |
| Mar 4, 2024 – Mar 8, 2024 | $4.19 | $5.15 | $3.97 | $4.92 | 0 |
| Mar 11, 2024 – Mar 15, 2024 | $4.99 | $5.72 | $4.63 | $5.00 | 0 |
| Mar 18, 2024 – Mar 22, 2024 | $6.30 | $7.12 | $5.40 | $6.82 | 0 |
| Mar 25, 2024 – Mar 28, 2024 | $6.95 | $7.80 | $6.30 | $7.60 | 0 |
| Apr 1, 2024 – Apr 5, 2024 | $6.83 | $9.02 | $6.52 | $8.85 | 0 |
| Apr 8, 2024 – Apr 12, 2024 | $9.20 | $9.90 | $8.40 | $9.85 | 0 |
| Apr 15, 2024 – Apr 19, 2024 | $10.22 | $10.44 | $7.98 | $8.40 | 0 |
| Apr 22, 2024 – Apr 26, 2024 | $8.60 | $9.90 | $8.34 | $8.99 | 0 |
| Apr 29, 2024 – May 3, 2024 | $9.05 | $9.78 | $8.80 | $8.98 | 0 |
| May 6, 2024 – May 10, 2024 | $9.00 | $9.80 | $8.77 | $9.41 | 0 |
| May 13, 2024 – May 17, 2024 | $9.60 | $11.45 | $8.41 | $10.05 | 0 |
| May 20, 2024 – May 24, 2024 | $10.36 | $10.36 | $7.49 | $8.41 | 0 |
| May 27, 2024 – May 31, 2024 | $8.51 | $8.58 | $7.32 | $7.90 | 0 |
| Jun 3, 2024 – Jun 7, 2024 | $7.90 | $8.15 | $7.38 | $7.83 | 0 |
| Jun 10, 2024 – Jun 14, 2024 | $8.31 | $8.50 | $7.72 | $8.17 | 0 |
| Jun 17, 2024 – Jun 21, 2024 | $8.12 | $8.12 | $6.14 | $6.68 | 0 |
| Jun 24, 2024 – Jun 28, 2024 | $6.59 | $7.39 | $4.10 | $4.11 | 0 |
| Jul 1, 2024 – Jul 5, 2024 | $4.30 | $4.43 | $3.34 | $3.67 | 0 |
| Jul 8, 2024 – Jul 12, 2024 | $3.75 | $4.73 | $3.35 | $4.57 | 0 |
| Jul 15, 2024 – Jul 19, 2024 | $4.61 | $4.99 | $4.15 | $4.31 | 0 |
| Jul 22, 2024 – Jul 26, 2024 | $4.32 | $4.99 | $4.12 | $4.85 | 0 |
| Jul 29, 2024 – Aug 2, 2024 | $4.94 | $5.20 | $4.55 | $5.06 | 0 |
| Aug 5, 2024 – Aug 9, 2024 | $4.55 | $4.68 | $4.03 | $4.26 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $4.55 | $4.68 | $4.26 | $4.40 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $4.51 | $4.74 | $4.30 | $4.34 | 0 |
| Aug 26, 2024 – Aug 30, 2024 | $4.42 | $4.53 | $3.80 | $3.80 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $4.02 | $4.38 | $3.70 | $4.23 | 0 |
| Sep 9, 2024 – Sep 13, 2024 | $4.12 | $4.36 | $3.91 | $4.18 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $4.25 | $5.49 | $4.13 | $5.07 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $5.13 | $5.13 | $4.59 | $5.06 | 0 |
| Sep 30, 2024 – Oct 4, 2024 | $5.08 | $5.13 | $4.60 | $4.60 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $4.65 | $5.00 | $4.38 | $4.78 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $4.74 | $4.94 | $4.39 | $4.93 | 0 |
| Oct 21, 2024 – Oct 25, 2024 | $4.93 | $5.00 | $4.50 | $4.65 | 0 |
| Oct 28, 2024 – Nov 1, 2024 | $4.66 | $4.79 | $4.05 | $4.59 | 0 |
| Nov 4, 2024 – Nov 8, 2024 | $4.71 | $5.08 | $4.23 | $5.08 | 0 |
| Nov 11, 2024 – Nov 15, 2024 | $5.00 | $5.81 | $4.95 | $5.48 | 0 |
| Nov 18, 2024 – Nov 22, 2024 | $5.48 | $5.48 | $4.90 | $4.93 | 0 |
| Nov 25, 2024 – Nov 29, 2024 | $4.93 | $5.15 | $4.88 | $5.09 | 0 |
| Dec 2, 2024 – Dec 6, 2024 | $5.18 | $5.20 | $4.65 | $4.84 | 0 |
| Dec 9, 2024 – Dec 13, 2024 | $4.93 | $5.84 | $4.93 | $5.07 | 0 |
| Dec 16, 2024 – Dec 20, 2024 | $5.14 | $5.45 | $4.70 | $4.88 | 0 |
| Dec 23, 2024 – Dec 27, 2024 | $5.10 | $5.32 | $4.95 | $5.15 | 0 |
| Dec 30, 2024 – Jan 3, 2025 | $5.20 | $5.66 | $4.87 | $5.62 | 0 |
| Jan 6, 2025 – Jan 10, 2025 | $5.33 | $6.40 | $5.33 | $6.13 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $6.19 | $6.55 | $5.86 | $6.25 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $6.40 | $8.05 | $6.20 | $7.74 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $8.10 | $9.99 | $7.74 | $9.31 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $9.22 | $9.50 | $8.50 | $8.81 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $9.39 | $9.40 | $7.36 | $8.17 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $8.18 | $9.03 | $7.77 | $8.54 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $8.59 | $8.89 | $7.98 | $8.31 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $8.40 | $8.64 | $7.65 | $7.89 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $7.88 | $8.05 | $7.43 | $7.75 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $7.91 | $8.78 | $7.60 | $8.75 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $8.84 | $8.84 | $7.54 | $7.79 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $7.48 | $7.48 | $4.75 | $6.01 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $5.80 | $5.84 | $4.60 | $5.00 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $4.96 | $5.40 | $4.61 | $4.76 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $4.83 | $5.78 | $4.70 | $5.13 | 0 |
| Apr 28, 2025 – May 2, 2025 | $5.26 | $5.75 | $4.70 | $5.50 | 0 |
| May 5, 2025 – May 9, 2025 | $5.66 | $5.94 | $4.85 | $5.49 | 0 |
| May 12, 2025 – May 16, 2025 | $5.59 | $5.82 | $5.30 | $5.33 | 0 |
| May 19, 2025 – May 23, 2025 | $5.89 | $6.02 | $5.15 | $5.66 | 0 |
| May 26, 2025 – May 30, 2025 | $5.80 | $7.94 | $5.80 | $7.23 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $7.19 | $9.00 | $6.90 | $7.83 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $8.26 | $8.40 | $7.56 | $7.60 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $7.72 | $8.22 | $7.62 | $8.05 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $8.07 | $8.22 | $7.70 | $7.90 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $8.00 | $8.08 | $7.57 | $7.91 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $7.91 | $8.94 | $7.76 | $8.08 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $8.02 | $9.75 | $8.02 | $9.34 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $9.30 | $10.39 | $9.14 | $9.89 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $10.03 | $10.75 | $9.20 | $9.98 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $9.75 | $10.27 | $8.83 | $9.20 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $9.10 | $10.11 | $8.51 | $9.84 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $11.07 | $12.42 | $11.00 | $11.80 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $11.83 | $11.83 | $10.20 | $10.53 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $10.54 | $11.65 | $10.01 | $11.48 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $11.67 | $11.89 | $11.14 | $11.50 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $11.46 | $12.62 | $10.00 | $11.32 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $11.26 | $11.33 | $10.69 | $11.00 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $11.26 | $11.32 | $10.65 | $11.04 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $11.15 | $11.48 | $10.17 | $10.58 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $11.00 | $11.00 | $9.18 | $9.35 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $9.62 | $10.12 | $9.41 | $9.70 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $10.01 | $10.22 | $9.14 | $9.29 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $9.48 | $9.60 | $8.60 | $8.87 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $8.93 | $9.49 | $8.69 | $8.91 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $8.97 | $8.99 | $7.87 | $8.45 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $8.50 | $9.55 | $8.45 | $9.36 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $9.36 | $9.38 | $7.43 | $8.00 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $8.10 | $8.99 | $7.90 | $8.19 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $8.22 | $8.78 | $7.73 | $7.94 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $7.95 | $8.39 | $7.95 | $8.07 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $8.07 | $8.31 | $7.77 | $8.05 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $8.08 | $8.64 | $7.83 | $8.06 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $8.03 | $9.00 | $7.48 | $8.25 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $8.25 | $8.38 | $7.81 | $8.10 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $8.09 | $8.53 | $7.37 | $7.60 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $7.64 | $8.70 | $7.51 | $8.32 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $8.32 | $9.82 | $8.05 | $8.55 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $8.61 | $9.24 | $8.37 | $8.75 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $8.78 | $13.41 | $8.61 | $12.99 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $12.96 | $14.93 | $11.14 | $11.63 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $11.54 | $13.57 | $10.70 | $12.20 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $12.31 | $12.73 | $10.67 | $10.85 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $11.10 | $11.43 | $10.19 | $10.44 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $10.50 | $11.46 | $9.91 | $10.65 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $10.80 | $11.30 | $9.85 | $10.15 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $10.13 | $13.89 | $10.13 | $13.55 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $13.52 | $13.60 | $11.26 | $11.69 | 0 |
| Apr 27, 2026 – May 1, 2026 | $11.74 | $12.55 | $10.13 | $10.75 | 0 |
| May 4, 2026 – May 8, 2026 | $10.77 | $11.22 | $9.85 | $9.91 | 0 |
| May 11, 2026 – May 15, 2026 | $10.20 | $12.80 | $10.20 | $10.63 | 0 |
| May 18, 2026 – May 22, 2026 | $10.65 | $10.88 | $9.12 | $9.95 | 0 |
| May 25, 2026 – May 29, 2026 | $10.17 | $11.53 | $9.95 | $11.44 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $11.34 | $14.97 | $11.07 | $13.26 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $13.40 | $16.00 | $12.76 | $14.85 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $4.79 | $6.64 | $2.66 | $3.85 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $3.95 | $4.49 | $3.58 | $4.00 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $4.00 | $5.38 | $3.18 | $3.22 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $3.39 | $3.67 | $2.77 | $3.48 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $3.40 | $3.48 | $2.90 | $3.11 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $3.13 | $3.22 | $2.96 | $3.00 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $3.08 | $3.20 | $2.72 | $2.80 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $2.78 | $3.28 | $2.76 | $3.19 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $3.20 | $3.26 | $3.01 | $3.09 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $3.05 | $3.36 | $2.98 | $3.04 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $3.06 | $3.10 | $2.84 | $2.84 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $2.84 | $2.87 | $2.36 | $2.41 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | -4.72 | |
| P/B | 114.19 | |
| P/S | — | |
| EV/EBITDA | -4.90 | |
| PEG | — | |
| P/TBV | 114.19 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $204.50 | $62.85 | |||
| 2021 | $18.60 | $5,882.81 | |||
| 2022 | $5.25 | ||||
| 2023 | $4.92 | ||||
| 2024 | $7.89 | ||||
| 2025 | $12.20 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Elicio Therapeutics, Inc.
Elicio Therapeutics, Inc. is a clinical-stage biotechnology firm dedicated to creating a diverse array of innovative immunotherapies for the treatment of various cancers and other diseases. The company's primary experimental drug, ELI-002, is an AMP therapeutic vaccine specifically formulated to target KRAS-driven cancers. Its development portfolio also encompasses ELI-004, an AMP-modified CpG adjuvant that forms part of ELI-002; ELI-007, a lymph node-targeted AMP-peptide vaccine addressing mutant BRAF-driven cancers; and ELI-008, a multivalent lymph node-targeted AMP-peptide vaccine for cancers expressing mutant TP53. Furthermore, Elicio is advancing ELI-005, a vaccine candidate for preventing COVID-19, and ELI-011 for hematological malignancies. Another program, ELI-012, is an mKRAS TCR T cell AMP-lifier designed for combined use with mKRAS-targeted TCR T cell therapy against mKRAS-driven cancers. The company's operations are headquartered in Boston, Massachusetts.
- CEO
- Robert T. Connelly
- Employees
- 33
- Beta
- 1.78
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| ELTX | Elicio Therapeutics, Inc. | $3.19 | 60.82M | — | — | -4.72 | 114.19 | — | -4.90 | — | 114.19 | 0.00% | 0.00% | 0.00% | 817.92% | 1421.83% | -146.45% | 8.87 | -33.29 | 2.38 | 2.29 | 0.11 | -39.29% | — | -0.50% | -19.79% | -4.56 | 1393.70% | 0.00% | 0.00% | 6.68% | -4.85 | -4.94 | — | -12.32 |
| ACTU | Actuate Therapeutics Inc | $1.13 | 27.04M | — | — | -2.42 | 6.79 | — | -1.85 | — | 6.79 | 0.00% | 0.00% | 0.00% | -553.75% | 336.56% | -190.35% | 0.05 | -1110.88 | 2.39 | 2.31 | 0.57 | -67.48% | — | -12.07% | -35.69% | -3.37 | 287.35% | 0.00% | 0.00% | 7.64% | -1.83 | -2.14 | — | -14.75 |
| CRBP | Corbus Pharmaceuticals Ho… | $9.57 | 177.31M | — | — | -1.60 | 0.85 | — | 0.47 | -2.64 | 0.85 | 0.00% | 0.00% | 0.00% | -54.18% | 937.58% | -48.47% | 0.01 | — | 8.07 | 8.00 | 0.34 | 60.33% | — | 54.32% | -51.47% | -3.12 | 708.85% | 0.00% | 0.00% | 10.29% | 0.43 | 0.57 | — | -1.62 |
| CRDF | Cardiff Oncology, Inc. | $0.96 | 62.67M | $12.57 | +1,216% | -2.71 | 2.74 | 209.65 | -1.49 | — | 2.74 | 100.00% | -8256.32% | -7732.04% | -71.45% | 505.84% | -57.65% | 0.02 | — | 3.67 | 3.57 | 0.37 | -27.37% | -13.18% | 0.51% | -30.54% | -2.31 | 392.26% | 0.00% | 0.00% | 0.00% | -1.37 | -1.76 | 112.74 | -6.96 |
| MIST | Milestone Pharmaceuticals… | $1.15 | 98.34M | — | — | -2.26 | 3.41 | 92.24 | -1.60 | -18.94 | 3.41 | 92.63% | -4041.72% | -4078.78% | -229.65% | 1642.96% | -66.71% | 1.40 | -16.28 | 8.01 | 7.83 | 0.25 | 11.94% | — | 70.85% | -34.60% | -3.51 | 1304.51% | 0.00% | 0.00% | 30.96% | -1.52 | -1.93 | 61.46 | -4.88 |
| MOLN | Molecular Partners AG | $4.01 | 150.42M | $3.57 | -11% | -2.06 | 1.58 | — | -0.63 | -54.60 | 1.58 | 0.00% | 0.00% | 0.00% | -55.55% | 805.15% | -47.31% | 0.05 | -3229.11 | 8.79 | 8.61 | 1.33 | 3.77% | -100.00% | -13.34% | -40.92% | -4.65 | 719.92% | 0.00% | 0.00% | 13.84% | -0.65 | -0.72 | — | -1.64 |
| NKTX | Nkarta, Inc. | $2.20 | 157.4M | — | — | -1.61 | 0.54 | — | 0.34 | — | 0.54 | 0.00% | 0.00% | 0.00% | -28.90% | -72.72% | -22.99% | 0.24 | — | 12.69 | 12.50 | -0.39 | -11.88% | — | -13.64% | -53.77% | -3.98 | -53.94% | 0.00% | 0.00% | 9.34% | 0.27 | 0.36 | — | -1.37 |
| PEPG | PepGen Inc. | $1.98 | 136.96M | — | — | -2.51 | 1.52 | — | -1.06 | — | 1.52 | 0.00% | 0.00% | 0.00% | -67.39% | -565.94% | -55.21% | 0.12 | — | 11.94 | 11.74 | 0.49 | -25.61% | — | -1.17% | -36.43% | -6.46 | -495.13% | 0.00% | 0.00% | 5.67% | -1.00 | -1.14 | — | 1.37 |
| RANI | Rani Therapeutics Holding… | $0.78 | 50.95M | $17.00 | +2,079% | -2.94 | 2.64 | 53.46 | -1.13 | — | 2.64 | 44.89% | -2345.99% | -1817.09% | -169.55% | 921.02% | -62.30% | 0.13 | -13.25 | 4.21 | 4.08 | 0.38 | -57.14% | 58.85% | -47.43% | -21.54% | -1.48 | 452.03% | 0.00% | 0.00% | 46.10% | -1.09 | -2.23 | 25.67 | -1.40 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $2.41) − 1 = — (IC, example).