Skip to content

US · ENR

Energizer Holdings, Inc.

Programmatic access: InvestorsCraft Valuation API · catalog

Sector
Industrials · Electrical Equipment & Parts
Headquarters
Saint Louis, MO 63141

Price · as of 2026-09-04

$21.23

Market cap 1.55B

Price history

Weekly OHLC price history for ENR, USD per share
WeekOpenHighLowCloseVolume
Jun 8, 2015 – Jun 12, 2015$23.24$24.64$23.24$24.55
Jun 15, 2015 – Jun 19, 2015$24.47$24.65$22.50$23.220
Jun 22, 2015 – Jun 26, 2015$22.80$24.31$22.80$24.200
Jun 29, 2015 – Jul 2, 2015$25.96$26.85$23.51$25.710
Jul 6, 2015 – Jul 10, 2015$25.64$27.33$23.88$25.960
Jul 13, 2015 – Jul 17, 2015$26.13$29.36$25.45$29.090
Jul 20, 2015 – Jul 24, 2015$29.46$29.78$28.50$29.430
Jul 27, 2015 – Jul 31, 2015$29.27$29.45$26.79$27.020
Aug 3, 2015 – Aug 7, 2015$26.92$29.47$26.76$28.450
Aug 10, 2015 – Aug 14, 2015$28.53$29.12$27.87$28.440
Aug 17, 2015 – Aug 21, 2015$28.30$28.82$27.04$27.940
Aug 24, 2015 – Aug 28, 2015$26.32$29.43$24.82$29.380
Aug 31, 2015 – Sep 4, 2015$29.32$30.06$28.46$29.120
Sep 7, 2015 – Sep 11, 2015$29.37$29.94$28.27$28.610
Sep 14, 2015 – Sep 18, 2015$28.63$30.12$28.24$29.520
Sep 21, 2015 – Sep 25, 2015$30.02$30.29$27.94$28.410
Sep 28, 2015 – Oct 2, 2015$28.41$29.15$27.16$28.700
Oct 5, 2015 – Oct 9, 2015$28.83$30.08$28.58$29.830
Oct 12, 2015 – Oct 16, 2015$29.70$30.69$29.14$30.140
Oct 19, 2015 – Oct 23, 2015$30.16$31.43$29.80$30.410
Oct 26, 2015 – Oct 30, 2015$30.32$30.77$29.52$30.230
Nov 2, 2015 – Nov 6, 2015$30.49$30.81$28.57$28.800
Nov 9, 2015 – Nov 13, 2015$28.65$29.29$24.04$25.300
Nov 16, 2015 – Nov 20, 2015$25.23$26.58$24.70$24.890
Nov 23, 2015 – Nov 27, 2015$24.92$25.40$24.24$24.400
Nov 30, 2015 – Dec 4, 2015$24.42$24.64$23.15$24.310
Dec 7, 2015 – Dec 11, 2015$24.28$24.63$23.65$24.240
Dec 14, 2015 – Dec 18, 2015$23.97$25.21$23.68$24.260
Dec 21, 2015 – Dec 24, 2015$24.28$25.58$24.07$24.820
Dec 28, 2015 – Dec 31, 2015$24.75$25.47$24.20$24.210
Jan 4, 2016 – Jan 8, 2016$23.95$25.21$22.59$22.710
Jan 11, 2016 – Jan 15, 2016$22.77$23.01$21.56$21.770
Jan 18, 2016 – Jan 22, 2016$22.09$22.81$20.51$22.620
Jan 25, 2016 – Jan 29, 2016$22.49$23.22$21.99$22.780
Feb 1, 2016 – Feb 5, 2016$22.69$28.00$22.11$25.900
Feb 8, 2016 – Feb 12, 2016$25.72$27.02$24.71$25.870
Feb 15, 2016 – Feb 19, 2016$26.17$27.27$25.51$26.360
Feb 22, 2016 – Feb 26, 2016$26.56$28.20$26.41$28.040
Feb 29, 2016 – Mar 4, 2016$28.10$29.97$27.57$29.730
Mar 7, 2016 – Mar 11, 2016$29.66$29.82$28.28$28.470
Mar 14, 2016 – Mar 18, 2016$28.59$29.67$28.52$29.440
Mar 21, 2016 – Mar 24, 2016$29.33$29.33$27.60$28.170
Mar 28, 2016 – Apr 1, 2016$28.27$29.46$27.88$29.250
Apr 4, 2016 – Apr 8, 2016$30.07$31.19$29.73$31.060
Apr 11, 2016 – Apr 15, 2016$31.16$32.01$30.38$31.950
Apr 18, 2016 – Apr 22, 2016$31.73$32.62$30.82$31.170
Apr 25, 2016 – Apr 29, 2016$31.10$32.08$30.27$31.130
May 2, 2016 – May 6, 2016$31.16$32.91$30.61$30.870
May 9, 2016 – May 13, 2016$30.88$32.10$30.40$30.780
May 16, 2016 – May 20, 2016$30.78$31.72$29.79$31.620
May 23, 2016 – May 27, 2016$31.54$34.29$31.34$33.630
May 30, 2016 – Jun 3, 2016$33.63$34.48$33.54$34.200
Jun 6, 2016 – Jun 10, 2016$34.24$35.19$34.08$34.760
Jun 13, 2016 – Jun 17, 2016$34.72$36.41$33.91$36.260
Jun 20, 2016 – Jun 24, 2016$36.63$37.15$34.18$35.510
Jun 27, 2016 – Jul 1, 2016$35.27$37.71$34.71$37.670
Jul 4, 2016 – Jul 8, 2016$37.49$38.44$34.66$36.280
Jul 11, 2016 – Jul 15, 2016$36.56$36.97$35.27$35.960
Jul 18, 2016 – Jul 22, 2016$35.89$36.28$35.37$35.850
Jul 25, 2016 – Jul 29, 2016$35.86$37.44$34.70$37.080
Aug 1, 2016 – Aug 5, 2016$37.16$37.74$34.78$35.870
Aug 8, 2016 – Aug 12, 2016$35.80$37.20$35.67$36.350
Aug 15, 2016 – Aug 19, 2016$36.45$36.58$35.15$35.910
Aug 22, 2016 – Aug 26, 2016$35.89$36.36$34.64$35.300
Aug 29, 2016 – Sep 2, 2016$35.35$36.16$35.31$36.070
Sep 5, 2016 – Sep 9, 2016$36.05$36.23$33.10$33.110
Sep 12, 2016 – Sep 16, 2016$33.36$33.55$32.24$32.780
Sep 19, 2016 – Sep 23, 2016$32.87$34.24$32.35$33.990
Sep 26, 2016 – Sep 30, 2016$33.78$36.42$33.65$36.140
Oct 3, 2016 – Oct 7, 2016$35.93$36.22$35.16$35.720
Oct 10, 2016 – Oct 14, 2016$35.96$36.26$34.16$34.380
Oct 17, 2016 – Oct 21, 2016$34.41$35.61$34.09$35.130
Oct 24, 2016 – Oct 28, 2016$35.57$35.82$33.63$33.670
Oct 31, 2016 – Nov 4, 2016$33.65$34.23$32.52$32.530
Nov 7, 2016 – Nov 11, 2016$32.94$36.07$31.39$32.010
Nov 14, 2016 – Nov 18, 2016$31.76$32.22$30.43$30.750
Nov 21, 2016 – Nov 25, 2016$30.77$31.47$30.47$30.770
Nov 28, 2016 – Dec 2, 2016$31.01$32.78$30.55$32.000
Dec 5, 2016 – Dec 9, 2016$32.21$33.31$31.69$32.250
Dec 12, 2016 – Dec 16, 2016$32.31$33.42$31.02$31.330
Dec 19, 2016 – Dec 23, 2016$31.45$33.12$31.22$32.690
Dec 26, 2016 – Dec 30, 2016$32.75$32.87$32.17$32.470
Jan 2, 2017 – Jan 6, 2017$33.56$35.03$33.44$34.730
Jan 9, 2017 – Jan 13, 2017$34.48$35.47$34.19$35.140
Jan 16, 2017 – Jan 20, 2017$35.08$36.25$34.98$35.350
Jan 23, 2017 – Jan 27, 2017$35.25$36.98$35.17$36.670
Jan 30, 2017 – Feb 3, 2017$36.46$39.24$35.76$38.250
Feb 6, 2017 – Feb 10, 2017$38.32$39.12$37.73$38.950
Feb 13, 2017 – Feb 17, 2017$39.10$39.63$38.69$39.450
Feb 20, 2017 – Feb 24, 2017$39.36$39.84$38.77$39.600
Feb 27, 2017 – Mar 3, 2017$39.47$41.25$39.31$40.610
Mar 6, 2017 – Mar 10, 2017$40.30$40.79$39.68$40.170
Mar 13, 2017 – Mar 17, 2017$40.14$41.15$40.14$40.630
Mar 20, 2017 – Mar 24, 2017$40.60$41.36$40.36$40.750
Mar 27, 2017 – Mar 31, 2017$40.57$41.02$40.39$40.790
Apr 3, 2017 – Apr 7, 2017$40.79$42.59$40.40$42.140
Apr 10, 2017 – Apr 13, 2017$42.32$42.77$41.80$42.080
Apr 17, 2017 – Apr 21, 2017$42.21$43.64$42.09$42.950
Apr 24, 2017 – Apr 28, 2017$43.20$43.95$43.05$43.340
May 1, 2017 – May 5, 2017$43.56$43.74$39.99$40.170
May 8, 2017 – May 12, 2017$40.16$40.53$39.07$39.650
May 15, 2017 – May 19, 2017$39.72$39.98$37.33$38.700
May 22, 2017 – May 26, 2017$38.77$40.17$38.77$40.140
May 29, 2017 – Jun 2, 2017$39.96$41.10$38.81$41.060
Jun 5, 2017 – Jun 9, 2017$40.91$40.91$35.98$36.720
Jun 12, 2017 – Jun 16, 2017$36.74$38.23$36.65$37.810
Jun 19, 2017 – Jun 23, 2017$37.77$38.23$36.05$36.610
Jun 26, 2017 – Jun 30, 2017$36.66$36.70$35.16$35.320
Jul 3, 2017 – Jul 7, 2017$35.42$35.92$34.49$34.750
Jul 10, 2017 – Jul 14, 2017$34.76$35.04$33.76$34.150
Jul 17, 2017 – Jul 21, 2017$34.15$35.41$34.01$35.080
Jul 24, 2017 – Jul 28, 2017$35.08$35.15$32.95$33.270
Jul 31, 2017 – Aug 4, 2017$33.32$35.27$30.15$30.300
Aug 7, 2017 – Aug 11, 2017$30.30$30.94$30.16$30.630
Aug 14, 2017 – Aug 18, 2017$30.81$31.46$30.44$30.600
Aug 21, 2017 – Aug 25, 2017$30.77$33.15$30.47$32.970
Aug 28, 2017 – Sep 1, 2017$33.03$33.35$31.93$33.340
Sep 4, 2017 – Sep 8, 2017$33.26$34.22$32.48$34.100
Sep 11, 2017 – Sep 15, 2017$34.18$34.71$33.37$34.700
Sep 18, 2017 – Sep 22, 2017$34.69$35.08$33.22$33.870
Sep 25, 2017 – Sep 29, 2017$33.87$34.34$33.63$34.090
Oct 2, 2017 – Oct 6, 2017$34.11$34.73$33.80$34.330
Oct 9, 2017 – Oct 13, 2017$34.42$36.09$33.73$35.880
Oct 16, 2017 – Oct 20, 2017$36.02$36.14$33.55$33.710
Oct 23, 2017 – Oct 27, 2017$33.69$34.12$32.69$33.100
Oct 30, 2017 – Nov 3, 2017$32.40$32.51$30.73$31.080
Nov 6, 2017 – Nov 10, 2017$31.18$33.19$30.09$32.390
Nov 13, 2017 – Nov 17, 2017$32.38$33.68$31.92$33.610
Nov 20, 2017 – Nov 24, 2017$33.55$33.77$33.09$33.330
Nov 27, 2017 – Dec 1, 2017$33.33$34.85$32.89$34.240
Dec 4, 2017 – Dec 8, 2017$34.48$35.91$34.38$35.790
Dec 11, 2017 – Dec 15, 2017$35.72$36.34$35.32$35.730
Dec 18, 2017 – Dec 22, 2017$35.96$36.75$35.71$36.590
Dec 25, 2017 – Dec 29, 2017$36.50$36.99$35.24$35.750
Jan 1, 2018 – Jan 5, 2018$35.87$38.62$35.47$38.440
Jan 8, 2018 – Jan 12, 2018$38.37$38.80$37.39$38.460
Jan 15, 2018 – Jan 19, 2018$43.51$46.83$39.88$40.480
Jan 22, 2018 – Jan 26, 2018$40.37$41.35$40.20$41.070
Jan 29, 2018 – Feb 2, 2018$40.92$44.08$39.35$41.660
Feb 5, 2018 – Feb 9, 2018$41.33$42.79$38.59$39.800
Feb 12, 2018 – Feb 16, 2018$39.92$40.86$39.17$40.340
Feb 19, 2018 – Feb 23, 2018$40.09$41.46$39.45$41.190
Feb 26, 2018 – Mar 2, 2018$41.62$41.95$39.46$41.560
Mar 5, 2018 – Mar 9, 2018$41.54$42.56$40.07$40.810
Mar 12, 2018 – Mar 16, 2018$40.82$42.11$38.72$39.350
Mar 19, 2018 – Mar 23, 2018$39.33$39.93$38.84$38.870
Mar 26, 2018 – Mar 29, 2018$39.37$47.94$38.27$44.630
Apr 2, 2018 – Apr 6, 2018$44.03$44.98$41.02$43.840
Apr 9, 2018 – Apr 13, 2018$43.91$44.56$43.31$43.470
Apr 16, 2018 – Apr 20, 2018$43.61$45.19$43.19$43.290
Apr 23, 2018 – Apr 27, 2018$43.45$44.19$41.71$43.100
Apr 30, 2018 – May 4, 2018$43.30$43.60$39.23$40.670
May 7, 2018 – May 11, 2018$40.94$42.19$40.47$41.430
May 14, 2018 – May 18, 2018$41.65$42.86$40.49$42.510
May 21, 2018 – May 25, 2018$45.17$45.77$43.93$45.640
May 28, 2018 – Jun 1, 2018$45.42$47.13$45.00$45.240
Jun 4, 2018 – Jun 8, 2018$45.35$46.30$44.13$45.930
Jun 11, 2018 – Jun 15, 2018$45.92$46.44$44.61$45.150
Jun 18, 2018 – Jun 22, 2018$45.02$47.25$44.60$46.780
Jun 25, 2018 – Jun 29, 2018$46.69$48.09$46.23$47.400
Jul 2, 2018 – Jul 6, 2018$47.08$48.88$45.92$48.850
Jul 9, 2018 – Jul 13, 2018$48.65$48.87$47.00$47.440
Jul 16, 2018 – Jul 20, 2018$47.30$48.65$46.54$48.110
Jul 23, 2018 – Jul 27, 2018$48.18$49.25$47.52$48.100
Jul 30, 2018 – Aug 3, 2018$47.94$49.36$44.79$48.930
Aug 6, 2018 – Aug 10, 2018$48.74$48.87$47.10$47.210
Aug 13, 2018 – Aug 17, 2018$47.35$48.82$46.87$48.650
Aug 20, 2018 – Aug 24, 2018$48.55$49.18$47.86$47.930
Aug 27, 2018 – Aug 31, 2018$48.16$49.01$47.73$48.090
Sep 3, 2018 – Sep 7, 2018$48.01$49.20$45.65$45.790
Sep 10, 2018 – Sep 14, 2018$45.88$48.40$45.86$46.200
Sep 17, 2018 – Sep 21, 2018$46.24$47.60$45.57$47.170
Sep 24, 2018 – Sep 28, 2018$47.11$47.12$44.10$44.350
Oct 1, 2018 – Oct 5, 2018$44.51$44.75$43.07$44.310
Oct 8, 2018 – Oct 12, 2018$44.30$46.43$43.76$44.930
Oct 15, 2018 – Oct 19, 2018$44.81$46.81$44.50$45.010
Oct 22, 2018 – Oct 26, 2018$45.36$46.31$41.59$41.800
Oct 29, 2018 – Nov 2, 2018$42.24$45.21$41.82$44.430
Nov 5, 2018 – Nov 9, 2018$44.47$46.72$44.47$46.430
Nov 12, 2018 – Nov 16, 2018$46.21$46.50$36.60$37.790
Nov 19, 2018 – Nov 23, 2018$36.75$37.29$34.91$35.750
Nov 26, 2018 – Nov 30, 2018$36.24$36.27$33.99$34.120
Dec 3, 2018 – Dec 7, 2018$34.53$35.40$33.86$35.010
Dec 10, 2018 – Dec 14, 2018$35.14$38.20$34.53$37.740
Dec 17, 2018 – Dec 21, 2018$37.48$37.52$32.85$33.690
Dec 24, 2018 – Dec 28, 2018$33.43$35.10$32.53$34.320
Dec 31, 2018 – Jan 4, 2019$34.44$35.87$33.53$35.410
Jan 7, 2019 – Jan 11, 2019$35.25$37.09$35.25$35.880
Jan 14, 2019 – Jan 18, 2019$35.58$36.41$33.93$35.650
Jan 21, 2019 – Jan 25, 2019$35.55$35.66$33.97$35.150
Jan 28, 2019 – Feb 1, 2019$34.91$36.57$34.47$36.270
Feb 4, 2019 – Feb 8, 2019$36.25$37.58$34.12$35.280
Feb 11, 2019 – Feb 15, 2019$35.25$35.59$33.63$34.730
Feb 18, 2019 – Feb 22, 2019$34.68$35.64$34.33$35.260
Feb 25, 2019 – Mar 1, 2019$35.36$36.29$35.09$36.230
Mar 4, 2019 – Mar 8, 2019$36.40$36.40$33.77$34.600
Mar 11, 2019 – Mar 15, 2019$34.63$35.66$34.41$35.500
Mar 18, 2019 – Mar 22, 2019$35.36$35.80$34.25$34.540
Mar 25, 2019 – Mar 29, 2019$34.26$34.85$33.53$34.420
Apr 1, 2019 – Apr 5, 2019$35.64$36.76$35.32$36.610
Apr 8, 2019 – Apr 12, 2019$36.62$37.17$35.73$37.110
Apr 15, 2019 – Apr 18, 2019$37.00$37.38$36.44$37.160
Apr 22, 2019 – Apr 26, 2019$37.19$37.65$36.02$36.870
Apr 29, 2019 – May 3, 2019$36.86$37.11$35.86$36.020
May 6, 2019 – May 10, 2019$35.55$37.52$32.08$33.320
May 13, 2019 – May 17, 2019$32.76$36.68$32.25$35.970
May 20, 2019 – May 24, 2019$35.85$36.18$34.55$35.030
May 27, 2019 – May 31, 2019$35.17$35.24$31.45$31.540
Jun 3, 2019 – Jun 7, 2019$31.50$34.21$31.38$33.740
Jun 10, 2019 – Jun 14, 2019$34.16$34.19$32.34$32.440
Jun 17, 2019 – Jun 21, 2019$32.37$32.83$29.53$29.860
Jun 24, 2019 – Jun 28, 2019$29.96$30.23$28.82$29.790
Jul 1, 2019 – Jul 5, 2019$30.12$30.94$29.64$30.810
Jul 8, 2019 – Jul 12, 2019$30.68$31.27$30.06$31.100
Jul 15, 2019 – Jul 19, 2019$31.17$31.66$30.33$30.430
Jul 22, 2019 – Jul 26, 2019$30.51$31.38$29.48$31.170
Jul 29, 2019 – Aug 2, 2019$31.13$33.21$30.98$31.320
Aug 5, 2019 – Aug 9, 2019$30.69$30.78$25.08$28.280
Aug 12, 2019 – Aug 16, 2019$28.30$28.75$26.98$28.020
Aug 19, 2019 – Aug 23, 2019$28.58$29.78$27.98$28.390
Aug 26, 2019 – Aug 30, 2019$28.59$30.23$27.25$29.930
Sep 2, 2019 – Sep 6, 2019$29.57$31.60$28.82$31.590
Sep 9, 2019 – Sep 13, 2019$33.17$36.36$32.28$35.220
Sep 16, 2019 – Sep 20, 2019$35.04$35.22$32.30$32.580
Sep 23, 2019 – Sep 27, 2019$32.40$34.72$32.18$34.180
Sep 30, 2019 – Oct 4, 2019$34.20$34.38$30.22$31.720
Oct 7, 2019 – Oct 11, 2019$31.74$31.99$29.67$31.440
Oct 14, 2019 – Oct 18, 2019$31.35$32.15$29.21$31.290
Oct 21, 2019 – Oct 25, 2019$31.47$34.08$31.36$33.730
Oct 28, 2019 – Nov 1, 2019$33.78$34.10$32.42$33.460
Nov 4, 2019 – Nov 8, 2019$33.71$34.79$32.78$33.740
Nov 11, 2019 – Nov 15, 2019$33.51$39.57$31.68$37.940
Nov 18, 2019 – Nov 22, 2019$37.72$39.86$36.64$39.030
Nov 25, 2019 – Nov 29, 2019$39.29$39.99$38.55$39.010
Dec 2, 2019 – Dec 6, 2019$39.05$41.47$38.11$40.740
Dec 9, 2019 – Dec 13, 2019$40.42$40.64$38.83$39.200
Dec 16, 2019 – Dec 20, 2019$39.43$40.50$38.25$39.930
Dec 23, 2019 – Dec 27, 2019$39.98$40.32$39.45$39.790
Dec 30, 2019 – Jan 3, 2020$39.67$40.10$37.15$38.000
Jan 6, 2020 – Jan 10, 2020$37.80$39.66$37.69$37.910
Jan 13, 2020 – Jan 17, 2020$37.84$38.93$35.70$38.560
Jan 20, 2020 – Jan 24, 2020$38.37$39.02$37.34$37.870
Jan 27, 2020 – Jan 31, 2020$37.20$37.97$36.01$36.180
Feb 3, 2020 – Feb 7, 2020$36.49$41.62$36.38$41.390
Feb 10, 2020 – Feb 14, 2020$41.35$42.10$40.20$40.250
Feb 17, 2020 – Feb 21, 2020$40.11$40.60$39.58$40.420
Feb 24, 2020 – Feb 28, 2020$39.04$40.12$32.96$33.820
Mar 2, 2020 – Mar 6, 2020$34.12$37.57$33.61$36.520
Mar 9, 2020 – Mar 13, 2020$34.31$35.80$29.92$31.570
Mar 16, 2020 – Mar 20, 2020$25.97$30.10$23.28$25.650
Mar 23, 2020 – Mar 27, 2020$25.22$29.26$20.93$24.490
Mar 30, 2020 – Apr 3, 2020$23.99$25.33$20.95$21.430
Apr 6, 2020 – Apr 9, 2020$22.57$29.63$22.28$28.200
Apr 13, 2020 – Apr 17, 2020$27.88$28.85$25.72$27.290
Apr 20, 2020 – Apr 24, 2020$26.82$28.44$26.08$28.090
Apr 27, 2020 – May 1, 2020$28.28$32.20$28.24$29.840
May 4, 2020 – May 8, 2020$29.49$33.61$28.51$32.050
May 11, 2020 – May 15, 2020$31.91$33.31$30.28$32.520
May 18, 2020 – May 22, 2020$34.05$35.80$33.94$34.880
May 25, 2020 – May 29, 2020$36.11$37.02$34.16$34.750
Jun 1, 2020 – Jun 5, 2020$34.91$38.58$34.44$37.950
Jun 8, 2020 – Jun 12, 2020$38.27$39.01$34.98$35.990
Jun 15, 2020 – Jun 19, 2020$35.31$38.76$35.28$37.260
Jun 22, 2020 – Jun 26, 2020$37.34$38.02$35.67$35.860
Jun 29, 2020 – Jul 2, 2020$36.20$38.94$35.94$38.050
Jul 6, 2020 – Jul 10, 2020$38.62$39.19$37.21$38.990
Jul 13, 2020 – Jul 17, 2020$39.38$40.61$38.41$39.990
Jul 20, 2020 – Jul 24, 2020$40.09$40.09$37.92$38.130
Jul 27, 2020 – Jul 31, 2020$38.57$40.18$38.38$39.700
Aug 3, 2020 – Aug 7, 2020$40.02$42.13$34.39$36.630
Aug 10, 2020 – Aug 14, 2020$36.43$37.43$35.24$35.780
Aug 17, 2020 – Aug 21, 2020$36.03$37.44$35.77$37.150
Aug 24, 2020 – Aug 28, 2020$37.33$38.79$36.99$37.530
Aug 31, 2020 – Sep 4, 2020$37.53$38.47$35.39$36.510
Sep 7, 2020 – Sep 11, 2020$36.21$36.34$32.38$32.870
Sep 14, 2020 – Sep 18, 2020$33.21$33.24$31.20$31.890
Sep 21, 2020 – Sep 25, 2020$31.33$32.13$30.76$31.420
Sep 28, 2020 – Oct 2, 2020$31.87$32.72$30.98$32.250
Oct 5, 2020 – Oct 9, 2020$32.52$33.44$32.23$32.860
Oct 12, 2020 – Oct 16, 2020$33.00$33.95$32.48$33.190
Oct 19, 2020 – Oct 23, 2020$33.28$33.47$32.22$32.920
Oct 26, 2020 – Oct 30, 2020$32.54$33.33$30.82$31.370
Nov 2, 2020 – Nov 6, 2020$31.67$36.32$31.58$36.030
Nov 9, 2020 – Nov 13, 2020$37.78$38.76$31.97$33.650
Nov 16, 2020 – Nov 20, 2020$33.82$34.35$32.33$32.890
Nov 23, 2020 – Nov 27, 2020$33.09$33.95$32.48$33.590
Nov 30, 2020 – Dec 4, 2020$33.55$35.30$33.12$34.740
Dec 7, 2020 – Dec 11, 2020$34.59$35.19$33.96$34.030
Dec 14, 2020 – Dec 18, 2020$34.21$35.20$33.78$34.280
Dec 21, 2020 – Dec 24, 2020$33.77$35.12$33.17$35.020
Dec 28, 2020 – Dec 31, 2020$35.17$35.58$33.75$33.870
Jan 4, 2021 – Jan 8, 2021$34.01$36.94$33.45$36.870
Jan 11, 2021 – Jan 15, 2021$36.74$38.90$36.47$38.550
Jan 18, 2021 – Jan 22, 2021$38.83$39.49$38.12$38.540
Jan 25, 2021 – Jan 29, 2021$38.57$39.94$34.93$35.200
Feb 1, 2021 – Feb 5, 2021$35.60$39.07$34.63$38.040
Feb 8, 2021 – Feb 12, 2021$41.56$42.44$36.06$37.590
Feb 15, 2021 – Feb 19, 2021$37.70$38.34$35.65$35.670
Feb 22, 2021 – Feb 26, 2021$35.51$36.51$33.24$33.770
Mar 1, 2021 – Mar 5, 2021$34.57$36.19$33.62$36.090
Mar 8, 2021 – Mar 12, 2021$36.07$38.82$35.41$38.770
Mar 15, 2021 – Mar 19, 2021$38.78$40.12$38.23$38.300
Mar 22, 2021 – Mar 26, 2021$38.16$39.54$36.58$38.940
Mar 29, 2021 – Apr 1, 2021$39.07$39.83$37.94$39.080
Apr 5, 2021 – Apr 9, 2021$39.31$39.61$38.04$39.500
Apr 12, 2021 – Apr 16, 2021$39.46$40.63$38.93$40.130
Apr 19, 2021 – Apr 23, 2021$39.88$41.51$39.87$40.920
Apr 26, 2021 – Apr 30, 2021$40.70$41.01$39.67$39.830
May 3, 2021 – May 7, 2021$40.32$41.02$39.02$40.830
May 10, 2021 – May 14, 2021$41.21$41.37$37.82$38.780
May 17, 2021 – May 21, 2021$38.71$38.90$36.75$37.390
May 24, 2021 – May 28, 2021$37.64$38.10$37.08$37.440
May 31, 2021 – Jun 4, 2021$37.61$37.88$35.92$36.760
Jun 7, 2021 – Jun 11, 2021$36.59$36.73$35.33$36.350
Jun 14, 2021 – Jun 18, 2021$36.49$36.56$34.48$34.590
Jun 21, 2021 – Jun 25, 2021$34.79$34.97$34.17$34.320
Jun 28, 2021 – Jul 2, 2021$34.48$35.92$34.13$34.370
Jul 5, 2021 – Jul 9, 2021$34.38$35.09$33.87$34.790
Jul 12, 2021 – Jul 16, 2021$34.57$34.93$33.09$33.350
Jul 19, 2021 – Jul 23, 2021$32.89$33.82$32.65$33.060
Jul 26, 2021 – Jul 30, 2021$33.05$35.10$33.02$34.850
Aug 2, 2021 – Aug 6, 2021$34.98$35.05$33.02$33.180
Aug 9, 2021 – Aug 13, 2021$32.93$34.35$31.60$33.060
Aug 16, 2021 – Aug 20, 2021$33.09$33.49$31.74$32.520
Aug 23, 2021 – Aug 27, 2021$32.49$32.68$31.44$32.040
Aug 30, 2021 – Sep 3, 2021$32.16$32.71$32.03$32.580
Sep 6, 2021 – Sep 10, 2021$32.57$32.57$31.27$31.280
Sep 13, 2021 – Sep 17, 2021$31.38$31.95$30.98$31.630
Sep 20, 2021 – Sep 24, 2021$31.24$31.83$30.31$31.560
Sep 27, 2021 – Oct 1, 2021$31.80$32.78$31.71$32.480
Oct 4, 2021 – Oct 8, 2021$32.38$33.14$31.93$31.930
Oct 11, 2021 – Oct 15, 2021$31.92$32.03$30.88$31.100
Oct 18, 2021 – Oct 22, 2021$30.74$31.04$30.05$30.330
Oct 25, 2021 – Oct 29, 2021$30.28$30.80$29.61$29.880
Nov 1, 2021 – Nov 5, 2021$29.94$31.74$29.89$31.580
Nov 8, 2021 – Nov 12, 2021$31.72$33.09$31.21$31.420
Nov 15, 2021 – Nov 19, 2021$31.50$32.40$30.65$31.190
Nov 22, 2021 – Nov 26, 2021$31.20$32.50$31.12$31.780
Nov 29, 2021 – Dec 3, 2021$31.94$31.94$30.30$31.730
Dec 6, 2021 – Dec 10, 2021$32.08$32.96$31.83$32.510
Dec 13, 2021 – Dec 17, 2021$32.31$32.92$31.01$31.190
Dec 20, 2021 – Dec 23, 2021$30.97$32.05$30.56$31.780
Dec 27, 2021 – Dec 31, 2021$31.80$33.21$31.64$33.100
Jan 3, 2022 – Jan 7, 2022$33.03$34.09$33.03$33.670
Jan 10, 2022 – Jan 14, 2022$33.76$34.27$33.17$33.840
Jan 17, 2022 – Jan 21, 2022$33.55$34.35$31.96$32.140
Jan 24, 2022 – Jan 28, 2022$31.85$32.59$29.94$31.040
Jan 31, 2022 – Feb 4, 2022$30.74$31.12$28.10$28.190
Feb 7, 2022 – Feb 11, 2022$28.34$29.62$27.82$28.130
Feb 14, 2022 – Feb 18, 2022$28.13$29.06$27.35$28.680
Feb 21, 2022 – Feb 25, 2022$27.91$28.57$26.97$28.380
Feb 28, 2022 – Mar 4, 2022$28.03$28.08$25.63$26.350
Mar 7, 2022 – Mar 11, 2022$26.40$26.46$24.18$24.470
Mar 14, 2022 – Mar 18, 2022$24.79$25.70$24.56$25.440
Mar 21, 2022 – Mar 25, 2022$25.41$25.81$24.68$25.340
Mar 28, 2022 – Apr 1, 2022$25.33$25.96$24.85$25.790
Apr 4, 2022 – Apr 8, 2022$25.82$26.23$24.16$24.610
Apr 11, 2022 – Apr 14, 2022$24.55$25.83$24.52$25.280
Apr 18, 2022 – Apr 22, 2022$25.25$26.73$24.96$26.350
Apr 25, 2022 – Apr 29, 2022$26.32$26.77$25.11$25.230
May 2, 2022 – May 6, 2022$25.14$25.67$24.37$24.970
May 9, 2022 – May 13, 2022$26.20$28.32$25.58$27.710
May 16, 2022 – May 20, 2022$27.64$28.55$25.58$25.910
May 23, 2022 – May 27, 2022$26.10$26.51$25.28$26.090
May 30, 2022 – Jun 3, 2022$25.83$25.92$24.35$25.480
Jun 6, 2022 – Jun 10, 2022$25.50$25.64$24.34$24.560
Jun 13, 2022 – Jun 17, 2022$24.14$24.23$21.18$21.940
Jun 20, 2022 – Jun 24, 2022$22.22$24.56$21.86$24.110
Jun 27, 2022 – Jul 1, 2022$24.13$24.42$23.24$24.390
Jul 4, 2022 – Jul 8, 2022$24.06$24.91$23.79$23.970
Jul 11, 2022 – Jul 15, 2022$23.65$24.18$23.19$23.980
Jul 18, 2022 – Jul 22, 2022$24.11$25.04$23.75$24.700
Jul 25, 2022 – Jul 29, 2022$24.76$25.45$24.12$24.840
Aug 1, 2022 – Aug 5, 2022$24.64$25.75$24.64$25.690
Aug 8, 2022 – Aug 12, 2022$25.16$27.32$24.85$27.180
Aug 15, 2022 – Aug 19, 2022$26.92$27.35$26.44$26.570
