Price · as of 2026-09-04
$27.78
Market cap 6.61B
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 27, 2025 – Oct 31, 2025 | $22.00 | $22.75 | $19.74 | $20.27 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $20.27 | $20.29 | $16.01 | $17.86 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $17.77 | $18.75 | $16.25 | $16.82 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $16.77 | $17.00 | $13.84 | $14.96 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $15.77 | $17.75 | $14.92 | $16.69 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $16.57 | $16.83 | $13.18 | $13.99 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $14.09 | $14.71 | $13.20 | $14.55 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $14.55 | $15.41 | $11.76 | $15.11 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $15.53 | $16.96 | $15.47 | $15.53 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $15.40 | $17.64 | $15.35 | $16.25 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $16.13 | $18.55 | $15.56 | $17.28 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $17.78 | $17.99 | $14.11 | $14.79 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $14.43 | $15.28 | $13.81 | $14.98 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $14.92 | $15.09 | $11.40 | $11.48 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $11.47 | $11.47 | $9.87 | $10.85 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $10.84 | $11.67 | $10.18 | $10.44 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $10.53 | $10.67 | $9.70 | $10.11 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $9.98 | $10.60 | $8.83 | $9.74 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $9.62 | $11.09 | $9.37 | $10.48 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $10.08 | $10.23 | $8.71 | $8.90 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $9.00 | $9.63 | $8.11 | $8.87 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $8.96 | $14.33 | $8.35 | $12.21 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $12.19 | $13.91 | $11.58 | $12.08 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $12.06 | $13.80 | $11.51 | $12.43 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $12.14 | $15.36 | $11.65 | $15.06 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $14.33 | $16.44 | $14.33 | $15.60 | 0 |
| Apr 27, 2026 – May 1, 2026 | $15.60 | $18.98 | $15.60 | $18.47 | 0 |
| May 4, 2026 – May 8, 2026 | $17.47 | $18.99 | $16.83 | $18.68 | 0 |
| May 11, 2026 – May 15, 2026 | $18.45 | $19.40 | $17.02 | $18.46 | 0 |
| May 18, 2026 – May 22, 2026 | $18.29 | $19.99 | $18.09 | $19.88 | 0 |
| May 25, 2026 – May 29, 2026 | $19.82 | $21.77 | $18.91 | $21.37 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $21.81 | $23.53 | $20.69 | $21.20 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $21.38 | $24.50 | $18.60 | $19.93 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $20.00 | $22.10 | $18.35 | $21.91 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $21.04 | $22.90 | $20.97 | $22.82 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $23.18 | $25.86 | $22.80 | $25.67 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $25.31 | $28.22 | $24.15 | $25.92 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $26.00 | $27.00 | $25.02 | $25.96 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $26.06 | $27.94 | $22.15 | $23.20 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $23.79 | $27.10 | $23.66 | $26.62 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $27.28 | $29.42 | $26.60 | $29.08 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $29.01 | $29.99 | $28.16 | $29.26 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $29.05 | $29.84 | $28.00 | $29.16 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $29.25 | $30.88 | $28.44 | $28.50 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $28.37 | $29.40 | $26.23 | $27.78 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $64.59 | +133% |
| P/E | -3.05 | |
| P/B | 1.01 | |
| P/S | 1.73 | |
| EV/EBITDA | -2.28 | |
| PEG | -0.67 | |
| P/TBV | 1.32 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | $12.43 | $17.87 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Navan, Inc.
Navan, Inc. delivers an innovative, AI-powered software platform engineered to simplify the complex landscape of corporate travel and expense management. This advanced system offers comprehensive solutions for travel booking, payments, and expense tracking, benefiting individual users, client organizations, and their vendors alike. It meticulously streamlines the entire business travel process, from initial reservations and policy enforcement through payment handling, expense reconciliation, and final reporting. Navan's services cater to a wide array of markets and departments, including finance, human resources, travel managers, and inventory management. The company, which was established in 2015 and is headquartered in Palo Alto, California, was formerly known as TripActions, Inc., officially rebranding to Navan, Inc. in February 2023.
- CEO
- Ariel Cohen
- Employees
- 3.7K
- Beta
- 1.08
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| NAVN | Navan, Inc. | $29.08 | 6.61B | $17.87 | -39% | -3.05 | 1.01 | 1.73 | -2.28 | -0.67 | 1.32 | 71.27% | -28.03% | -56.68% | -60.20% | -35.07% | -28.50% | 0.14 | -3.84 | 4.07 | 3.64 | 1.44 | 457.53% | 30.82% | -128.72% | 1.21% | 0.10 | 2.63% | 0.00% | 0.00% | 63.82% | -3.30 | 43.99 | 0.92 | 0.53 |
| CALX | Calix, Inc. | $38.51 | 2.42B | $57.58 | +50% | 188.91 | 3.93 | 3.38 | 58.13 | — | 4.55 | 56.83% | 2.10% | 1.79% | 2.18% | 2.22% | 1.79% | 0.03 | — | 4.24 | 2.99 | -2.27 | -157.78% | 20.26% | 129.45% | 3.42% | 0.83 | 23.37% | 0.00% | 0.00% | 5.21% | 143.68 | 26.11 | 3.02 | 11.29 |
| CLBT | Cellebrite DI Ltd. | $15.64 | 3.9B | $22.13 | +41% | 46.58 | 7.53 | 7.67 | 31.38 | — | 12.88 | 84.20% | 13.98% | 16.47% | 19.10% | -379.09% | 9.61% | 0.05 | — | 1.56 | 1.47 | -0.99 | -122.96% | 18.56% | 28.11% | 4.27% | 0.46 | -1028.08% | 0.00% | 0.00% | 0.00% | 48.65 | 20.77 | 6.80 | 5.69 |
| COMP | Compass, Inc. | $12.83 | 7.8B | $17.61 | +37% | -80.68 | 6.06 | 0.68 | 80.99 | — | 43.25 | 10.61% | -0.42% | -0.84% | -9.85% | -3.30% | -4.32% | 0.61 | -3.26 | 0.86 | 0.70 | 4.48 | -67.74% | 23.67% | 92.16% | 4.29% | 0.59 | 23.34% | 0.00% | 0.00% | 0.00% | -171.10 | 24.66 | 0.72 | 5.71 |
| DGNX | Diginex Limited | $1.39 | 40.45M | $44.65 | +3,112% | -189.31 | 216.51 | 483.61 | -210.38 | -134.35 | 216.51 | 100.00% | -406.93% | -255.46% | 56.50% | 119.70% | -144.45% | 0.05 | -20.25 | 3.79 | 3.28 | 0.61 | 140.91% | 57.03% | 30.98% | -0.78% | -4.87 | 110.58% | 0.00% | 0.00% | 1.05% | -118.50 | -128.27 | 482.20 | 324.24 |
| GBTG | Global Business Travel Gr… | $9.43 | 4.93B | $19.45 | +106% | 26.23 | 1.81 | 1.07 | 9.18 | — | -3.19 | 60.08% | 6.70% | 4.01% | 8.35% | 5.75% | 2.60% | 0.94 | 1.92 | 1.14 | 1.05 | 2.47 | -170.00% | 12.17% | -36.97% | 3.57% | 0.17 | 4.47% | 0.00% | 0.00% | 2.51% | 21.89 | 38.30 | 1.47 | 0.84 |
| PTRN | Pattern Group Inc. Series… | $23.63 | 3.67B | $27.39 | +16% | -12.78 | 3.45 | 0.80 | 108.95 | — | 3.80 | 42.92% | 1.02% | 0.65% | -32.62% | 3.65% | -19.43% | 0.05 | — | 2.34 | 1.38 | -16.13 | -27.64% | 39.26% | 58.17% | 3.94% | 0.29 | 28.36% | 0.00% | 0.00% | 5.63% | 68.64 | 22.10 | 0.70 | 6.62 |
| VIA | Via Transportation, Inc. | $21.36 | 1.65B | $20.93 | -2% | -13.90 | 2.13 | 3.08 | -12.79 | — | 3.35 | 39.55% | -17.64% | -22.19% | 53.63% | -30.77% | -17.19% | 0.05 | -10.43 | 4.98 | 4.80 | 4.39 | -3.23% | 28.64% | -56.28% | -2.43% | -0.33 | -13.07% | 0.00% | 0.00% | 115.14% | -13.01 | -30.65 | 2.30 | 6.21 |
| VRNS | Varonis Systems, Inc. | $43.40 | 4.98B | $26.41 | -39% | 105.60 | 5.33 | 5.11 | -27.30 | 336.35 | 7.14 | 79.14% | -23.50% | -20.74% | 5.73% | -32.88% | 1.75% | 0.96 | -11.36 | 1.97 | 1.84 | -3.55 | 31.40% | 13.17% | 24.24% | 4.23% | 0.22 | 30.26% | 0.00% | 0.00% | 9.87% | -19.38 | 21.06 | 4.55 | 1.43 |
| ZETA | Zeta Global Holdings Corp… | $27.07 | 6.11B | $21.11 | -22% | -125.94 | 4.93 | 3.04 | 97.80 | — | 145.68 | 60.63% | 0.41% | -2.42% | -4.25% | 0.86% | -2.39% | 0.24 | 14.48 | 1.60 | 1.50 | -3.12 | -63.16% | 29.72% | 100.98% | 4.66% | 0.46 | 31.14% | 0.00% | 0.00% | 3.05% | 715.87 | 20.78 | 2.95 | 3.50 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($64.59 ÷ $27.78) − 1 = +132.51% (IC, example).