Price · as of 2026-09-04
$0.78
Market cap 881.97K
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 19, 2025 – May 23, 2025 | $40.00 | $97.90 | $37.50 | $47.90 | 0 |
| May 26, 2025 – May 30, 2025 | $48.00 | $73.90 | $43.30 | $48.20 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $50.00 | $58.00 | $23.70 | $23.80 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $22.00 | $23.10 | $15.20 | $15.50 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $15.60 | $17.50 | $10.90 | $17.50 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $16.70 | $19.50 | $15.30 | $18.00 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $18.80 | $21.20 | $16.50 | $20.60 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $20.90 | $27.60 | $17.60 | $27.40 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $26.30 | $33.70 | $17.10 | $19.20 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $19.30 | $24.20 | $16.00 | $19.20 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $19.00 | $19.30 | $14.20 | $14.90 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $14.80 | $16.10 | $13.00 | $13.80 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $14.40 | $17.80 | $14.20 | $15.00 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $14.90 | $16.90 | $13.50 | $15.80 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $15.60 | $16.40 | $13.50 | $14.40 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $14.10 | $15.00 | $12.20 | $12.70 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $12.60 | $17.50 | $11.50 | $13.60 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $13.00 | $14.40 | $12.00 | $13.00 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $13.60 | $17.10 | $12.20 | $14.20 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $13.80 | $15.00 | $11.00 | $11.50 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $11.30 | $11.80 | $10.30 | $11.40 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $11.30 | $12.90 | $10.80 | $12.30 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $11.70 | $11.70 | $8.61 | $10.10 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $9.80 | $10.60 | $9.30 | $10.00 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $9.70 | $10.60 | $8.86 | $9.10 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $9.06 | $9.15 | $6.25 | $6.65 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $6.40 | $6.80 | $6.00 | $6.57 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $7.00 | $9.00 | $6.61 | $9.00 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $9.00 | $9.00 | $7.50 | $8.39 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $8.39 | $9.09 | $7.61 | $8.08 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $7.85 | $7.85 | $6.00 | $6.50 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $6.60 | $6.70 | $5.52 | $5.82 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $5.60 | $7.50 | $5.30 | $6.75 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $6.39 | $6.65 | $4.30 | $4.96 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $4.65 | $5.40 | $4.22 | $4.32 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $4.31 | $4.70 | $4.18 | $4.20 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $4.17 | $4.54 | $2.65 | $3.80 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $3.90 | $5.35 | $3.40 | $4.20 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $4.20 | $5.49 | $4.20 | $4.97 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $4.90 | $7.01 | $4.80 | $5.00 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $4.88 | $5.20 | $4.43 | $4.88 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $4.70 | $5.20 | $4.21 | $4.35 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $4.20 | $4.47 | $3.87 | $3.90 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $4.06 | $4.62 | $3.85 | $3.85 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $4.40 | $4.80 | $3.80 | $4.75 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $4.51 | $7.16 | $4.33 | $6.87 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $5.40 | $6.18 | $4.60 | $5.60 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $4.71 | $5.50 | $4.70 | $5.37 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $5.32 | $7.40 | $5.17 | $7.12 | 0 |
| Apr 27, 2026 – May 1, 2026 | $6.97 | $8.64 | $6.78 | $7.60 | 0 |
| May 4, 2026 – May 8, 2026 | $7.57 | $8.50 | $5.90 | $7.08 | 0 |
| May 11, 2026 – May 15, 2026 | $7.10 | $8.68 | $5.00 | $5.72 | 0 |
| May 18, 2026 – May 22, 2026 | $6.00 | $6.80 | $2.85 | $2.96 | 0 |
| May 25, 2026 – May 29, 2026 | $2.84 | $3.00 | $2.32 | $2.45 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $2.45 | $2.66 | $2.10 | $2.27 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $2.22 | $2.74 | $2.13 | $2.35 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $2.40 | $2.60 | $2.17 | $2.22 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $2.28 | $2.28 | $1.62 | $1.87 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $1.94 | $1.98 | $1.81 | $1.88 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $1.90 | $1.96 | $1.67 | $1.72 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $1.72 | $1.80 | $1.03 | $1.16 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $1.12 | $1.20 | $0.96 | $1.12 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $0.85 | $1.16 | $0.83 | $1.03 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $1.05 | $1.10 | $0.70 | $0.72 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $0.59 | $3.79 | $0.58 | $1.09 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $0.95 | $1.27 | $0.74 | $0.76 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $0.78 | $1.20 | $0.71 | $0.81 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $0.80 | $0.98 | $0.60 | $0.78 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $997.69 | +127,809% |
| P/E | -0.04 | |
| P/B | 0.03 | |
| P/S | 0.43 | |
| EV/EBITDA | -0.06 | |
| PEG | 0.00 | |
| P/TBV | -0.06 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $2.38 | $241.22 | |||
| 2026 | $0.23 | $479.81 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About OFA Group
OFA Group, operating through its subsidiary, offers comprehensive architectural solutions for commercial and residential properties, encompassing both design and fit-out services. Their design offerings commence with initial concept development and detailed layout plans, progressing to intricate architectural drawings. They provide expert guidance on budgetary considerations, maximizing space utilization, and selecting appropriate materials, finishes, furniture, and appliances. This process culminates in a preliminary design proposal and a detailed quotation for client review. The company's fit-out services involve the physical implementation of these designs. This includes installing protective floor and wall coverings, constructing internal partition walls, fitting windows and frames, and integrating decorative elements, furniture, and fixtures. Additionally, they manage the installation of plumbing systems and all electrical and data infrastructure, such as switches, power outlets, and communication wiring. Founded in 2024, OFA Group maintains its headquarters in Cheung Sha Wan, Hong Kong.
- CEO
- Li Hsien Wong
- Employees
- 6
- Beta
- 1.18
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| OFAL | OFA Group | $0.72 | 881.97K | $479.81 | +66,772% | -0.04 | 0.03 | 0.43 | -0.06 | 0.00 | -0.06 | 22.86% | -1118.52% | -1119.10% | -150.56% | -143.28% | -73.02% | 0.10 | 584.23 | 0.49 | 0.13 | -0.01 | 895.33% | 254.88% | 1758.82% | -1546.76% | -0.52 | -85.10% | 0.00% | 0.00% | 137.75% | -0.05 | -0.08 | 0.51 | -1.99 |
| AQMS | Aqua Metals, Inc. | $2.86 | 10.17M | — | — | -0.31 | 0.47 | — | 0.16 | — | 0.47 | 0.00% | 0.00% | 0.00% | -146.04% | -222.33% | -98.31% | 0.04 | -34.98 | 3.03 | 2.91 | 0.49 | -60.39% | — | -58.60% | -153.32% | -2.32 | -101.75% | 0.00% | 0.00% | 149.47% | 0.14 | 0.30 | — | -21.73 |
| CCTG | CCSC Technology Internati… | $0.70 | 815.79K | $73.26 | +10,300% | -0.24 | 0.09 | 0.07 | 0.64 | -0.39 | 0.10 | 29.27% | -19.99% | -27.77% | -41.04% | -38.63% | -28.59% | 0.08 | -157.48 | 2.09 | 1.37 | 1.03 | 61.67% | -1.86% | 210.85% | -514.62% | -0.86 | -66.30% | 0.00% | 0.00% | 59.10% | 0.56 | 0.33 | -0.11 | 0.99 |
| FBGL | FBS Global Limited Ordina… | $0.42 | 5.69M | — | — | — | — | — | — | — | — | 10.16% | -7.47% | -7.87% | -23.65% | -32.52% | -9.35% | 0.01 | -133.51 | 1.60 | 1.46 | 3.44 | -100.00% | 86.75% | 2025.66% | — | -0.28 | -70.60% | — | 0.00% | — | — | — | — | — |
| GFAI | Guardforce AI Co., Limite… | $0.35 | 7.72M | $22.54 | +6,305% | -2.21 | 0.34 | 0.33 | 3.35 | — | 0.35 | 15.00% | -16.68% | -18.89% | -15.97% | -44.35% | -11.27% | 0.12 | — | 5.32 | 4.81 | 7.84 | -43.40% | 0.61% | -54.49% | -14.12% | -0.20 | -12.49% | 0.00% | 0.00% | 8.47% | 1.48 | 5.26 | -0.25 | -0.55 |
| HKPD | Cellyan Biotechnology Co.… | $0.42 | 4.61M | $201.51 | +47,878% | -600.20 | 3.25 | 0.80 | 12.93 | — | 3.32 | 11.89% | 0.65% | -0.13% | -0.59% | 1.05% | -0.30% | 0.48 | 1.35 | 2.99 | 2.65 | 1.35 | -101.67% | 21.72% | -185.88% | 2.55% | 0.20 | 8.22% | 0.00% | 0.00% | 0.00% | 118.21 | 37.68 | 0.77 | 5.37 |
| LBGJ | Li Bang International Cor… | $3.36 | 3.15K | $14,550.94 | +432,964% | -24.54 | 3.16 | 2.24 | -151.18 | — | 3.39 | 29.25% | -12.21% | -9.13% | -16.66% | -8.86% | -3.84% | 1.35 | -3.36 | 1.18 | 1.00 | -45.94 | -26.89% | 2.89% | 59.85% | -4.82% | -0.05 | -8.04% | 0.00% | 0.00% | 3.49% | -23.59 | -26.65 | 2.88 | 1.14 |
| PASW | Ping An Biomedical Co., L… | $0.13 | 2.39M | — | — | — | — | — | — | — | — | 2.78% | -43.05% | -37.57% | -67.43% | -44.27% | -20.48% | 0.23 | -47.88 | 2.76 | 0.80 | -0.65 | — | -61.03% | -143.93% | — | -0.28 | -22.15% | — | 0.00% | — | — | — | — | — |
| PSIG | PS International Group Lt… | $1.18 | 3.83M | $52.58 | +4,356% | -1.44 | -5.84 | 0.41 | -0.71 | -0.77 | -5.84 | 1.64% | -2.88% | -28.63% | -440.71% | 24.64% | -51.42% | -1.28 | -43.63 | 0.79 | 0.78 | 0.42 | 186.47% | -39.02% | 201.19% | -25.28% | -0.03 | 89.47% | 0.00% | 0.00% | 0.00% | -6.99 | -1.92 | 0.20 | 0.85 |
| TLIH | Ten-League International … | $5.71 | 16.79M | — | — | — | — | — | — | — | — | 24.44% | 10.17% | 7.33% | 48.75% | 15.05% | 7.53% | 1.86 | 8.80 | 0.87 | 0.53 | 1.47 | -100.00% | 30.23% | -215.62% | — | 0.52 | 22.49% | — | 0.00% | — | — | — | — | — |
| USEA | United Maritime Corporati… | $2.71 | 25.85M | $21.84 | +706% | -2.73 | 0.32 | 0.45 | 6.14 | -3.44 | 0.32 | 16.54% | -0.23% | -16.38% | -11.00% | -0.07% | -4.00% | 1.23 | -0.01 | 0.68 | 0.33 | 4.60 | 79.49% | -16.84% | -51.74% | 8.57% | 0.05 | 1.14% | 6.59% | -18.00% | 247.08% | -786.72 | 46.50 | 1.79 | 0.40 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($997.69 ÷ $0.78) − 1 = +127,808.97% (IC, example).