Price · as of 2026-09-04
$0.12
Market cap 2.38M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 1, 2025 – Sep 5, 2025 | $1.11 | $1.24 | $1.07 | $1.08 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $1.09 | $1.54 | $0.89 | $1.26 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $1.10 | $1.39 | $1.10 | $1.30 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $1.23 | $1.29 | $1.11 | $1.16 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $1.17 | $1.32 | $0.93 | $0.99 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $0.94 | $1.09 | $0.90 | $0.95 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $0.96 | $0.96 | $0.73 | $0.76 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $0.73 | $0.80 | $0.69 | $0.75 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $0.73 | $0.77 | $0.71 | $0.75 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $0.73 | $0.73 | $0.53 | $0.61 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $0.61 | $0.68 | $0.55 | $0.59 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $0.55 | $0.62 | $0.52 | $0.53 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $0.53 | $0.55 | $0.34 | $0.46 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $0.44 | $0.52 | $0.42 | $0.51 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $0.48 | $0.62 | $0.45 | $0.60 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $0.54 | $0.63 | $0.50 | $0.61 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $0.59 | $0.68 | $0.56 | $0.64 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $0.61 | $0.61 | $0.44 | $0.52 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $0.50 | $0.71 | $0.19 | $0.20 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $0.28 | $0.32 | $0.16 | $0.18 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $0.17 | $0.20 | $0.16 | $0.20 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $0.19 | $0.24 | $0.18 | $0.23 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $0.22 | $0.24 | $0.19 | $0.22 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $0.23 | $0.28 | $0.22 | $0.23 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $0.21 | $0.21 | $0.14 | $0.17 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $0.17 | $0.17 | $0.15 | $0.15 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $0.15 | $0.17 | $0.13 | $0.15 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $0.15 | $0.16 | $0.13 | $0.14 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $0.14 | $0.17 | $0.14 | $0.14 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $0.14 | $0.15 | $0.13 | $0.13 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $0.14 | $0.14 | $0.12 | $0.13 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $0.13 | $0.17 | $0.13 | $0.15 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $0.15 | $0.18 | $0.15 | $0.17 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $0.16 | $0.18 | $0.16 | $0.16 | 0 |
| Apr 27, 2026 – May 1, 2026 | $0.17 | $0.17 | $0.16 | $0.16 | 0 |
| May 4, 2026 – May 8, 2026 | $0.16 | $0.16 | $0.14 | $0.15 | 0 |
| May 11, 2026 – May 15, 2026 | $0.15 | $0.16 | $0.13 | $0.15 | 0 |
| May 18, 2026 – May 22, 2026 | $0.16 | $0.17 | $0.13 | $0.16 | 0 |
| May 25, 2026 – May 29, 2026 | $0.16 | $0.16 | $0.15 | $0.16 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $0.16 | $0.19 | $0.15 | $0.16 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $0.16 | $0.20 | $0.16 | $0.17 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $0.17 | $0.18 | $0.16 | $0.18 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $0.18 | $0.18 | $0.15 | $0.16 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $0.16 | $0.17 | $0.15 | $0.16 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $0.17 | $0.17 | $0.15 | $0.16 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $0.17 | $0.17 | $0.15 | $0.15 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $0.14 | $0.21 | $0.11 | $0.12 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $0.13 | $0.14 | $0.11 | $0.12 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $0.12 | $0.14 | $0.12 | $0.13 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $0.13 | $0.14 | $0.12 | $0.13 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $0.13 | $0.14 | $0.12 | $0.13 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $0.13 | $0.16 | $0.12 | $0.13 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $0.14 | $0.24 | $0.12 | $0.12 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | — | |
| P/B | — | |
| P/S | — | |
| EV/EBITDA | — | |
| PEG | — | |
| P/TBV | — |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $0.51 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Ping An Biomedical Co., Ltd.
Ping An Biomedical Co., Ltd. delivers comprehensive supply chain management services tailored for the clothing sector. The company furnishes integrated solutions to its clients, covering a wide spectrum of offerings from initial yarn products and various textiles to fully manufactured garments. Its operations are organized into two primary divisions: Yarns and Finished Garments. Established in 2013 by Yuk Yin Li and Sek Yan Ko, the firm's main office is situated in Hong Kong.
- CEO
- Pijun Liu
- Employees
- 7
- Beta
- 2.24
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| PASW | Ping An Biomedical Co., L… | $0.13 | 2.38M | — | — | — | — | — | — | — | — | 2.78% | -43.05% | -37.57% | -67.43% | -44.27% | -20.48% | 0.23 | -47.88 | 2.76 | 0.80 | -0.65 | — | -61.03% | -143.93% | — | -0.28 | -22.15% | — | 0.00% | — | — | — | — | — |
| ARTW | Art's-Way Manufacturing C… | $2.21 | 11.47M | $268.42 | +12,073% | 11.71 | 0.91 | 0.53 | 7.13 | 5.11 | 0.91 | 25.78% | 1.26% | 4.50% | 8.15% | 1.14% | 4.73% | 0.48 | 0.79 | 2.30 | 0.40 | 2.47 | 228.95% | -6.22% | -180.53% | -12.64% | -0.14 | -8.37% | 0.00% | 0.00% | 0.01% | 64.08 | -12.09 | 0.81 | 2.82 |
| GRNQ | Greenpro Capital Corp. | $1.13 | 9.42M | $93.23 | +8,116% | -5.39 | 4.52 | 7.75 | -5.66 | -1.84 | 4.52 | 80.35% | -103.80% | -143.83% | -68.48% | -61.37% | -51.57% | 0.01 | -2437.62 | 1.63 | 0.43 | 0.22 | 291.95% | -40.69% | 31.31% | -11.16% | -1.20 | -51.13% | 0.00% | 0.00% | 0.00% | -7.18 | -8.62 | 7.45 | -5.41 |
| INLF | INLIF Limited | $6.27 | 26.73K | $283,180.10 | +4,516,329% | -1.26 | 0.42 | 0.37 | -0.97 | — | 0.49 | 23.33% | -31.60% | -29.59% | -41.26% | -43.84% | -25.19% | 0.29 | -36.99 | 2.11 | 1.48 | 0.41 | -409.09% | 16.52% | -234.08% | -30.40% | -0.22 | -15.70% | 0.00% | 0.00% | 61.13% | -0.83 | -2.32 | 0.26 | 0.78 |
| LBGJ | Li Bang International Cor… | $3.54 | 3.32K | $14,550.94 | +410,943% | -24.54 | 3.16 | 2.24 | -151.18 | — | 3.39 | 29.25% | -12.21% | -9.13% | -16.66% | -8.86% | -3.84% | 1.35 | -3.36 | 1.18 | 1.00 | -45.94 | -26.89% | 2.89% | 59.85% | -4.82% | -0.05 | -8.04% | 0.00% | 0.00% | 3.49% | -23.59 | -26.65 | 2.88 | 1.14 |
| OFAL | OFA Group | $0.80 | 978.95K | $479.81 | +60,147% | -0.04 | 0.03 | 0.43 | -0.06 | 0.00 | -0.06 | 22.86% | -1118.52% | -1119.10% | -150.56% | -143.28% | -73.02% | 0.10 | 584.23 | 0.49 | 0.13 | -0.01 | 895.33% | 254.88% | 1758.82% | -1546.76% | -0.52 | -85.10% | 0.00% | 0.00% | 137.75% | -0.05 | -0.08 | 0.51 | -1.99 |
| PSIG | PS International Group Lt… | $1.19 | 3.86M | $52.58 | +4,318% | -1.44 | -5.84 | 0.41 | -0.71 | -0.77 | -5.84 | 1.64% | -2.88% | -28.63% | -440.71% | 24.64% | -51.42% | -1.28 | -43.63 | 0.79 | 0.78 | 0.42 | 186.47% | -39.02% | 201.19% | -25.28% | -0.03 | 89.47% | 0.00% | 0.00% | 0.00% | -6.99 | -1.92 | 0.20 | 0.85 |
| TLIH | Ten-League International … | $5.76 | 16.95M | — | — | — | — | — | — | — | — | 24.44% | 10.17% | 7.33% | 48.75% | 15.05% | 7.53% | 1.86 | 8.80 | 0.87 | 0.53 | 1.47 | -100.00% | 30.23% | -215.62% | — | 0.52 | 22.49% | — | 0.00% | — | — | — | — | — |
| VRME | VerifyMe, Inc. | $0.71 | 9.25M | $20.57 | +2,817% | -2.34 | 1.05 | 0.70 | -2.01 | -43.37 | 2.01 | 32.55% | -7.44% | -29.91% | -46.26% | -14.35% | -33.73% | 0.07 | — | 3.82 | 2.57 | 0.92 | 5.41% | -32.26% | -137.36% | -1.13% | 0.30 | -1.53% | 0.00% | 0.00% | 28.03% | -6.47 | -60.74 | 0.48 | -4.86 |
| ZDAI | DirectBooking Technology … | $1.73 | 2.88M | $953.57 | +55,019% | -3.03 | 2.42 | 1.10 | -4.77 | — | 2.42 | 8.71% | -37.18% | -36.22% | -107.15% | -68.25% | -48.03% | 0.46 | -31.93 | 2.65 | 1.88 | -0.69 | -100.00% | 43.16% | -217.75% | -13.34% | -0.69 | -27.31% | 0.00% | 0.00% | 2.25% | -3.45 | -8.76 | 1.28 | 1.82 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.12) − 1 = — (IC, example).