Skip to content

US · PCLA

PicoCELA Inc.

Programmatic access: InvestorsCraft Valuation API · catalog

Sector
Communication Services · Telecommunications Services
Headquarters
Tokyo, TY 103-0013

Price · as of 2026-09-04

$6.32

Market cap 5.04M

Price history

Weekly OHLC price history for PCLA, USD per share
WeekOpenHighLowCloseVolume
Jan 13, 2025 – Jan 17, 2025$120.00$123.00$70.50$77.400
Jan 20, 2025 – Jan 24, 2025$78.30$165.90$66.30$136.500
Jan 27, 2025 – Jan 31, 2025$141.30$190.80$129.00$154.800
Feb 3, 2025 – Feb 7, 2025$153.00$219.30$149.10$213.000
Feb 10, 2025 – Feb 14, 2025$210.60$269.40$135.00$225.300
Feb 17, 2025 – Feb 21, 2025$226.50$294.00$219.00$258.000
Feb 24, 2025 – Feb 28, 2025$266.70$270.00$138.00$145.500
Mar 3, 2025 – Mar 7, 2025$116.40$133.20$32.10$39.300
Mar 10, 2025 – Mar 14, 2025$38.40$40.50$18.42$24.570
Mar 17, 2025 – Mar 21, 2025$24.60$28.62$21.83$26.720
Mar 24, 2025 – Mar 28, 2025$26.10$31.20$16.56$17.370
Mar 31, 2025 – Apr 4, 2025$16.50$22.47$15.90$19.870
Apr 7, 2025 – Apr 11, 2025$20.40$20.61$15.90$16.350
Apr 14, 2025 – Apr 17, 2025$17.10$17.70$13.85$16.340
Apr 21, 2025 – Apr 25, 2025$15.50$20.04$15.00$17.590
Apr 28, 2025 – May 2, 2025$18.35$20.40$16.71$17.450
May 5, 2025 – May 9, 2025$17.12$18.00$13.86$14.400
May 12, 2025 – May 16, 2025$16.65$16.65$11.14$12.970
May 19, 2025 – May 23, 2025$12.67$20.10$12.67$18.480
May 26, 2025 – May 30, 2025$19.80$25.50$17.55$17.550
Jun 2, 2025 – Jun 6, 2025$18.15$30.30$18.00$28.050
Jun 9, 2025 – Jun 13, 2025$28.50$35.70$23.10$35.100
Jun 16, 2025 – Jun 20, 2025$35.10$40.50$30.90$36.900
Jun 23, 2025 – Jun 27, 2025$36.30$44.70$34.20$42.900
Jun 30, 2025 – Jul 3, 2025$43.20$64.50$42.90$60.600
Jul 7, 2025 – Jul 11, 2025$62.40$99.60$58.20$97.500
Jul 14, 2025 – Jul 18, 2025$96.30$112.20$14.46$26.700
Jul 21, 2025 – Jul 25, 2025$26.92$27.00$14.40$17.410
Jul 28, 2025 – Aug 1, 2025$17.40$17.97$12.60$12.730
Aug 4, 2025 – Aug 8, 2025$13.80$14.10$12.08$12.600
Aug 11, 2025 – Aug 15, 2025$13.08$16.80$12.04$14.980
Aug 18, 2025 – Aug 22, 2025$15.47$15.47$13.20$13.860
Aug 25, 2025 – Aug 29, 2025$13.35$15.84$13.35$13.650
Sep 1, 2025 – Sep 5, 2025$14.55$14.55$12.87$13.130
Sep 8, 2025 – Sep 12, 2025$13.20$16.14$12.63$16.140
Sep 15, 2025 – Sep 19, 2025$16.37$16.37$13.95$14.890
Sep 22, 2025 – Sep 26, 2025$14.04$15.00$13.59$13.800
Sep 29, 2025 – Oct 3, 2025$13.80$14.70$13.07$14.100
Oct 6, 2025 – Oct 10, 2025$14.13$14.49$12.66$12.750
Oct 13, 2025 – Oct 17, 2025$12.90$14.25$12.06$13.200
Oct 20, 2025 – Oct 24, 2025$13.11$14.04$12.32$12.750
Oct 27, 2025 – Oct 31, 2025$13.28$13.28$12.00$12.190
Nov 3, 2025 – Nov 7, 2025$12.60$12.60$8.67$9.600
Nov 10, 2025 – Nov 14, 2025$10.47$10.50$8.20$9.270
Nov 17, 2025 – Nov 21, 2025$9.66$15.00$8.42$9.050
Nov 24, 2025 – Nov 28, 2025$9.60$9.60$8.42$8.750
Dec 1, 2025 – Dec 5, 2025$8.40$9.89$8.40$9.160
Dec 8, 2025 – Dec 12, 2025$9.16$9.16$7.54$7.680
Dec 15, 2025 – Dec 19, 2025$6.47$7.07$3.60$3.900
Dec 22, 2025 – Dec 26, 2025$3.90$14.70$3.46$12.150
Dec 29, 2025 – Jan 2, 2026$11.49$12.50$8.50$9.270
Jan 5, 2026 – Jan 9, 2026$8.96$11.92$7.67$8.030
Jan 12, 2026 – Jan 16, 2026$7.44$7.77$5.70$6.660
Jan 19, 2026 – Jan 23, 2026$6.00$6.85$4.95$5.160
Jan 26, 2026 – Jan 30, 2026$5.02$8.00$4.23$6.330
Feb 2, 2026 – Feb 6, 2026$6.31$6.76$5.03$5.030
Feb 9, 2026 – Feb 13, 2026$5.45$5.95$4.88$5.060
Feb 16, 2026 – Feb 20, 2026$4.96$5.49$4.79$4.920
Feb 23, 2026 – Feb 27, 2026$4.90$5.26$3.88$4.280
Mar 2, 2026 – Mar 6, 2026$4.01$4.10$2.55$2.760
Mar 9, 2026 – Mar 13, 2026$2.89$3.08$2.25$2.250
Mar 16, 2026 – Mar 20, 2026$2.22$2.38$2.12$2.200
Mar 23, 2026 – Mar 27, 2026$2.21$2.34$1.94$2.000
Mar 30, 2026 – Apr 2, 2026$2.08$2.56$2.00$2.330
Apr 6, 2026 – Apr 10, 2026$2.11$2.52$2.11$2.290
Apr 13, 2026 – Apr 17, 2026$1.94$2.63$1.94$2.220
Apr 20, 2026 – Apr 24, 2026$2.45$2.45$1.80$2.220
Apr 27, 2026 – May 1, 2026$2.16$2.20$1.80$1.950
May 4, 2026 – May 8, 2026$1.94$1.94$1.75$1.750
May 11, 2026 – May 15, 2026$1.77$1.85$1.35$1.370
May 18, 2026 – May 22, 2026$1.35$7.40$1.35$6.620
May 25, 2026 – May 29, 2026$6.20$14.10$6.01$8.930
Jun 1, 2026 – Jun 5, 2026$8.80$10.32$6.10$7.100
Jun 8, 2026 – Jun 12, 2026$7.08$7.93$4.81$4.810
Jun 15, 2026 – Jun 18, 2026$4.81$6.00$4.79$4.810
Jun 22, 2026 – Jun 26, 2026$4.65$11.57$3.01$6.970
Jun 29, 2026 – Jul 2, 2026$5.45$7.80$4.66$5.550
Jul 6, 2026 – Jul 10, 2026$5.23$5.65$4.10$4.760
Jul 13, 2026 – Jul 17, 2026$4.81$5.10$4.13$4.750
Jul 20, 2026 – Jul 24, 2026$4.71$5.62$4.60$5.410
Jul 27, 2026 – Jul 31, 2026$5.65$7.00$4.31$4.910
Aug 3, 2026 – Aug 7, 2026$5.09$9.00$4.81$8.110
Aug 10, 2026 – Aug 14, 2026$8.90$19.61$6.12$6.760
Aug 17, 2026 – Aug 21, 2026$6.62$12.86$6.26$7.570
Aug 24, 2026 – Aug 28, 2026$7.55$7.88$6.81$6.970
Aug 31, 2026 – Sep 4, 2026$7.06$7.06$6.00$6.320

Valuation

MetricValueUpside
IC Value$3.67-42%
P/E-2.11
P/B2.79
P/S2.43
EV/EBITDA-1.86
PEG
P/TBV3.10

Valuation history

Annual price overlaid with each model's fair value. Y-axis is log scale.

Annual price and model valuations for PCLA, USD per share
YearPriceAIICGraham-DoddGraham Formula
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025$9.18$1.83

Historic valuation ratios

Pick a category, then toggle metrics to compare.

USD millions

Line items

    USD millions

    Line items

      USD millions

      Line items

        About PicoCELA Inc.

        PicoCELA Inc., a Tokyo-based firm established in 2008, specializes in providing comprehensive enterprise-grade wireless mesh network solutions across Japan, encompassing manufacturing, deployment, and ongoing support. Their flagship offerings include the PCWL series mesh Wi-Fi access points, engineered with dedicated wireless modules for both backhaul and user access to optimize performance. Accompanying these devices is PicoManager, a proprietary cloud-based platform designed for seamless configuration and real-time oversight of their interconnected mesh Wi-Fi infrastructure. Furthermore, PicoCELA extends its influence by licensing its innovative and patented wireless mesh technology to other manufacturing entities. The company's robust solutions cater to a diverse range of sectors, such as construction, civil engineering, industrial factories, large retail complexes, and multi-location retail chains.

        CEO
        Hiroshi Furukawa
        Employees
        55
        Beta
        5.76

        Peer comparison

        Same-industry comparables, ranked by market cap.

        Scroll horizontally for additional metrics. Ticker column stays fixed.

        Peer comparison for PCLA: basic info, valuation models, ratios, profitability, leverage, growth, cash flow, dividends, enterprise value, and Altman Z-score.
        Basic InfoIC ValuationCore ValuationProfitabilityLeverage & LiquidityGrowthCash FlowDividendsEnterprise ValueRisk
        TickerCompany NamePriceMarket CapValueUpsideP/EP/BP/SEV/EBITDAPEGP/TBVGross MarginOperating MarginNet MarginROEROICROADebt/EquityInterest CoverageCurrent RatioQuick RatioNet Debt/EBITDAEPS GrowthSales GrowthFCF GrowthFCF YieldOp Cash Flow RatioCash ROICDividend YieldDividend PayoutShareholder YieldEV/EBITEV/FCFEV/SalesAltman Z-Score
        PCLAPicoCELA Inc.$8.115.04M$1.84-77%-2.112.792.43-1.863.1053.35%-110.42%-114.99%-151.45%-178.60%-53.86%0.60-29.002.131.380.44-96.91%-30.27%100.38%-43.30%-1.16-169.97%0.00%0.00%26.75%-1.78-1.871.96-3.10
        BBGIBeasley Broadcast Group, …$24.7244.66M$483.47+1,856%-0.03-0.140.03-1.210.00-0.036.31%-2.36%-95.44%-401.58%-1.25%-45.07%-5.49-0.371.000.92-1.182829.49%-14.30%97.82%-195.13%-0.14-4.21%0.00%0.00%186.44%-55.07-20.111.30-0.17
        CPOPPop Culture Group Co., Lt…$0.333.78M$485.94+146,266%-2.520.810.16-10.640.894.01%-5.92%-6.40%-37.37%-14.03%-8.77%2.45-23.981.470.89-8.02-88.66%127.16%-103.48%1.04%0.000.40%0.00%0.00%0.00%-10.40367.410.620.68
        DKIDarkIris Inc. Class A Ord…$3.674.61M$1,075.66+29,250%-0.480.610.41-0.270.6724.83%-85.29%-85.75%-122.72%-174.81%-66.86%0.002.862.650.21-187.72%-83.68%-243.07%-11.24%-0.27-9.42%0.00%0.00%0.00%-0.27-5.000.23-2.29
        DRCTDirect Digital Holdings, …$2.77398.98K$0.79-72%-0.04-0.630.03-0.670.00-0.0730.03%-42.53%-54.61%804.03%-73.44%-120.11%-6.80-2.840.180.15-0.614465.66%-44.30%3.80%-744.93%-0.34-44.77%0.00%0.00%1870.11%-0.91-1.500.39-3.88
        KRKR36Kr Holdings Inc.$2.995.33M$59.37+1,886%4.030.360.21-1.490.3657.69%4.40%4.90%9.26%18.01%3.98%0.311.211.14-3.62-106.12%-4.04%-156.34%40.94%0.1234.91%0.00%0.00%146.68%-3.15-1.63-0.14-7.89
        TNMGTNL Mediagene$0.55722.51K$159.21+28,846%-0.084.560.09-0.50-0.1831.05%-22.13%-98.96%-265.80%-23.70%-69.43%23.52-14.240.500.46-0.43-62.56%-7.16%-48.55%-126.31%-0.14-14.04%0.00%0.00%0.00%-2.30-4.320.51-4.64
        UCLuCloudlink Group Inc.$0.7227.37M$605,464.90+84,092,247%0.870.190.07-2.922.090.1952.40%1.54%7.74%25.05%-12.90%9.51%0.316.391.671.42-2.2041.67%-10.88%-54.95%42.40%0.09-29.82%0.00%0.00%67.80%-25.28-13.58-0.39-2.67
        XHLDTEN Holdings, Inc. Common…$0.803.17M$114.32+14,243%-0.170.791.08-0.37-0.050.7978.64%-432.54%-628.51%-1456.44%-218.97%-212.17%1.19-47.271.430.31-0.18382.02%-11.42%209.91%-324.46%-1.39-178.02%0.00%0.00%80.26%-0.51-0.622.19-5.37
        ZNBZeta Network Group$2.81650.88K$6,656.89+236,800%-0.110.200.53-0.580.20-2.86%-214.66%-492.80%-205.51%-81.32%-135.62%0.18-1.950.300.30-0.24-91.31%208.29%322.13%-254.05%-0.67-50.96%0.00%0.00%0.00%-0.42-0.660.89-11.52

        Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.67 ÷ $6.32) − 1 = -41.93% (IC, example).