Price · as of 2026-09-03
$0.87
Market cap 4.74M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 6, 2025 – Oct 10, 2025 | $81.00 | $90.72 | $62.46 | $78.30 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $82.26 | $84.60 | $69.66 | $75.24 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $75.24 | $85.32 | $73.62 | $83.52 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $82.80 | $99.54 | $79.20 | $97.38 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $96.48 | $115.74 | $90.00 | $96.12 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $99.00 | $103.50 | $60.30 | $68.58 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $71.46 | $85.50 | $65.70 | $81.90 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $81.90 | $90.00 | $70.20 | $77.76 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $79.92 | $99.72 | $77.94 | $98.10 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $97.20 | $102.42 | $4.68 | $7.60 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $7.93 | $8.10 | $4.68 | $5.40 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $4.92 | $7.31 | $4.68 | $6.36 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $5.78 | $6.48 | $5.04 | $5.87 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $5.58 | $6.21 | $5.05 | $5.76 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $5.58 | $5.81 | $5.08 | $5.42 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $5.44 | $5.47 | $4.86 | $5.18 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $5.31 | $5.31 | $3.89 | $4.16 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $4.23 | $4.62 | $3.69 | $4.16 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $4.05 | $4.77 | $3.87 | $4.58 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $4.32 | $4.50 | $3.78 | $3.98 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $3.47 | $4.50 | $3.47 | $4.35 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $4.14 | $5.36 | $4.14 | $4.51 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $4.86 | $7.92 | $4.35 | $7.13 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $7.02 | $7.73 | $5.49 | $5.84 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $5.82 | $6.32 | $4.22 | $4.46 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $4.32 | $4.86 | $4.15 | $4.40 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $4.41 | $6.39 | $4.05 | $5.49 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $5.46 | $7.20 | $5.46 | $7.11 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $6.84 | $7.93 | $6.67 | $7.07 | 0 |
| Apr 27, 2026 – May 1, 2026 | $7.20 | $7.92 | $4.80 | $6.84 | 0 |
| May 4, 2026 – May 8, 2026 | $6.66 | $10.73 | $1.17 | $1.35 | 0 |
| May 11, 2026 – May 15, 2026 | $1.28 | $4.39 | $1.28 | $2.04 | 0 |
| May 18, 2026 – May 22, 2026 | $2.01 | $2.49 | $1.88 | $2.21 | 0 |
| May 25, 2026 – May 29, 2026 | $2.24 | $2.27 | $1.75 | $1.88 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $2.16 | $2.16 | $1.77 | $1.78 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $1.96 | $2.28 | $1.67 | $1.83 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $1.91 | $1.96 | $1.26 | $1.29 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $1.41 | $1.59 | $1.22 | $1.48 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $1.42 | $1.69 | $1.35 | $1.60 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $1.66 | $1.70 | $1.41 | $1.53 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $1.78 | $1.78 | $1.02 | $1.13 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $1.11 | $1.11 | $0.63 | $0.71 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $0.75 | $0.81 | $0.50 | $0.55 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $0.61 | $0.87 | $0.55 | $0.87 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $0.98 | $1.15 | $0.86 | $0.97 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $0.96 | $1.19 | $0.85 | $0.95 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $1.03 | $1.07 | $0.92 | $0.95 | 0 |
| Aug 31, 2026 – Sep 3, 2026 | $0.93 | $1.04 | $0.87 | $0.87 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | -21.30 | |
| P/B | -6.14 | |
| P/S | 6.97 | |
| EV/EBITDA | -27.44 | |
| PEG | — | |
| P/TBV | -6.14 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $7.13 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About POMDOCTOR Ltd
Pomdoctor Limited, operating through its various divisions, runs an e-commerce platform for the direct sale of pharmaceutical products to consumers. The company is actively developing an online healthcare services platform specifically designed for managing long-term illnesses within the Chinese market. Its primary emphasis is on chronic disease care and pharmaceutical provision, facilitating a digital portal that connects patients with medical professionals and essential medications. Pomdoctor's operations largely encompass both a virtual hospital model and a comprehensive pharmaceutical supply chain, thus linking individual users, pharmacies, distributors, medical experts, and other healthcare stakeholders. This enterprise was established in 2010 and is headquartered in Guangzhou, China.
- CEO
- Zhenyang Shi
- Employees
- 165
- Beta
- 2.28
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| POM | POMDOCTOR Ltd | $0.87 | 4.74M | — | — | -21.30 | -6.14 | 6.97 | -27.44 | — | -6.14 | 13.07% | -29.10% | -53.16% | 9.64% | 12.66% | -170.28% | -1.00 | -9.03 | 0.48 | 0.16 | -3.78 | -83.20% | 16.74% | 824.55% | -5.36% | -0.68 | 16.26% | 0.00% | 0.00% | 0.00% | -27.80 | -21.64 | 8.09 | -30.50 |
| AIRS | AirSculpt Technologies, I… | $4.95 | 349.2M | $15.99 | +223% | -9.59 | 1.28 | 0.74 | 153.12 | -26.84 | -3.62 | 59.37% | -3.18% | -7.68% | -13.97% | -1.89% | -5.87% | 0.95 | -0.80 | 0.55 | 0.36 | 61.52 | 35.71% | -15.82% | -126.04% | 0.62% | 0.11 | 0.41% | 0.00% | 0.00% | 19.40% | -38.68 | 270.17 | 1.23 | 1.02 |
| AQST | Aquestive Therapeutics, I… | $3.76 | 471.13M | $13.51 | +260% | -5.85 | -14.57 | 11.01 | -7.57 | -11.94 | -14.57 | 61.49% | -156.36% | -188.09% | 178.61% | 118.97% | -63.99% | -3.90 | -4.07 | 3.14 | 2.92 | -0.16 | 49.02% | -22.61% | 47.54% | -10.81% | -1.10 | 90.52% | 0.00% | 0.00% | 0.00% | -7.19 | -9.45 | 11.24 | -2.78 |
| AVXL | Anavex Life Sciences Corp… | $3.20 | 296.55M | — | — | -8.09 | 3.96 | — | -5.88 | -210.39 | 3.96 | 0.00% | 0.00% | 0.00% | -43.11% | 523.72% | -38.75% | 0.00 | — | 11.60 | 11.56 | 2.21 | 3.85% | — | 26.72% | -10.40% | -4.36 | 397.76% | 0.00% | 0.00% | 0.00% | -5.30 | -6.98 | — | 19.47 |
| CTMX | CytomX Therapeutics, Inc. | $3.35 | 538.76M | $15.16 | +353% | -37.17 | 6.52 | 8.47 | -32.55 | — | 6.61 | 100.00% | -29.35% | -22.79% | -35.25% | 35.64% | -12.77% | 0.04 | — | 3.09 | 2.98 | 0.53 | -139.47% | -44.82% | -12.40% | -11.74% | -1.62 | 120.81% | 0.00% | 0.00% | 0.00% | -22.93 | -6.76 | 6.73 | 1.58 |
| ERAS | Erasca, Inc. | $18.62 | 6.46B | — | — | -31.01 | 11.88 | — | -29.91 | — | 11.88 | 0.00% | 0.00% | 0.00% | -33.27% | -96.16% | -27.72% | 0.14 | — | 10.04 | 9.77 | 0.22 | -36.23% | — | -27.58% | -2.48% | -3.35 | -69.94% | 0.00% | 0.00% | 0.28% | -27.65 | -38.01 | — | 29.18 |
| FLGT | Fulgent Genetics, Inc. | $18.53 | 526.26M | $145.89 | +687% | -7.38 | 0.41 | 1.41 | -2.75 | -18.57 | 0.48 | 40.56% | -28.23% | -18.75% | -5.49% | -9.62% | -5.07% | 0.01 | -1214.61 | 6.48 | 5.03 | 0.93 | 39.72% | 13.83% | 545.09% | -27.32% | -1.20 | -14.90% | 0.00% | 0.00% | 3.06% | -1.39 | -1.02 | 0.39 | 3.64 |
| INNV | Innovage Holding Corp. | $11.09 | 1.51B | $18.08 | +63% | -14.52 | 2.18 | 0.60 | 151.10 | -38.72 | 5.76 | 68.50% | -3.49% | -3.55% | -14.02% | -11.68% | -6.22% | 0.43 | -6.45 | 1.07 | 0.88 | 10.98 | 37.50% | 11.76% | -159.37% | 5.18% | 0.20 | 10.44% | 0.00% | 0.00% | 5.16% | -17.08 | 19.11 | 0.60 | 2.17 |
| OFIX | Orthofix Medical Inc. | $10.42 | 421.19M | $19.46 | +87% | -5.06 | 1.04 | 0.57 | -27.47 | — | 2.56 | 67.09% | -8.33% | -11.21% | -19.34% | -11.44% | -10.57% | 0.51 | -3.92 | 2.45 | 1.28 | -6.59 | -30.91% | 2.85% | -85.92% | -0.27% | 0.20 | -0.21% | 0.00% | 0.00% | 0.00% | -8.97 | -479.96 | 0.75 | 1.14 |
| PACB | Pacific Biosciences of Ca… | $1.30 | 403.78M | $11.58 | +791% | -0.73 | 74.58 | 2.49 | -25.70 | -1.04 | -1.22 | 31.67% | -348.46% | -341.47% | -213.45% | -87.50% | -53.45% | 141.98 | -80.18 | 6.89 | 5.79 | -20.35 | 70.09% | 3.89% | -46.33% | -28.56% | -2.04 | -17.88% | 0.00% | 0.00% | 0.00% | -1.58 | -7.71 | 5.49 | -6.16 |
| SIBN | SI-BONE, Inc. | $18.04 | 800.06M | $24.48 | +36% | -30.03 | 3.20 | 2.83 | -38.61 | — | 3.20 | 79.57% | -11.11% | -9.41% | -10.97% | -52.40% | -8.06% | 0.01 | -4.23 | 8.55 | 7.03 | 3.77 | -41.33% | 20.19% | -60.35% | -1.60% | -0.03 | -21.33% | 0.00% | 0.00% | 7.69% | -18.86 | -46.33 | 2.10 | 4.43 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.87) − 1 = — (IC, example).