US · SCAG
Scage Future
Price · as of 2026-09-04
$0.28
Market cap 27.13M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 23, 2025 – Jun 27, 2025 | $11.00 | $24.47 | $11.00 | $15.01 | |
| Jun 30, 2025 – Jul 3, 2025 | $11.69 | $11.98 | $2.91 | $4.82 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $4.55 | $8.17 | $3.70 | $7.63 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $7.00 | $7.95 | $5.11 | $5.11 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $5.00 | $5.81 | $4.86 | $5.06 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $5.04 | $5.39 | $3.52 | $4.50 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $4.07 | $4.50 | $3.66 | $3.86 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $3.78 | $4.30 | $3.44 | $4.27 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $3.93 | $4.38 | $3.61 | $3.76 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $3.82 | $3.99 | $3.20 | $3.47 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $3.60 | $6.57 | $3.10 | $4.87 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $3.96 | $4.13 | $3.08 | $3.30 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $3.19 | $3.29 | $2.87 | $2.90 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $2.94 | $3.09 | $2.59 | $2.65 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $2.81 | $2.81 | $2.54 | $2.62 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $2.40 | $2.76 | $2.40 | $2.52 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $2.56 | $2.70 | $2.36 | $2.36 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $2.37 | $3.01 | $2.34 | $2.57 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $2.67 | $2.68 | $2.30 | $2.30 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $2.38 | $2.38 | $1.82 | $1.82 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $1.93 | $2.01 | $1.63 | $1.79 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $1.75 | $1.97 | $1.35 | $1.67 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $1.73 | $1.92 | $1.48 | $1.82 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $1.65 | $2.05 | $1.65 | $1.98 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $1.90 | $3.40 | $1.87 | $2.65 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $2.55 | $2.68 | $2.28 | $2.44 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $2.29 | $2.59 | $1.94 | $2.09 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $2.14 | $2.25 | $1.75 | $2.02 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $2.15 | $3.15 | $2.14 | $2.63 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $2.63 | $3.10 | $2.48 | $2.53 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $2.59 | $2.68 | $2.40 | $2.41 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $2.62 | $2.62 | $2.35 | $2.39 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $2.35 | $2.55 | $1.95 | $1.99 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $1.89 | $2.05 | $1.70 | $1.71 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $1.79 | $1.80 | $1.72 | $1.79 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $1.78 | $1.94 | $1.73 | $1.73 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $1.43 | $1.80 | $1.43 | $1.76 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $1.74 | $1.76 | $1.55 | $1.55 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $1.40 | $1.98 | $1.33 | $1.33 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $1.29 | $1.43 | $1.15 | $1.28 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $1.26 | $1.26 | $1.03 | $1.04 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $1.12 | $1.15 | $0.98 | $1.06 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $1.08 | $1.24 | $1.01 | $1.22 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $1.19 | $1.20 | $1.00 | $1.07 | 0 |
| Apr 27, 2026 – May 1, 2026 | $0.98 | $1.07 | $0.88 | $0.90 | 0 |
| May 4, 2026 – May 8, 2026 | $0.96 | $1.08 | $0.78 | $0.81 | 0 |
| May 11, 2026 – May 15, 2026 | $0.80 | $0.90 | $0.72 | $0.73 | 0 |
| May 18, 2026 – May 22, 2026 | $0.72 | $0.72 | $0.47 | $0.50 | 0 |
| May 25, 2026 – May 29, 2026 | $0.48 | $0.57 | $0.43 | $0.48 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $0.48 | $1.07 | $0.25 | $0.84 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $0.50 | $0.56 | $0.28 | $0.38 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $0.36 | $0.38 | $0.32 | $0.38 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $0.36 | $1.11 | $0.32 | $0.45 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $0.45 | $0.59 | $0.36 | $0.37 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $0.36 | $0.47 | $0.34 | $0.43 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $0.40 | $0.43 | $0.29 | $0.31 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $0.30 | $0.37 | $0.29 | $0.34 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $0.33 | $0.39 | $0.29 | $0.32 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $0.31 | $0.39 | $0.31 | $0.37 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $0.39 | $0.42 | $0.34 | $0.34 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $0.34 | $0.38 | $0.27 | $0.27 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $0.28 | $0.32 | $0.27 | $0.28 | 0 |
| Aug 31, 2026 – Sep 4, 2026 | $0.29 | $0.31 | $0.27 | $0.28 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | — | |
| P/B | — | |
| P/S | — | |
| EV/EBITDA | — | |
| PEG | — | |
| P/TBV | — |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About Scage Future
Scage Future, together with its subsidiaries, develops and commercializes heavy-duty new electric vehicle (NEV) trucks and e-fuel solutions in the People’s Republic of China. The company offers Dragon King, a plug-in hybrid dump truck for mining, and other heavy-duty loading and offloading applications; Galaxy II, a plug-in hybrid truck for long-distance road transportation and logistics service applications; Q-truck, an autonomous tractor trailer for smart transportation; Andromeda, an all-electric semi-tractor truck for road and port transportation; Andromeda+, a hydrogen-electric hybrid semi-tractor truck for long-distance road and port transportation; and Sky Turtle, an unmanned plug-in hybrid dump truck for off-road mining. It also provides farm tractors, all-electric port tractors, long-endurance hybrid power tractors, and wide-body and high-power hybrid mining vehicles; vehicle parts and components, including flat wire motors, two-speed gearboxes, motor and integrated vehicle controllers, electric drive axles, P2 hybrid systems, and other components; vehicle modification and warranty services; and after-sales services, including vehicle repair and maintenance. In addition, the company engages in the research and development of new energy technology, electronic devices, and machinery; wholesale and retail of new energy vehicles, production and testing equipment, auto parts, and electronic devices; development of solid oxide electrolyzers and clean energy systems; and vehicle rental activities. Scage Future was founded in 2019 and is headquartered in Nanjing, China.
- CEO
- Chao Gao
- Employees
- 99
- Beta
- -0.25
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| SCAG | Scage Future | $0.37 | 27.13M | — | — | — | — | — | — | — | — | 0.00% | 0.00% | 0.00% | — | — | — | 0.56 | — | 0.00 | 0.00 | -13.41 | — | — | — | — | -0.17 | — | — | 0.00% | — | — | — | — | — |
| BLNK | Blink Charging Co. | $0.61 | 87.9M | $12.71 | +1,977% | -0.83 | 1.07 | 0.67 | -0.51 | — | 1.23 | 24.41% | -72.36% | -80.79% | -91.04% | -139.65% | -45.64% | 0.12 | -10668.43 | 1.41 | 1.09 | 0.43 | -61.22% | -16.08% | -27.28% | -58.83% | -0.49 | -75.86% | 0.00% | 0.00% | 0.89% | -0.50 | -0.92 | 0.36 | -8.07 |
| EML | The Eastern Company | $24.90 | 150.16M | $11.03 | -56% | 21.19 | 1.01 | 0.51 | 12.48 | — | 2.27 | 22.65% | 4.06% | 2.05% | — | — | — | 0.43 | 3.76 | 3.59 | 1.36 | 3.35 | — | — | — | 3.87% | 0.32 | — | 2.12% | 44.90% | 5.07% | 17.11 | 35.32 | 0.69 | 3.42 |
| FORR | Forrester Research, Inc. | $11.74 | 227.9M | $264.15 | +2,150% | -0.95 | 0.90 | 0.29 | -0.61 | -0.05 | -9.02 | 56.99% | 0.49% | -30.07% | -67.04% | 1.45% | -26.29% | 0.57 | 0.73 | 0.89 | 0.74 | -0.09 | 1993.33% | -8.23% | -349.19% | 15.94% | 0.09 | 13.49% | 0.00% | 0.00% | 9.21% | 29.66 | 3.19 | 0.15 | 1.34 |
| ISSC | Innovative Aerosystems, I… | $20.17 | 360.9M | $29.15 | +45% | 11.49 | 2.78 | 2.13 | 7.91 | 9.58 | 5.23 | 45.43% | 23.81% | 18.54% | 28.10% | 19.63% | 16.83% | 0.37 | 11.63 | 3.04 | 1.26 | 0.84 | 120.00% | 78.60% | 32.17% | 3.78% | 0.80 | 8.48% | 0.00% | 0.00% | 3.37% | 10.02 | 29.60 | 2.38 | 5.02 |
| NEOV | NeoVolta Inc | $2.84 | 121.09M | $29.09 | +926% | -25.15 | 43.52 | 15.03 | -27.83 | -21.60 | 45.73 | 17.88% | -55.97% | -59.74% | -134.16% | -106.57% | -87.85% | 1.07 | -14.72 | 1.90 | 1.08 | -0.50 | 116.45% | 218.59% | 335.45% | -3.49% | -1.26 | -100.00% | 0.00% | 0.00% | 0.00% | -27.35 | -29.14 | 15.30 | 13.71 |
| RAIL | FreightCar America, Inc. | $7.94 | 260.24M | $28.74 | +262% | 6.91 | -2.45 | 0.53 | 27.25 | — | -2.35 | 14.61% | 6.77% | 7.61% | -29.57% | -49.27% | 14.82% | -1.42 | 1.93 | 1.87 | 0.90 | 6.83 | -134.94% | -10.45% | -21.33% | 11.92% | 0.41 | -114.03% | 0.00% | 0.00% | 10.05% | 10.36 | 11.19 | 0.70 | 1.94 |
| RGP | Resources Connection, Inc… | $4.20 | 144.66M | $22.79 | +443% | -3.47 | 0.83 | 0.31 | -2.45 | — | 1.12 | 37.54% | -8.47% | -8.98% | -21.55% | -29.88% | -14.45% | 0.13 | — | 2.51 | 2.29 | 1.81 | -79.14% | -18.02% | -96.18% | 0.44% | 0.02 | 0.48% | 6.67% | -23.10% | 6.67% | -2.12 | 130.96 | 0.18 | 1.76 |
| ROMA | Roma Green Finance Limite… | $8.90 | 530.12M | $2.93 | -67% | -102.25 | 37.44 | 294.24 | -93.45 | — | 46.22 | 16.21% | -315.03% | -287.76% | -44.37% | -62.65% | -42.69% | 0.00 | — | 22.19 | 21.35 | 0.23 | -84.46% | -21.86% | 58.31% | -0.71% | -7.01 | -41.57% | 0.00% | 0.00% | 0.00% | -93.17 | -140.42 | 293.52 | 590.70 |
| TBI | TrueBlue, Inc. | $10.20 | 310.12M | $9.77 | -4% | -2.64 | 0.46 | 0.08 | -16.25 | — | 0.59 | 21.23% | -1.66% | -2.97% | -16.26% | -6.87% | -7.30% | 0.62 | — | 2.15 | 1.92 | -8.71 | -61.39% | 3.10% | 78.89% | -58.25% | -0.42 | -18.90% | 0.00% | 0.00% | 0.87% | -10.17 | -3.70 | 0.17 | 3.55 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.28) − 1 = — (IC, example).