Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
AEP | 103.86 | 104.78 | 1 | 5.33 | -95 | 3 | n/a | 24.84 | -76 | 65.85 | -37 | |
AES | 11.52 | 26.05 | 126 | 0.00 | -100 | n/a | n/a | 6.30 | -45 | 12.51 | 9 | |
AWK | 140.05 | 89.36 | -36 | 0.00 | -100 | n/a | n/a | 29.07 | -79 | 98.47 | -30 | |
CNP | 35.94 | 18.37 | -49 | 1.07 | -97 | 3 | n/a | 6.20 | -83 | 11.97 | -67 | |
D | 56.86 | 80.51 | 42 | 0.00 | -100 | 3 | n/a | 0.17 | -100 | 21.55 | -62 | |
DUK | 117.31 | 106.76 | -9 | 5.80 | -95 | 3 | n/a | 6.80 | -94 | 72.31 | -38 | |
ED | 100.31 | 85.97 | -14 | 0.00 | -100 | 3 | n/a | 40.91 | -59 | 62.89 | -37 | |
EIX | 52.55 | 77.72 | 48 | 0.00 | -100 | 3 | n/a | 10.38 | -80 | 62.45 | 19 | |
EXC | 43.13 | 31.06 | -28 | 0.00 | -100 | 3 | n/a | 9.70 | -78 | 34.02 | -21 | |
FE | 39.88 | 33.10 | -17 | 0.00 | -100 | 3 | n/a | n/a | n/a | 21.31 | -47 |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.