Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
AAL | 11.28 | 37.73 | 234 | 15.41 | 37 | 5.8 | 6.6 | n/a | n/a | 13.67 | 21 | |
ALK | 49.37 | 43.50 | -12 | 2695.19 | 5359 | 5.8 | 6.6 | 28.75 | -42 | 63.20 | 28 | |
CAR | 174.22 | 407.06 | 134 | 0.00 | -100 | 3.3 | n/a | n/a | n/a | n/a | n/a | |
CHRW | 96.66 | 20.58 | -79 | 0.00 | -100 | n/a | n/a | n/a | n/a | 34.58 | -64 | |
CSX | 32.91 | 26.68 | -19 | 9.18 | -72 | n/a | n/a | 8.09 | -75 | 13.20 | -60 | |
DAL | 49.59 | 22.33 | -55 | 425.88 | 759 | 5.8 | 6.6 | 27.77 | -44 | 74.94 | 51 | |
EXPD | 114.99 | 45.89 | -60 | 24.00 | -79 | n/a | n/a | 22.73 | -80 | 123.65 | 8 | |
FDX | 228.91 | 163.58 | -29 | 0.00 | -100 | n/a | n/a | 96.49 | -58 | 95.22 | -58 | |
JBHT | 145.34 | 58.91 | -59 | 0.00 | -100 | n/a | n/a | 40.23 | -72 | 14.46 | -90 | |
JBLU | 4.28 | 6.87 | 61 | 0.00 | -100 | 5.8 | n/a | n/a | n/a | n/a | n/a |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.