US · THH
TryHard Holdings Limited
Price · as of 2026-09-03
$1.70
Market cap 11.46M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 25, 2025 – Aug 29, 2025 | $244.50 | $244.50 | $50.80 | $54.30 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $52.10 | $52.80 | $42.00 | $49.50 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $49.50 | $68.50 | $47.20 | $66.30 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $65.50 | $84.20 | $64.60 | $68.70 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $71.80 | $81.80 | $66.80 | $72.80 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $80.90 | $80.90 | $55.90 | $62.50 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $63.10 | $84.00 | $61.80 | $75.10 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $78.00 | $94.00 | $74.10 | $77.10 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $77.50 | $91.20 | $75.00 | $79.00 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $79.00 | $99.00 | $79.00 | $86.60 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $85.10 | $91.00 | $78.20 | $81.50 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $81.50 | $89.80 | $79.60 | $83.70 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $84.70 | $92.50 | $71.90 | $85.20 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $85.80 | $142.00 | $85.80 | $137.80 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $137.30 | $249.00 | $137.30 | $185.00 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $181.40 | $211.20 | $88.70 | $155.20 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $129.70 | $170.00 | $110.10 | $153.90 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $149.20 | $210.00 | $137.60 | $169.30 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $163.70 | $276.10 | $163.70 | $203.60 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $200.70 | $302.90 | $153.40 | $294.70 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $283.80 | $550.50 | $9.00 | $9.60 | 0 |
| Jan 19, 2026 – Jan 23, 2026 | $9.63 | $14.60 | $5.03 | $11.50 | 0 |
| Jan 26, 2026 – Jan 30, 2026 | $10.00 | $11.00 | $6.66 | $7.15 | 0 |
| Feb 2, 2026 – Feb 6, 2026 | $7.03 | $7.55 | $5.59 | $6.24 | 0 |
| Feb 9, 2026 – Feb 13, 2026 | $6.27 | $7.39 | $6.24 | $6.30 | 0 |
| Feb 16, 2026 – Feb 20, 2026 | $6.30 | $6.65 | $6.00 | $6.00 | 0 |
| Feb 23, 2026 – Feb 27, 2026 | $5.70 | $6.20 | $5.20 | $5.34 | 0 |
| Mar 2, 2026 – Mar 6, 2026 | $5.16 | $5.16 | $4.33 | $4.41 | 0 |
| Mar 9, 2026 – Mar 13, 2026 | $4.57 | $5.48 | $4.20 | $4.34 | 0 |
| Mar 16, 2026 – Mar 20, 2026 | $4.50 | $4.80 | $3.79 | $4.01 | 0 |
| Mar 23, 2026 – Mar 27, 2026 | $3.98 | $4.37 | $3.60 | $3.70 | 0 |
| Mar 30, 2026 – Apr 2, 2026 | $3.70 | $3.82 | $3.10 | $3.42 | 0 |
| Apr 6, 2026 – Apr 10, 2026 | $3.45 | $5.27 | $3.45 | $3.90 | 0 |
| Apr 13, 2026 – Apr 17, 2026 | $3.79 | $4.37 | $3.75 | $4.05 | 0 |
| Apr 20, 2026 – Apr 24, 2026 | $4.18 | $4.70 | $3.93 | $4.03 | 0 |
| Apr 27, 2026 – May 1, 2026 | $4.02 | $4.09 | $3.58 | $3.66 | 0 |
| May 4, 2026 – May 8, 2026 | $3.51 | $3.73 | $3.00 | $3.23 | 0 |
| May 11, 2026 – May 15, 2026 | $3.20 | $3.43 | $3.00 | $3.10 | 0 |
| May 18, 2026 – May 22, 2026 | $3.09 | $4.19 | $2.73 | $4.02 | 0 |
| May 25, 2026 – May 29, 2026 | $3.86 | $4.16 | $2.80 | $3.55 | 0 |
| Jun 1, 2026 – Jun 5, 2026 | $3.62 | $3.90 | $2.94 | $3.12 | 0 |
| Jun 8, 2026 – Jun 12, 2026 | $3.03 | $3.53 | $2.77 | $2.77 | 0 |
| Jun 15, 2026 – Jun 18, 2026 | $2.98 | $5.29 | $2.54 | $3.00 | 0 |
| Jun 22, 2026 – Jun 26, 2026 | $2.79 | $3.30 | $2.67 | $3.22 | 0 |
| Jun 29, 2026 – Jul 2, 2026 | $3.20 | $3.20 | $2.72 | $3.11 | 0 |
| Jul 6, 2026 – Jul 10, 2026 | $2.94 | $3.10 | $2.75 | $2.80 | 0 |
| Jul 13, 2026 – Jul 17, 2026 | $2.82 | $2.84 | $2.25 | $2.36 | 0 |
| Jul 20, 2026 – Jul 24, 2026 | $2.42 | $2.50 | $2.00 | $2.09 | 0 |
| Jul 27, 2026 – Jul 31, 2026 | $2.06 | $2.50 | $1.90 | $2.38 | 0 |
| Aug 3, 2026 – Aug 7, 2026 | $2.48 | $2.70 | $2.01 | $2.29 | 0 |
| Aug 10, 2026 – Aug 14, 2026 | $2.31 | $4.99 | $2.30 | $2.58 | 0 |
| Aug 17, 2026 – Aug 21, 2026 | $2.57 | $2.90 | $2.37 | $2.38 | 0 |
| Aug 24, 2026 – Aug 28, 2026 | $2.42 | $2.44 | $1.92 | $2.05 | 0 |
| Aug 31, 2026 – Sep 3, 2026 | $2.01 | $2.23 | $1.34 | $1.70 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | 2682.80 | |
| P/B | 50.09 | |
| P/S | 11.46 | |
| EV/EBITDA | 152.85 | |
| PEG | — | |
| P/TBV | 50.09 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $4.95 |
Historic valuation ratios
Pick a category, then toggle metrics to compare.
Line items
Line items
Line items
About TryHard Holdings Limited
TryHard Holdings Limited (THH) is a lifestyle entertainment firm that operates across both the entertainment and hospitality industries. The company's primary offerings include extensive event management services, encompassing the full scope from conceptualizing multi-genre events and functions to designing and staging themed environments. They provide all necessary technical support, such as professional public announcement systems, lighting, and skilled disc and video jockey technicians. Additionally, THH handles event security, graphic and web design, music video production and enhancement, and ticketing logistics. Beyond event execution, TryHard Holdings offers a wide array of consultancy and management services. These range from venue operations and artist production/representation to security planning, food and beverage provision, ticketing solutions, accounting, visual design, VIP package creation, photography, logo development, and marketing strategies. Furthermore, THH diversifies its business by providing sub-leasing options for owners and operators of entertainment venues. It also independently manages a portfolio of restaurants, each offering a variety of cuisines and unique dining experiences. Established in 2013, the company maintains its headquarters in Osaka, Japan.
- CEO
- Rakuyo Otsuki
- Employees
- 116
- Beta
- 2.46
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| THH | TryHard Holdings Limited | $0.23 | 11.46M | — | — | 2682.80 | 50.09 | 11.46 | 152.85 | — | 50.09 | 18.27% | -2.09% | 0.43% | 2.50% | -0.96% | 0.41% | 3.52 | -3.37 | 0.99 | 0.95 | 10.05 | -89.09% | -1.43% | -628.52% | -0.60% | -0.15 | -7.88% | 0.00% | 0.00% | 0.00% | -583.31 | -177.35 | 12.21 | 9.28 |
| ANPA | Rich Sparkle Holdings Lim… | $4.90 | 74M | $41.63 | +749% | 1891.92 | 44.54 | 40.24 | 295.96 | — | 44.54 | 46.18% | 1.55% | 2.13% | 3.24% | 2.30% | 1.79% | 0.12 | 1.73 | 2.68 | 2.45 | -3.68 | -83.23% | 6.20% | -122.28% | -0.07% | 0.14 | -6.01% | 0.00% | 0.00% | 1.57% | 2557.23 | -1387.22 | 39.75 | 54.52 |
| CASS | Cass Information Systems,… | $57.23 | 736.61M | $31.39 | -45% | 18.68 | 2.39 | 3.04 | 4.21 | 21.28 | 2.60 | 100.00% | 20.28% | 18.38% | 13.18% | -7.84% | 1.24% | 0.02 | — | 1.10 | 1.34 | -8.44 | 87.77% | -13.10% | 7.27% | 5.47% | 0.03 | -8.01% | 2.84% | 53.10% | 13.86% | 4.99 | 6.09 | 1.01 | 0.41 |
| EBF | Ennis, Inc. | $22.20 | 561.62M | $16.99 | -23% | 12.27 | 1.69 | 1.33 | 6.57 | 157.48 | 3.20 | 30.69% | 13.42% | 10.86% | 13.96% | 14.67% | 11.97% | 0.03 | — | 3.72 | 2.10 | -0.33 | 7.79% | -0.56% | -100.00% | 0.00% | 1.49 | 0.00% | 4.95% | 60.80% | 7.72% | 9.45 | — | 1.27 | 8.41 |
| FBYD | Falcon's Beyond Global, I… | $9.60 | 470.52M | $21.59 | +125% | 42.24 | 22.36 | 17.90 | 28.15 | — | 24.54 | 73.47% | -101.37% | 22.76% | 426.34% | -50.75% | 9.87% | 1.51 | -4.46 | 0.36 | 0.20 | 1.60 | -97.97% | 120.85% | 97.05% | -9.29% | -0.86 | -83.21% | 0.00% | 0.00% | 9.12% | -18.72 | -11.42 | 18.98 | 1.95 |
| KODK | Eastman Kodak Company | $9.85 | 964.38M | $558.69 | +5,572% | -4.89 | 0.88 | 0.59 | -25.66 | — | 0.92 | 21.70% | -11.97% | -11.97% | -16.28% | -14.36% | -7.00% | 0.35 | -2.06 | 3.14 | 1.82 | 4.14 | -297.78% | 2.49% | -807.94% | 71.26% | 1.79 | 50.03% | 0.32% | -1.60% | 62.95% | -4.21 | 1.21 | 0.50 | 0.76 |
| ORN | Orion Group Holdings, Inc… | $10.33 | 418.32M | $12.60 | +22% | 163.57 | 2.56 | 0.48 | 11.12 | — | 2.56 | 12.39% | 1.42% | 0.29% | 1.61% | 4.73% | 0.60% | 0.41 | 1.42 | 1.36 | 1.28 | 1.49 | -232.77% | 7.01% | 662.97% | -2.65% | 0.14 | -4.92% | 0.00% | 0.00% | 0.72% | 38.72 | -43.55 | 0.55 | 3.12 |
| PHOE | Phoenix Asia Holdings Lim… | $19.50 | 421.2M | $15.39 | -21% | 75.03 | 24.76 | 10.45 | 55.24 | — | 24.76 | 29.52% | 17.61% | 13.92% | 42.60% | 126.15% | 22.62% | 0.01 | 1770.34 | 2.24 | 1.82 | -1.74 | -87.53% | 28.06% | 110.86% | 1.48% | 0.53 | 139.97% | 0.00% | 0.00% | 1.96% | 57.53 | 65.52 | 10.13 | 23.95 |
| SPIR | Spire Global, Inc. | $12.90 | 419.72M | $20.21 | +57% | 6.55 | 2.98 | 4.70 | 3.44 | — | 3.80 | 40.76% | -121.38% | 71.70% | 101.35% | -129.76% | 25.36% | 0.12 | -11.71 | 1.30 | 1.25 | -0.15 | -134.98% | -35.22% | 105.63% | -27.56% | -0.83 | -148.09% | 0.00% | 0.00% | 30.84% | -3.08 | -2.89 | 3.74 | -2.07 |
| SRTA | Strata Critical Medical, … | $5.85 | 506.18M | $28.96 | +395% | 9.09 | 1.35 | 1.91 | -55.71 | — | 2.62 | 20.86% | -11.34% | 20.97% | 16.51% | -13.74% | 14.21% | 0.01 | — | 6.38 | 5.11 | 4.85 | -45.71% | -20.73% | 68.74% | -15.94% | -2.47 | -36.85% | 0.00% | 0.00% | 4.95% | -14.23 | -5.31 | 1.61 | 5.01 |
| ULH | Universal Logistics Holdi… | $18.39 | 484.94M | $3.46 | -81% | -3.77 | 0.70 | 0.24 | 15.60 | — | 1.15 | 10.50% | 3.85% | -6.41% | -16.82% | 4.10% | -5.61% | 1.80 | 1.23 | 1.20 | 1.12 | 11.24 | -176.88% | -15.58% | -70.46% | -10.93% | 0.58 | -2.81% | 2.94% | -11.10% | 2.96% | 21.82 | -31.87 | 0.84 | 1.62 |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.70) − 1 = — (IC, example).