US · GWH
ESS Tech, Inc.
Price · as of 2026-09-04
$0.34
Market cap 9.18M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 30, 2020 – Dec 4, 2020 | $148.50 | $150.15 | $146.25 | $150.00 | 0 |
| Dec 7, 2020 – Dec 11, 2020 | $150.00 | $155.70 | $148.93 | $150.75 | 0 |
| Dec 14, 2020 – Dec 18, 2020 | $154.20 | $157.50 | $151.65 | $154.03 | 0 |
| Dec 21, 2020 – Dec 24, 2020 | $153.60 | $157.20 | $153.00 | $156.75 | 0 |
| Dec 28, 2020 – Dec 31, 2020 | $157.95 | $160.98 | $151.20 | $151.20 | 0 |
| Jan 4, 2021 – Jan 8, 2021 | $153.00 | $156.75 | $151.50 | $154.65 | 0 |
| Jan 11, 2021 – Jan 15, 2021 | $154.50 | $162.07 | $153.75 | $159.45 | 0 |
| Jan 18, 2021 – Jan 22, 2021 | $160.20 | $165.75 | $157.20 | $160.20 | 0 |
| Jan 25, 2021 – Jan 29, 2021 | $171.60 | $171.60 | $152.25 | $155.25 | 0 |
| Feb 1, 2021 – Feb 5, 2021 | $157.50 | $163.14 | $156.75 | $161.85 | 0 |
| Feb 8, 2021 – Feb 12, 2021 | $162.75 | $165.00 | $160.20 | $160.80 | 0 |
| Feb 15, 2021 – Feb 19, 2021 | $163.50 | $165.00 | $159.75 | $162.15 | 0 |
| Feb 22, 2021 – Feb 26, 2021 | $161.25 | $162.60 | $155.10 | $156.00 | 0 |
| Mar 1, 2021 – Mar 5, 2021 | $157.50 | $157.50 | $147.90 | $150.00 | 0 |
| Mar 8, 2021 – Mar 12, 2021 | $149.85 | $154.50 | $149.10 | $150.68 | 0 |
| Mar 15, 2021 – Mar 19, 2021 | $150.60 | $151.95 | $148.50 | $148.50 | 0 |
| Mar 22, 2021 – Mar 26, 2021 | $148.70 | $149.25 | $145.35 | $148.20 | 0 |
| Mar 29, 2021 – Apr 1, 2021 | $148.50 | $148.80 | $146.63 | $147.00 | 0 |
| Apr 5, 2021 – Apr 9, 2021 | $147.00 | $150.00 | $147.00 | $149.48 | 0 |
| Apr 12, 2021 – Apr 16, 2021 | $149.40 | $149.70 | $147.30 | $148.35 | 0 |
| Apr 19, 2021 – Apr 23, 2021 | $147.75 | $148.50 | $147.30 | $148.50 | 0 |
| Apr 26, 2021 – Apr 30, 2021 | $148.21 | $148.50 | $146.85 | $148.20 | 0 |
| May 3, 2021 – May 7, 2021 | $148.20 | $149.70 | $146.55 | $148.50 | 0 |
| May 10, 2021 – May 14, 2021 | $148.95 | $149.09 | $147.00 | $147.75 | 0 |
| May 17, 2021 – May 21, 2021 | $147.45 | $148.50 | $147.30 | $147.75 | 0 |
| May 24, 2021 – May 28, 2021 | $147.75 | $149.55 | $147.60 | $148.50 | 0 |
| May 31, 2021 – Jun 4, 2021 | $148.80 | $148.80 | $147.60 | $148.20 | 0 |
| Jun 7, 2021 – Jun 11, 2021 | $148.35 | $149.10 | $147.90 | $148.80 | 0 |
| Jun 14, 2021 – Jun 18, 2021 | $148.80 | $149.25 | $147.45 | $148.95 | 0 |
| Jun 21, 2021 – Jun 25, 2021 | $148.95 | $149.10 | $147.15 | $148.95 | 0 |
| Jun 28, 2021 – Jul 2, 2021 | $149.25 | $149.25 | $148.35 | $148.50 | 0 |
| Jul 5, 2021 – Jul 9, 2021 | $148.50 | $148.65 | $148.20 | $148.20 | 0 |
| Jul 12, 2021 – Jul 16, 2021 | $148.50 | $149.55 | $148.20 | $149.40 | 0 |
| Jul 19, 2021 – Jul 23, 2021 | $149.10 | $149.40 | $148.28 | $148.80 | 0 |
| Jul 26, 2021 – Jul 30, 2021 | $148.50 | $149.70 | $148.20 | $149.25 | 0 |
| Aug 2, 2021 – Aug 6, 2021 | $149.55 | $149.55 | $148.65 | $149.25 | 0 |
| Aug 9, 2021 – Aug 13, 2021 | $149.25 | $149.55 | $148.65 | $149.10 | 0 |
| Aug 16, 2021 – Aug 20, 2021 | $149.40 | $149.40 | $148.35 | $148.50 | 0 |
| Aug 23, 2021 – Aug 27, 2021 | $148.57 | $148.95 | $148.20 | $148.88 | 0 |
| Aug 30, 2021 – Sep 3, 2021 | $148.80 | $149.32 | $148.20 | $149.10 | 0 |
| Sep 6, 2021 – Sep 10, 2021 | $149.10 | $149.48 | $148.80 | $149.18 | 0 |
| Sep 13, 2021 – Sep 17, 2021 | $149.33 | $149.85 | $148.95 | $149.85 | 0 |
| Sep 20, 2021 – Sep 24, 2021 | $149.73 | $150.00 | $149.55 | $149.85 | 0 |
| Sep 27, 2021 – Oct 1, 2021 | $149.85 | $156.75 | $146.32 | $149.10 | 0 |
| Oct 4, 2021 – Oct 8, 2021 | $150.00 | $150.00 | $108.23 | $123.15 | 0 |
| Oct 11, 2021 – Oct 15, 2021 | $129.00 | $433.80 | $126.00 | $261.15 | 0 |
| Oct 18, 2021 – Oct 22, 2021 | $271.80 | $304.50 | $211.80 | $250.35 | 0 |
| Oct 25, 2021 – Oct 29, 2021 | $241.65 | $291.75 | $225.15 | $270.00 | 0 |
| Nov 1, 2021 – Nov 5, 2021 | $284.85 | $320.55 | $253.82 | $281.25 | 0 |
| Nov 8, 2021 – Nov 12, 2021 | $288.15 | $288.15 | $222.75 | $227.25 | 0 |
| Nov 15, 2021 – Nov 19, 2021 | $225.30 | $234.45 | $216.90 | $226.65 | 0 |
| Nov 22, 2021 – Nov 26, 2021 | $233.25 | $243.30 | $214.05 | $239.40 | 0 |
| Nov 29, 2021 – Dec 3, 2021 | $240.00 | $250.20 | $225.30 | $241.05 | 0 |
| Dec 6, 2021 – Dec 10, 2021 | $238.80 | $240.00 | $203.40 | $217.95 | 0 |
| Dec 13, 2021 – Dec 17, 2021 | $216.75 | $223.35 | $168.00 | $174.15 | 0 |
| Dec 20, 2021 – Dec 23, 2021 | $172.50 | $210.90 | $168.15 | $202.50 | 0 |
| Dec 27, 2021 – Dec 31, 2021 | $207.60 | $211.95 | $170.85 | $171.60 | 0 |
| Jan 3, 2022 – Jan 7, 2022 | $177.00 | $178.95 | $141.15 | $143.25 | 0 |
| Jan 10, 2022 – Jan 14, 2022 | $143.40 | $145.05 | $119.48 | $120.00 | 0 |
| Jan 17, 2022 – Jan 21, 2022 | $119.25 | $119.70 | $94.50 | $99.30 | 0 |
| Jan 24, 2022 – Jan 28, 2022 | $97.35 | $98.25 | $74.18 | $75.90 | 0 |
| Jan 31, 2022 – Feb 4, 2022 | $75.45 | $87.00 | $72.75 | $79.50 | 0 |
| Feb 7, 2022 – Feb 11, 2022 | $79.80 | $90.60 | $72.75 | $74.25 | 0 |
| Feb 14, 2022 – Feb 18, 2022 | $74.25 | $78.15 | $66.45 | $69.00 | 0 |
| Feb 21, 2022 – Feb 25, 2022 | $67.65 | $69.30 | $54.75 | $66.90 | 0 |
| Feb 28, 2022 – Mar 4, 2022 | $68.55 | $81.00 | $67.25 | $69.45 | 0 |
| Mar 7, 2022 – Mar 11, 2022 | $70.35 | $78.45 | $64.65 | $69.15 | 0 |
| Mar 14, 2022 – Mar 18, 2022 | $69.00 | $76.64 | $57.60 | $75.30 | 0 |
| Mar 21, 2022 – Mar 25, 2022 | $76.95 | $90.60 | $73.85 | $85.50 | 0 |
| Mar 28, 2022 – Apr 1, 2022 | $86.40 | $89.55 | $79.05 | $84.45 | 0 |
| Apr 4, 2022 – Apr 8, 2022 | $86.85 | $92.85 | $79.95 | $85.05 | 0 |
| Apr 11, 2022 – Apr 14, 2022 | $83.40 | $91.50 | $81.03 | $88.05 | 0 |
| Apr 18, 2022 – Apr 22, 2022 | $88.05 | $94.20 | $79.05 | $81.60 | 0 |
| Apr 25, 2022 – Apr 29, 2022 | $81.00 | $87.30 | $78.75 | $83.55 | 0 |
| May 2, 2022 – May 6, 2022 | $83.55 | $86.55 | $72.15 | $75.90 | 0 |
| May 9, 2022 – May 13, 2022 | $73.50 | $78.45 | $53.70 | $74.25 | 0 |
| May 16, 2022 – May 20, 2022 | $75.75 | $86.25 | $73.65 | $77.85 | 0 |
| May 23, 2022 – May 27, 2022 | $75.90 | $77.06 | $60.75 | $64.95 | 0 |
| May 30, 2022 – Jun 3, 2022 | $65.10 | $65.47 | $57.00 | $58.65 | 0 |
| Jun 6, 2022 – Jun 10, 2022 | $62.40 | $63.45 | $48.45 | $48.60 | 0 |
| Jun 13, 2022 – Jun 17, 2022 | $46.05 | $54.75 | $43.35 | $54.75 | 0 |
| Jun 20, 2022 – Jun 24, 2022 | $55.35 | $59.85 | $51.75 | $53.70 | 0 |
| Jun 27, 2022 – Jul 1, 2022 | $53.25 | $54.75 | $39.98 | $40.20 | 0 |
| Jul 4, 2022 – Jul 8, 2022 | $40.65 | $51.68 | $38.85 | $49.50 | 0 |
| Jul 11, 2022 – Jul 15, 2022 | $48.60 | $49.35 | $39.45 | $46.80 | 0 |
| Jul 18, 2022 – Jul 22, 2022 | $48.75 | $55.95 | $47.87 | $49.05 | 0 |
| Jul 25, 2022 – Jul 29, 2022 | $49.05 | $58.50 | $47.10 | $57.00 | 0 |
| Aug 1, 2022 – Aug 5, 2022 | $57.90 | $70.43 | $54.45 | $67.65 | 0 |
| Aug 8, 2022 – Aug 12, 2022 | $68.55 | $76.50 | $59.10 | $74.25 | 0 |
| Aug 15, 2022 – Aug 19, 2022 | $75.30 | $79.58 | $60.16 | $61.05 | 0 |
| Aug 22, 2022 – Aug 26, 2022 | $58.88 | $68.55 | $57.15 | $61.50 | 0 |
| Aug 29, 2022 – Sep 2, 2022 | $60.30 | $67.20 | $57.83 | $59.40 | 0 |
| Sep 5, 2022 – Sep 9, 2022 | $60.00 | $60.90 | $51.90 | $60.90 | 0 |
| Sep 12, 2022 – Sep 16, 2022 | $61.50 | $76.58 | $61.35 | $72.90 | 0 |
| Sep 19, 2022 – Sep 23, 2022 | $71.40 | $72.15 | $60.53 | $62.10 | 0 |
| Sep 26, 2022 – Sep 30, 2022 | $62.40 | $70.20 | $61.20 | $61.35 | 0 |
| Oct 3, 2022 – Oct 7, 2022 | $63.45 | $75.60 | $61.05 | $61.20 | 0 |
| Oct 10, 2022 – Oct 14, 2022 | $62.25 | $65.40 | $52.80 | $60.45 | 0 |
| Oct 17, 2022 – Oct 21, 2022 | $64.20 | $64.50 | $49.05 | $51.60 | 0 |
| Oct 24, 2022 – Oct 28, 2022 | $52.65 | $63.00 | $48.60 | $61.05 | 0 |
| Oct 31, 2022 – Nov 4, 2022 | $62.40 | $65.70 | $54.15 | $55.50 | 0 |
| Nov 7, 2022 – Nov 11, 2022 | $56.70 | $63.08 | $50.25 | $61.50 | 0 |
| Nov 14, 2022 – Nov 18, 2022 | $62.70 | $64.80 | $54.15 | $57.90 | 0 |
| Nov 21, 2022 – Nov 25, 2022 | $57.00 | $57.45 | $48.38 | $51.15 | 0 |
| Nov 28, 2022 – Dec 2, 2022 | $50.85 | $51.75 | $44.48 | $50.70 | 0 |
| Dec 5, 2022 – Dec 9, 2022 | $50.55 | $50.85 | $37.80 | $38.25 | 0 |
| Dec 12, 2022 – Dec 16, 2022 | $38.40 | $42.15 | $36.60 | $38.85 | 0 |
| Dec 19, 2022 – Dec 23, 2022 | $39.00 | $39.67 | $32.85 | $33.75 | 0 |
| Dec 26, 2022 – Dec 30, 2022 | $33.75 | $37.94 | $30.30 | $36.45 | 0 |
| Jan 2, 2023 – Jan 6, 2023 | $37.35 | $38.85 | $32.25 | $34.80 | 0 |
| Jan 9, 2023 – Jan 13, 2023 | $35.25 | $38.33 | $34.65 | $37.05 | 0 |
| Jan 16, 2023 – Jan 20, 2023 | $37.20 | $37.35 | $31.20 | $34.65 | 0 |
| Jan 23, 2023 – Jan 27, 2023 | $34.95 | $37.50 | $31.50 | $34.35 | 0 |
| Jan 30, 2023 – Feb 3, 2023 | $34.05 | $38.55 | $31.35 | $36.60 | 0 |
| Feb 6, 2023 – Feb 10, 2023 | $36.00 | $37.28 | $30.45 | $31.50 | 0 |
| Feb 13, 2023 – Feb 17, 2023 | $31.50 | $35.17 | $30.45 | $34.65 | 0 |
| Feb 20, 2023 – Feb 24, 2023 | $34.05 | $34.80 | $25.95 | $25.95 | 0 |
| Feb 27, 2023 – Mar 3, 2023 | $26.40 | $27.75 | $22.05 | $23.25 | 0 |
| Mar 6, 2023 – Mar 10, 2023 | $23.85 | $24.75 | $15.30 | $16.50 | 0 |
| Mar 13, 2023 – Mar 17, 2023 | $15.90 | $17.85 | $15.30 | $16.65 | 0 |
| Mar 20, 2023 – Mar 24, 2023 | $16.65 | $18.30 | $15.15 | $16.20 | 0 |
| Mar 27, 2023 – Mar 31, 2023 | $16.95 | $21.23 | $15.38 | $20.85 | 0 |
| Apr 3, 2023 – Apr 6, 2023 | $22.20 | $22.20 | $16.35 | $17.25 | 0 |
| Apr 10, 2023 – Apr 14, 2023 | $17.25 | $20.55 | $16.80 | $18.90 | 0 |
| Apr 17, 2023 – Apr 21, 2023 | $18.90 | $19.50 | $15.75 | $15.90 | 0 |
| Apr 24, 2023 – Apr 28, 2023 | $15.60 | $16.80 | $15.60 | $16.05 | 0 |
| May 1, 2023 – May 5, 2023 | $15.90 | $17.21 | $15.60 | $16.35 | 0 |
| May 8, 2023 – May 12, 2023 | $16.65 | $20.25 | $15.75 | $16.35 | 0 |
| May 15, 2023 – May 19, 2023 | $16.20 | $16.50 | $11.25 | $16.50 | 0 |
| May 22, 2023 – May 26, 2023 | $16.20 | $18.60 | $15.45 | $16.95 | 0 |
| May 29, 2023 – Jun 2, 2023 | $17.25 | $18.90 | $16.35 | $18.90 | 0 |
| Jun 5, 2023 – Jun 9, 2023 | $18.75 | $22.05 | $18.60 | $19.05 | 0 |
| Jun 12, 2023 – Jun 16, 2023 | $19.20 | $24.15 | $18.98 | $20.85 | 0 |
| Jun 19, 2023 – Jun 23, 2023 | $20.85 | $21.02 | $17.85 | $19.95 | 0 |
| Jun 26, 2023 – Jun 30, 2023 | $20.10 | $23.85 | $18.75 | $22.05 | 0 |
| Jul 3, 2023 – Jul 7, 2023 | $22.65 | $26.25 | $20.10 | $26.25 | 0 |
| Jul 10, 2023 – Jul 14, 2023 | $27.00 | $31.80 | $25.65 | $26.70 | 0 |
| Jul 17, 2023 – Jul 21, 2023 | $26.70 | $31.43 | $25.95 | $27.00 | 0 |
| Jul 24, 2023 – Jul 28, 2023 | $27.30 | $29.10 | $25.50 | $27.45 | 0 |
| Jul 31, 2023 – Aug 4, 2023 | $27.90 | $29.85 | $25.50 | $26.25 | 0 |
| Aug 7, 2023 – Aug 11, 2023 | $26.25 | $26.25 | $19.65 | $20.40 | 0 |
| Aug 14, 2023 – Aug 18, 2023 | $20.40 | $20.40 | $16.05 | $17.25 | 0 |
| Aug 21, 2023 – Aug 25, 2023 | $17.70 | $24.15 | $16.20 | $22.95 | 0 |
| Aug 28, 2023 – Sep 1, 2023 | $23.10 | $24.00 | $21.15 | $23.25 | 0 |
| Sep 4, 2023 – Sep 8, 2023 | $22.95 | $25.50 | $21.45 | $22.65 | 0 |
| Sep 11, 2023 – Sep 15, 2023 | $21.90 | $25.28 | $21.90 | $22.80 | 0 |
| Sep 18, 2023 – Sep 22, 2023 | $22.95 | $23.10 | $19.20 | $20.85 | 0 |
| Sep 25, 2023 – Sep 29, 2023 | $22.65 | $30.90 | $22.28 | $28.20 | 0 |
| Oct 2, 2023 – Oct 6, 2023 | $28.05 | $30.15 | $25.73 | $29.10 | 0 |
| Oct 9, 2023 – Oct 13, 2023 | $28.65 | $31.65 | $27.15 | $28.50 | 0 |
| Oct 16, 2023 – Oct 20, 2023 | $28.35 | $29.18 | $21.90 | $22.20 | 0 |
| Oct 23, 2023 – Oct 27, 2023 | $21.90 | $22.65 | $18.75 | $19.20 | 0 |
| Oct 30, 2023 – Nov 3, 2023 | $19.20 | $20.50 | $17.18 | $19.80 | 0 |
| Nov 6, 2023 – Nov 10, 2023 | $20.40 | $20.40 | $15.75 | $16.65 | 0 |
| Nov 13, 2023 – Nov 17, 2023 | $16.80 | $21.15 | $16.05 | $18.00 | 0 |
| Nov 20, 2023 – Nov 24, 2023 | $18.15 | $18.90 | $15.00 | $17.70 | 0 |
| Nov 27, 2023 – Dec 1, 2023 | $17.40 | $19.43 | $15.75 | $19.20 | 0 |
| Dec 4, 2023 – Dec 8, 2023 | $18.90 | $19.58 | $16.95 | $17.85 | 0 |
| Dec 11, 2023 – Dec 15, 2023 | $17.40 | $20.10 | $16.95 | $18.15 | 0 |
| Dec 18, 2023 – Dec 22, 2023 | $18.45 | $18.60 | $16.05 | $17.10 | 0 |
| Dec 25, 2023 – Dec 29, 2023 | $16.95 | $18.00 | $16.65 | $17.10 | 0 |
| Jan 1, 2024 – Jan 5, 2024 | $17.10 | $17.70 | $15.75 | $15.75 | 0 |
| Jan 8, 2024 – Jan 12, 2024 | $16.05 | $16.80 | $15.00 | $15.15 | 0 |
| Jan 15, 2024 – Jan 19, 2024 | $15.15 | $15.75 | $13.50 | $14.67 | 0 |
| Jan 22, 2024 – Jan 26, 2024 | $14.67 | $17.56 | $14.67 | $16.80 | 0 |
| Jan 29, 2024 – Feb 2, 2024 | $16.65 | $16.80 | $12.98 | $13.50 | 0 |
| Feb 5, 2024 – Feb 9, 2024 | $13.65 | $15.00 | $12.17 | $14.78 | 0 |
| Feb 12, 2024 – Feb 16, 2024 | $15.00 | $15.90 | $13.80 | $14.06 | 0 |
| Feb 19, 2024 – Feb 23, 2024 | $13.80 | $14.76 | $11.85 | $12.57 | 0 |
| Feb 26, 2024 – Mar 1, 2024 | $12.45 | $13.89 | $12.38 | $12.68 | 0 |
| Mar 4, 2024 – Mar 8, 2024 | $12.90 | $14.10 | $12.05 | $13.43 | 0 |
| Mar 11, 2024 – Mar 15, 2024 | $13.35 | $13.95 | $10.46 | $10.46 | 0 |
| Mar 18, 2024 – Mar 22, 2024 | $10.65 | $11.01 | $9.17 | $9.25 | 0 |
| Mar 25, 2024 – Mar 28, 2024 | $9.34 | $11.47 | $9.30 | $10.85 | 0 |
| Apr 1, 2024 – Apr 5, 2024 | $10.95 | $11.70 | $10.20 | $11.02 | 0 |
| Apr 8, 2024 – Apr 12, 2024 | $11.10 | $11.70 | $9.94 | $10.10 | 0 |
| Apr 15, 2024 – Apr 19, 2024 | $10.20 | $10.50 | $9.75 | $10.37 | 0 |
| Apr 22, 2024 – Apr 26, 2024 | $10.05 | $10.80 | $10.05 | $10.56 | 0 |
| Apr 29, 2024 – May 3, 2024 | $10.35 | $12.45 | $10.35 | $12.44 | 0 |
| May 6, 2024 – May 10, 2024 | $12.90 | $14.10 | $10.95 | $11.10 | 0 |
| May 13, 2024 – May 17, 2024 | $11.55 | $12.52 | $10.65 | $11.71 | 0 |
| May 20, 2024 – May 24, 2024 | $12.30 | $12.30 | $10.95 | $11.41 | 0 |
| May 27, 2024 – May 31, 2024 | $11.84 | $12.12 | $10.80 | $11.18 | 0 |
| Jun 3, 2024 – Jun 7, 2024 | $11.36 | $11.40 | $10.37 | $10.50 | 0 |
| Jun 10, 2024 – Jun 14, 2024 | $10.64 | $13.26 | $10.38 | $11.25 | 0 |
| Jun 17, 2024 – Jun 21, 2024 | $11.19 | $11.54 | $10.55 | $11.18 | 0 |
| Jun 24, 2024 – Jun 28, 2024 | $11.25 | $13.65 | $10.80 | $12.27 | 0 |
| Jul 1, 2024 – Jul 5, 2024 | $12.70 | $12.70 | $10.66 | $11.96 | 0 |
| Jul 8, 2024 – Jul 12, 2024 | $11.96 | $13.95 | $11.78 | $13.58 | 0 |
| Jul 15, 2024 – Jul 19, 2024 | $13.50 | $14.10 | $11.40 | $11.94 | 0 |
| Jul 22, 2024 – Jul 26, 2024 | $12.00 | $12.45 | $11.25 | $11.55 | 0 |
| Jul 29, 2024 – Aug 2, 2024 | $11.25 | $11.69 | $10.35 | $10.38 | 0 |
| Aug 5, 2024 – Aug 9, 2024 | $10.20 | $10.44 | $9.54 | $9.75 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $10.28 | $10.41 | $8.33 | $8.42 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $8.48 | $8.57 | $7.74 | $8.26 | 0 |
| Aug 26, 2024 – Aug 30, 2024 | $7.12 | $8.44 | $5.71 | $7.49 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $7.35 | $7.40 | $5.60 | $5.80 | 0 |
| Sep 9, 2024 – Sep 13, 2024 | $5.74 | $6.17 | $5.20 | $5.42 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $5.44 | $6.77 | $5.44 | $5.63 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $5.63 | $6.93 | $5.62 | $6.62 | 0 |
| Sep 30, 2024 – Oct 4, 2024 | $6.61 | $6.61 | $5.92 | $6.52 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $6.43 | $7.86 | $6.43 | $7.85 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $7.90 | $8.74 | $7.64 | $8.49 | 0 |
| Oct 21, 2024 – Oct 25, 2024 | $8.46 | $8.61 | $7.19 | $7.83 | 0 |
| Oct 28, 2024 – Nov 1, 2024 | $7.86 | $8.66 | $7.30 | $7.68 | 0 |
| Nov 4, 2024 – Nov 8, 2024 | $7.65 | $9.07 | $7.50 | $8.27 | 0 |
| Nov 11, 2024 – Nov 15, 2024 | $8.39 | $10.12 | $5.13 | $5.21 | 0 |
| Nov 18, 2024 – Nov 22, 2024 | $5.59 | $6.35 | $4.68 | $6.00 | 0 |
| Nov 25, 2024 – Nov 29, 2024 | $6.18 | $6.60 | $5.60 | $6.26 | 0 |
| Dec 2, 2024 – Dec 6, 2024 | $6.26 | $6.63 | $5.40 | $5.44 | 0 |
| Dec 9, 2024 – Dec 13, 2024 | $5.44 | $6.05 | $5.02 | $5.09 | 0 |
| Dec 16, 2024 – Dec 20, 2024 | $5.01 | $5.33 | $4.35 | $4.66 | 0 |
| Dec 23, 2024 – Dec 27, 2024 | $4.65 | $6.56 | $4.65 | $6.47 | 0 |
| Dec 30, 2024 – Jan 3, 2025 | $6.41 | $6.45 | $5.69 | $6.34 | 0 |
| Jan 6, 2025 – Jan 10, 2025 | $6.50 | $6.87 | $5.41 | $5.52 | 0 |
| Jan 13, 2025 – Jan 17, 2025 | $5.40 | $6.09 | $4.91 | $5.70 | 0 |
| Jan 20, 2025 – Jan 24, 2025 | $5.73 | $5.82 | $5.20 | $5.53 | 0 |
| Jan 27, 2025 – Jan 31, 2025 | $5.58 | $6.00 | $5.18 | $5.51 | 0 |
| Feb 3, 2025 – Feb 7, 2025 | $5.42 | $5.80 | $5.08 | $5.19 | 0 |
| Feb 10, 2025 – Feb 14, 2025 | $5.28 | $5.54 | $4.00 | $4.01 | 0 |
| Feb 17, 2025 – Feb 21, 2025 | $4.27 | $5.46 | $3.98 | $4.05 | 0 |
| Feb 24, 2025 – Feb 28, 2025 | $4.20 | $4.37 | $3.40 | $3.61 | 0 |
| Mar 3, 2025 – Mar 7, 2025 | $3.62 | $3.73 | $2.92 | $3.26 | 0 |
| Mar 10, 2025 – Mar 14, 2025 | $3.19 | $3.47 | $2.95 | $3.25 | 0 |
| Mar 17, 2025 – Mar 21, 2025 | $3.20 | $3.62 | $3.18 | $3.40 | 0 |
| Mar 24, 2025 – Mar 28, 2025 | $3.50 | $3.57 | $3.20 | $3.35 | 0 |
| Mar 31, 2025 – Apr 4, 2025 | $3.30 | $3.55 | $2.10 | $2.38 | 0 |
| Apr 7, 2025 – Apr 11, 2025 | $2.24 | $2.74 | $2.20 | $2.50 | 0 |
| Apr 14, 2025 – Apr 17, 2025 | $2.50 | $2.53 | $2.05 | $2.18 | 0 |
| Apr 21, 2025 – Apr 25, 2025 | $2.17 | $2.35 | $1.96 | $2.27 | 0 |
| Apr 28, 2025 – May 2, 2025 | $2.28 | $2.40 | $2.16 | $2.18 | 0 |
| May 5, 2025 – May 9, 2025 | $2.15 | $2.29 | $2.02 | $2.25 | 0 |
| May 12, 2025 – May 16, 2025 | $2.42 | $3.18 | $1.95 | $2.14 | 0 |
| May 19, 2025 – May 23, 2025 | $2.05 | $2.10 | $1.74 | $2.01 | 0 |
| May 26, 2025 – May 30, 2025 | $1.96 | $2.14 | $0.76 | $1.70 | 0 |
| Jun 2, 2025 – Jun 6, 2025 | $1.57 | $1.62 | $1.16 | $1.22 | 0 |
| Jun 9, 2025 – Jun 13, 2025 | $1.24 | $1.34 | $1.04 | $1.06 | 0 |
| Jun 16, 2025 – Jun 20, 2025 | $1.08 | $1.12 | $0.95 | $1.07 | 0 |
| Jun 23, 2025 – Jun 27, 2025 | $1.09 | $1.44 | $1.01 | $1.21 | 0 |
| Jun 30, 2025 – Jul 3, 2025 | $1.20 | $1.83 | $1.18 | $1.74 | 0 |
| Jul 7, 2025 – Jul 11, 2025 | $1.74 | $1.76 | $1.43 | $1.54 | 0 |
| Jul 14, 2025 – Jul 18, 2025 | $1.57 | $1.75 | $1.27 | $1.56 | 0 |
| Jul 21, 2025 – Jul 25, 2025 | $1.58 | $2.65 | $1.52 | $1.94 | 0 |
| Jul 28, 2025 – Aug 1, 2025 | $1.99 | $2.09 | $1.69 | $1.71 | 0 |
| Aug 4, 2025 – Aug 8, 2025 | $1.75 | $1.95 | $1.70 | $1.79 | 0 |
| Aug 11, 2025 – Aug 15, 2025 | $1.81 | $1.95 | $1.36 | $1.74 | 0 |
| Aug 18, 2025 – Aug 22, 2025 | $1.78 | $1.84 | $1.52 | $1.65 | 0 |
| Aug 25, 2025 – Aug 29, 2025 | $1.65 | $1.65 | $1.40 | $1.45 | 0 |
| Sep 1, 2025 – Sep 5, 2025 | $1.45 | $1.47 | $1.26 | $1.37 | 0 |
| Sep 8, 2025 – Sep 12, 2025 | $1.38 | $1.50 | $1.22 | $1.41 | 0 |
| Sep 15, 2025 – Sep 19, 2025 | $1.37 | $1.75 | $1.36 | $1.53 | 0 |
| Sep 22, 2025 – Sep 26, 2025 | $1.60 | $1.86 | $1.52 | $1.60 | 0 |
| Sep 29, 2025 – Oct 3, 2025 | $1.63 | $1.76 | $1.45 | $1.72 | 0 |
| Oct 6, 2025 – Oct 10, 2025 | $1.87 | $5.33 | $1.65 | $4.16 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $5.80 | $13.87 | $4.53 | $5.28 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $5.05 | $5.47 | $4.04 | $4.51 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $4.71 | $5.67 | $3.84 | $4.13 | 0 |
| Nov 3, 2025 – Nov 7, 2025 | $4.02 | $4.64 | $3.50 | $4.44 | 0 |
| Nov 10, 2025 – Nov 14, 2025 | $4.64 | $4.75 | $2.64 | $2.76 | 0 |
| Nov 17, 2025 – Nov 21, 2025 | $2.67 | $2.84 | $2.24 | $2.44 | 0 |
| Nov 24, 2025 – Nov 28, 2025 | $2.49 | $2.83 | $2.38 | $2.75 | 0 |
| Dec 1, 2025 – Dec 5, 2025 | $2.74 | $2.77 | $2.13 | $2.16 | 0 |
| Dec 8, 2025 – Dec 12, 2025 | $2.20 | $2.37 | $2.09 | $2.09 | 0 |
| Dec 15, 2025 – Dec 19, 2025 | $2.12 | $2.18 | $1.85 | $1.99 | 0 |
| Dec 22, 2025 – Dec 26, 2025 | $2.05 | $2.30 | $1.81 | $1.86 | 0 |
| Dec 29, 2025 – Jan 2, 2026 | $1.80 | $2.11 | $1.73 | $2.01 | 0 |
| Jan 5, 2026 – Jan 9, 2026 | $2.08 | $2.15 | $1.80 | $1.91 | 0 |
| Jan 12, 2026 – Jan 16, 2026 | $1.93 | $1.94 | $1.73 | $1.84 | 0 |
